Operationally Available Capacity

TSP Name: Cameron Interstate Pipeline LLC
TSP: 790555689
Posting Date/Time: November 11, 2025 09:32 PM CT
 
Eff Gas Day/Time: November 11, 2025 10:00 PM CT
Cycle Indicator Description: Intraday 3
Capacity Type Description Operationally available capacity
<< Previous Day Next Day >>
Location Name Loc Loc Zn Loc Purp
Desc
Loc/QTI Flow Ind All Qty
Avail
Design
Capacity
Operating
Capacity
TSQ OAC IT
Indicator
Qty
Reason
Cameron LNG (Del) 772300 1 Delivery Location RDQ D Y 1,560,000 1,560,000 1,547,717 1,113  
Cameron LNG (Rec) 772296 1 Receipt Location RDQ R Y 1,500,000 1,500,000 0 1,500,000  
Cameron-Gillis Hub Pipeline 772295 1 Delivery Location RDQ D Y 500,000 500,000 0 562,566  
772295 1 Receipt Location RDQ R Y 500,000 500,000 60,956 429,571  
CIP AGPS 772303 1 Receipt Location RDQ R Y 1,000,000 1,000,000 0 1,000,000  
CIP LEAP 772302 1 Receipt Location RDQ R Y 500,000 500,000 97,494 402,508  
CIP NG3 772305 1 Receipt Location RDQ R Y 700,000 700,000 110,000 589,999  
CIP-LEG 772306 1 Receipt Location RDQ R Y 900,000 900,000 157,361 742,641  
CLNG - OSC 772297 1 Delivery Location RDQ D Y 93,000 93,000 93,000 0 N
Florida Gas Transmission 772290 1 Delivery Location RDQ D Y 400,000 0 0 0 N
772290 1 Receipt Location RDQ R Y 400,000 0 0 0 N
Hackberry City Gate 772301 1 Delivery Location RDQ D Y 730 730 379 350  
TENN-CIP 772298 1 Receipt Location RDQ R Y 1,080,000 965,000 924,448 38,833  
Tennessee 772292 1 Delivery Location RDQ D Y 700,000 700,000 0 700,000  
772292 1 Receipt Location RDQ R Y 700,000 0 0 0 N
TETCO-CIP 772299 1 Receipt Location RDQ R Y 500,000 500,000 201,094 298,904  
Texas Eastern 772293 1 Delivery Location RDQ D Y 500,000 0 0 0 N
772293 1 Receipt Location RDQ R Y 500,000 500,000 0 500,000  
Transco 772294 1 Delivery Location RDQ D Y 1,000,000 1,000,000 0 1,000,000  
772294 1 Receipt Location RDQ R Y 1,000,000 1,000,000 0 1,000,000  


IT Indicator - An indicator which signifies whether or not interruptible transportation service is being utilized at this location.
  • Required if Capacity Type is 'Operationally available unscheduled capacity' and Quantity Available = '0'.
  • A value of Y = "At least a portion of the capacity being utilized at this location is interruptible"
  • A value of N = "There is not interruptible transportation service as a portion of the capacity being utilized at this location"
  • Will be blank if Quantity Available is not zero.

  • Measurement Basis Description: Million BTU's (Dth)
    Pressure Base Indicator Description: 14.73 Pounds Per Square Inch Absolute