| TSP Name: | UGI Mt. Bethel Pipeline |
| TSP: | 080176339 |
| Posting Date/Time: | January 17, 2022 07:23 PM CT |
| Eff Gas Day/Time: | January 17, 2022 10:00 PM CT |
| Cycle Indicator Description: | Intraday 3 |
| Capacity Type Description | Operationally available capacity |
| << Previous Day | Next Day >> |
| Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Flow Ind | All Qty Avail |
Design Capacity |
Operating Capacity |
TSQ | OAC | IT Indicator |
Qty Reason |
|
| Allentown/Bethlehem | MB006 | Delivery Location | RDQ | D | Y | 72,000 | 72,000 | 59,999 | 12,000 | ||||
| Transco | MB001 | Receipt Location | RDQ | R | Y | 72,000 | 72,000 | 59,999 | 12,002 | ||||