TSP Name: Pine Prairie Energy Center, LLC
TSP: 187408526
Transactional Reporting - Firm
Posting
Date
Posting
Time
Contract Holder Name Contract Holder Service Requester Contract Affil Contract
Begin Date
Contract
End Date
06/03/2025 08:56 AM Tennessee Valley Authority 001883032 TVA02800S NONE 04/01/2022 03/31/2026 View
06/03/2025 06:19 AM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
06/03/2025 06:18 AM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
06/03/2025 06:18 AM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
06/03/2025 06:17 AM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
06/03/2025 06:17 AM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
06/03/2025 06:17 AM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
06/03/2025 06:16 AM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
06/01/2025 07:22 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
06/01/2025 07:05 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
06/01/2025 06:45 AM Cleco Power LLC 039558619 CLP05867S NONE 06/01/2025 03/31/2030 View
05/31/2025 10:02 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
05/31/2025 10:01 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
05/31/2025 12:00 AM Cleco Power LLC 039558619 CLP05867S NONE 06/01/2025 03/31/2030 View
05/31/2025 12:00 AM Cleco Power LLC 039558619 CLP05870NNS NONE 06/01/2025 03/31/2030 View
05/27/2025 08:53 AM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
05/25/2025 10:51 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
05/25/2025 10:49 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
05/13/2025 02:10 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
05/13/2025 02:10 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
05/13/2025 01:57 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
05/02/2025 05:40 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
05/02/2025 05:38 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
05/02/2025 05:37 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
05/02/2025 05:37 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
05/02/2025 05:36 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
05/02/2025 05:10 PM Colonial Energy, Inc. 014719061 COL06171S NONE 04/01/2025 03/31/2028 View
05/02/2025 07:55 AM Colonial Energy, Inc. 014719061 COL06171S NONE 04/01/2025 03/31/2028 View
05/01/2025 01:06 PM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
05/01/2025 01:02 PM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
04/26/2025 08:42 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
04/16/2025 08:29 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
04/16/2025 08:28 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
04/16/2025 08:26 AM Tennessee Valley Authority 001883032 TVA05528S NONE 04/01/2025 03/31/2032 View
04/13/2025 09:11 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
04/11/2025 10:01 AM Colonial Energy, Inc. 014719061 COL06171S NONE 04/01/2025 03/31/2028 View
04/10/2025 11:34 AM Colonial Energy, Inc. 014719061 COL06171S NONE 04/01/2025 03/31/2028 View
04/10/2025 10:38 AM Colonial Energy, Inc. 014719061 COL06171S NONE 04/01/2025 03/31/2028 View
04/10/2025 08:30 AM Colonial Energy, Inc. 014719061 COL06171S NONE 04/01/2025 03/31/2028 View
04/09/2025 01:57 PM Colonial Energy, Inc. 014719061 COL06171S NONE 04/01/2025 03/31/2028 View
04/08/2025 11:53 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
04/08/2025 11:52 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
04/08/2025 11:50 PM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
04/07/2025 03:56 PM Colonial Energy, Inc. 014719061 COL06171S NONE 04/01/2025 03/31/2028 View
04/07/2025 03:53 PM Colonial Energy, Inc. 014719061 COL06171S NONE 04/01/2025 03/31/2028 View
04/07/2025 08:21 AM Tennessee Valley Authority 001883032 TVA02800S NONE 04/01/2022 03/31/2026 View
04/07/2025 08:20 AM Tennessee Valley Authority 001883032 TVA02800S NONE 04/01/2022 03/31/2026 View
04/04/2025 07:46 AM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
04/03/2025 06:37 PM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
03/31/2025 12:00 AM Colonial Energy, Inc. 014719061 COL06171S NONE 04/01/2025 03/31/2028 View
03/31/2025 12:00 AM Entergy Louisiana, LLC 080021872 ENT05849S NONE 04/01/2025 03/31/2028 View
03/31/2025 12:00 AM Mag Energy Solutions Inc. 202707527 MAG05358S NONE 04/01/2025 03/31/2028 View
03/31/2025 12:00 AM MC Global Gas Corporation 078689899 MCG05609S NONE 04/01/2025 03/31/2028 View
03/31/2025 12:00 AM Tennessee Valley Authority 001883032 TVA05528S NONE 04/01/2025 03/31/2032 View
03/26/2025 10:25 AM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
03/24/2025 09:01 AM Tennessee Valley Authority 001883032 TVA02800S NONE 04/01/2022 03/31/2026 View
03/21/2025 08:58 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
03/19/2025 09:25 AM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
03/18/2025 09:37 AM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
03/18/2025 09:04 AM Tennessee Valley Authority 001883032 TVA01634S NONE 04/01/2017 03/31/2027 View
03/17/2025 11:55 AM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
03/14/2025 11:30 AM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
03/13/2025 11:10 AM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
03/12/2025 01:28 PM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
03/11/2025 03:11 PM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
03/11/2025 10:42 AM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View
03/11/2025 07:22 AM Freepoint Commodities LLC 967963906 FRE02919S NONE 04/01/2023 03/31/2027 View
03/07/2025 11:09 AM DRW Energy Trading LLC 080120548 DRW04768S NONE 04/01/2024 03/31/2029 View