H	BLUE LAKE GAS STORAGE COMPANY	C000625	10/03/2022	O	10/01/2022		T	KAY DENNISON  (832) 320-5336	
D	ANR PIPELINE COMPANY	6958581	Y	FS	8	04/01/2013	03/31/2026	0	N	0	16000000	
P	IJ	BLUE LAKE	95	139553		0	80000	
P	WR	BLUE LAKE	95	139554		0	228571	
D	ANR PIPELINE COMPANY	6958581	Y	FS	9	04/01/2013	03/31/2026	0	N	0	3000000	
P	IJ	BLUE LAKE	95	139553		0	15000	
P	WR	BLUE LAKE	95	139554		0	42857	
D	ANR PIPELINE COMPANY	6958581	Y	FS	10	04/01/2013	03/31/2026	0	N	0	15000000	
P	IJ	BLUE LAKE	95	139553		0	75000	
P	WR	BLUE LAKE	95	139554		0	214286	
D	ANR PIPELINE COMPANY	6958581	Y	FS	11	04/01/2013	03/31/2026	0	N	0	2000000	
P	IJ	BLUE LAKE	95	139553		0	10000	
P	WR	BLUE LAKE	95	139554		0	28571	
D	DTE GAS COMPANY	6958540	N	FS	13	04/01/2018	03/31/2026	0	N	0	12000000	
P	IJ	BLUE LAKE	95	139553		0	60000	
P	WR	BLUE LAKE	95	139554		0	171429	
