H	"Bluewater Gas Storage, LLC"	C001154	3/27/2026	O	3/27/2026		T	Blake Witkowski 414-221-5365													
D	"MARYSVILLE ETHANOL, LLC"	96-714-9423	N	FSS	Mary01475S	6/1/2016	5/31/2027		Y		60000										
P	M2	"Great Lakes Transmission, Limited"	95	387249			6000														
P	MQ	Marysville Hydrocarbons	95	222222			6000														
D	"MARYSVILLE ETHANOL, LLC"	96-714-9423	N	NNS	Mary01476NNS	6/1/2016	5/31/2027		Y		6000										X1
P	M2	"Great Lakes Transmission, Limited"	95	387249			6000														
P	MQ	Marysville Hydrocarbons	95	222222			6000														
D	Wisconsin Electric Power Company	00-794-7385	Y	FSS	WEP01711S	4/1/2018	3/31/2048		Y		8154000										
P	M2	Lenox	95	BW151			46594														
P	MQ	Lenox	95	BW151			181200														
D	Wisconsin Gas LLC	00-794-7047	Y	FSS	WGS01712S	4/1/2018	3/31/2048		Y		9256000										
P	M2	Lenox	95	BW151			52891														
P	MQ	Lenox	95	BW151			205689														
D	Wisconsin Public Service Corporation	00-794-7435	Y	FSS	WPS01713S	4/1/2018	3/31/2048		Y		5730000										
P	M2	Lenox	95	BW151			32743														
P	MQ	Lenox	95	BW151			127333														
D	Castleton Commodities Merchant Trading L.P.	11-863-8852	Y	FP	CCM02204P	4/23/2025	8/31/2026		Y		200000										
P	M2	Lenox	95	BW151			25000														
P	MQ	Michcon	95	9406/9206			6452														
D	"Koch Energy Services, LLC"	83-270-3297	N	FP	KES02205P	5/1/2025	7/31/2026		Y		775000										
P	M2	Lenox	95	BW151			25000														
P	MQ	Lenox	95	BW151			25000														
D	"Koch Energy Services, LLC"	83-270-3297	N	FP	KES02206P	5/1/2025	7/31/2026		Y		300000										
P	M2	Lenox	95	BW151			25000														
P	MQ	Lenox	95	BW151			9678														
D	"Koch Energy Services, LLC"	83-270-3297	N	FP	KES02207P	5/17/2025	7/31/2026		Y		150000										
P	M2	Lenox	95	BW151			15000														
P	M2	Michcon	95	9406/9206			35000														
P	MQ	Lenox	95	BW151			4839														
D	"Koch Energy Services, LLC"	83-270-3297	N	FP	KES02208P	5/24/2025	8/31/2026		Y		200000										
P	M2	Lenox	95	BW151			34000														
P	M2	Rattle Run	95	387249			16000														
P	MQ	Lenox	95	BW151			6452														
D	"Koch Energy Services, LLC"	83-270-3297	N	FP	KES02209P	6/1/2025	6/30/2026		Y		750000										
P	M2	Lenox	95	BW151			25000														
P	M2	Rattle Run	95	387249			25000														
P	MQ	Lenox	95	BW151			25000														
D	Wisconsin Public Service Corporation	00-794-7435	Y	FP	WPSC02203P	4/5/2025	7/31/2026		Y		650000										
P	M2	Lenox	95	BW151			51348														
P	M2	Rattle Run	95	387249			51348														
P	MQ	Lenox	95	BW151			20968														
D	"Koch Energy Services, LLC"	83-270-3297	N	FP	KES02210P	9/20/2025	8/31/2026		Y		150000										
P	M2	Lenox	95	BW151			31500														
P	M2	Rattle Run	95	387249			18500														
P	MQ	Lenox	95	BW151			4839														
D	"Koch Energy Services, LLC"	83-270-3297	N	FP	KES02211P	10/25/2025	8/31/2026		Y		150000										
P	M2	Lenox	95	BW151			48800														
P	M2	Rattle Run	95	387249			1200														
P	MQ	Lenox	95	BW151			4839														
D	"Koch Energy Services, LLC"	83-270-3297	N	FP	KES02212P	11/11/2025	7/31/2026		Y		150000										
P	M2	Lenox	95	BW151			75000														
P	MQ	Lenox	95	BW151			4839														
D	"Koch Energy Services, LLC"	83-270-3297	N	FP	KES02213P	11/22/2025	8/31/2026		Y		300000										
P	M2	Lenox	95	BW151			75000														
P	M2	Rattle Run	95	387249			25000														
P	MQ	Lenox	95	BW151			9678														
D	"Koch Energy Services, LLC"	83-270-3297	N	FP	KES02214P	11/25/2025	7/31/2026		Y		60000										
P	M2	Lenox	95	BW151			50000														
P	M2	Rattle Run	95	387249			10000														
P	MQ	Lenox	95	BW151			1936														
D	"Koch Energy Services, LLC"	83-270-3297	N	FP	KES02215P	11/26/2025	8/31/2026		Y		750000										
P	M2	Lenox	95	BW151			150000														
P	MQ	Lenox	95	BW151			24914														
D	"Koch Energy Services, LLC"	83-270-3297	N	FP	KES02216P	12/17/2025	8/31/2026		Y		450000										
P	M2	Lenox	95	BW151			30000														
P	MQ	Lenox	95	BW151			14517														
D	Castleton Commodities Merchant Trading L.P.	11-863-8852	N	FP	CCM02217P	1/6/2026	8/31/2026		Y		780000										
P	M2	Lenox	95	BW151			30000														
P	M2	Rattle Run	95	387249			30000														
P	MQ	Lenox	95	BW151			25162														
D	Castleton Commodities Merchant Trading L.P.	11-863-8852	N	FP	CCM02219P	2/11/2026	7/31/2026		Y		64000										
P	M2	Lenox	95	BW151			64000														
P	MQ	Lenox	95	BW151			2065														
D	Castleton Commodities Merchant Trading L.P.	11-863-8852	N	FP	CCM02221P	2/26/2026	7/31/2026		Y		50000										
P	M2	Lenox	95	BW151			50000														
P	MQ	Lenox	95	BW151			1613														
D	Castleton Commodities Merchant Trading L.P.	11-863-8852	N	FP	CCM02223P	2/27/2026	7/31/2026		Y		60000										
P	M2	Lenox	95	BW151			30000														
P	MQ	Lenox	95	BW151			1936														
D	Castleton Commodities Merchant Trading L.P.	11-863-8852	N	FP	CCM02225P	3/11/2026	8/31/2026		Y		35000										
P	M2	Lenox	95	BW151			35000														
P	MQ	Lenox	95	BW151			1130														
D	"Koch Energy Services, LLC"	83-270-3297	N	FP	KES02218P	2/10/2026	7/31/2026		Y		45000										
P	M2	Lenox	95	BW151			45000														
P	MQ	Lenox	95	BW151			1452														
D	"Koch Energy Services, LLC"	83-270-3297	N	FP	KES02220P	2/12/2026	8/31/2026		Y		43000										
P	M2	Lenox	95	BW151			43000														
P	MQ	Lenox	95	BW151			1388														
D	"Koch Energy Services, LLC"	83-270-3297	N	FP	KES02224P	3/4/2026	8/31/2026		Y		560000										
P	M2	Lenox	95	BW151			20000														
P	MQ	Lenox	95	BW151			18065														
D	"Koch Energy Services, LLC"	83-270-3297	N	FP	KES02226P	3/12/2026	8/31/2026		Y		35000										
P	M2	Lenox	95	BW151			35000														
P	MQ	Lenox	95	BW151			1130														
D	Tidal Energy Marketing (U.S.) L.L.C.	25-505-7028	N	FP	TEM02227P	3/19/2026	7/31/2026		Y		30000										
P	M2	Lenox	95	BW151			30000														
P	MQ	Michcon	95	9406/9206			968																															
																					
F	1	This contract has no primary points. All on-system points are secondary.																			
