| TSP Name: | Bluewater Gas Storage, LLC |
| TSP: | 146848804 |
| Posting Date/Time: | June 6, 2026 01:33 AM CT |
| Eff Gas Day | June 6, 2026 |
| End Eff Gas Day: | June 7, 2026 |
| Capacity Type Description | Unsubscribed capacity available from the pipeline |
| << Previous Day | Next Day >> |
| Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Design Capacity |
Unsub Cap | |
| Consumers | 1572/1573 | N/A | Injection Point | SIQ | 200,000 | 200,000 | |
| 1572/1573 | N/A | Withdrawal Point | SWQ | 200,000 | 200,000 | ||
| Dawn | 555555 | Injection Point | SIQ | 231,155 | 231,155 | ||
| 555555 | Withdrawal Point | SWQ | 231,155 | 231,155 | |||
| Jackson | 888888 | Injection Point | SIQ | 56,454 | 56,454 | ||
| 888888 | Withdrawal Point | SWQ | 56,454 | 56,454 | |||
| Joliet | 666666 | Injection Point | SIQ | 164,400 | 164,400 | ||
| 666666 | Withdrawal Point | SWQ | 164,400 | 164,400 | |||
| Kimball | 321523/318732 | N/A | Injection Point | SIQ | 125,000 | 125,000 | |
| 321523/318732 | N/A | Withdrawal Point | SWQ | 125,000 | 125,000 | ||
| Lenox | BW151 | N/A | Injection Point | SIQ | 514,222 | 381,994 | |
| BW151 | N/A | Withdrawal Point | SWQ | 514,222 | 0 | ||
| Marysville | 222222 | N/A | Injection Point | SIQ | 8,000 | 8,000 | |
| 222222 | N/A | Withdrawal Point | SWQ | 8,000 | 2,000 | ||
| Michcon | 9406/9206 | N/A | Injection Point | SIQ | 400,000 | 400,000 | |
| 9406/9206 | N/A | Withdrawal Point | SWQ | 400,000 | 400,000 | ||
| Rattle_Run | 387249 | N/A | Injection Point | SIQ | 800,000 | 794,000 | |
| 387249 | N/A | Withdrawal Point | SWQ | 800,000 | 800,000 | ||
| Union | Bluewater | N/A | Injection Point | SIQ | 300,000 | 300,000 | |
| Bluewater | N/A | Withdrawal Point | SWQ | 300,000 | 300,000 | ||
| 1. All meters are bi-directional (except Marysville) and are designed to accept the Design Capacity on injections and withdrawals, but quantities may be limited due to operational conditions. |
| 2. Available Quantity of meter capacity does not guarantee the ability to move gas to or from storage. |