TSP Name: | Cadeville Gas Storage LLC |
TSP: | 831056168 |
Posting Date/Time: | May 8, 2025 01:33 AM CT |
Eff Gas Day | May 8, 2025 |
End Eff Gas Day: | May 9, 2025 |
Capacity Type Description | Unsubscribed capacity available from the pipeline |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Design Capacity |
Unsub Cap | |
ETC Tiger Pipeline | 79039 | Injection Point | SIQ | 250,000 | 29,000 | ||
79039 | Withdrawal Point | SWQ | 250,000 | 40,000 | |||
Gulf Run | 810066 | Z1 | Injection Point | SIQ | 250,000 | 29,000 | |
810066 | Z1 | Withdrawal Point | SWQ | 250,000 | 40,000 | ||