Operationally Available Capacity

TSP Name: EasternShore
TSP: 002595932
Posting Date/Time: April 21, 2024 08:39 AM CT
 
Eff Gas Day/Time: April 20, 2024 10:00 PM CT
Cycle Indicator Description: Intraday 3
Capacity Type Description Operationally available capacity
<< Previous Day Next Day >>
Location Name Loc Loc Zn Loc Purp
Desc
Loc/QTI Flow Ind All Qty
Avail
Design
Capacity
Operating
Capacity
TSQ OAC IT
Indicator
Qty
Reason
Bridgeville SCP 0000000 5 Receipt Location RDQ R Y 1,000 1,000 0 1,000  
DPA 1-36 000000136 3 Delivery Location RDQ D Y 23,740 23,740 0 23,740  
DPA 10-26 000001026 5 Delivery Location RDQ D Y 17,084 17,084 5,101 12,821  
DPA 11-21 000001121 5 Delivery Location RDQ D Y 368 368 408 47  
DPA 11-26 000001126 5 Delivery Location RDQ D Y 697 697 77 629  
DPA 11-61 000001161 5 Delivery Location RDQ D Y 0 0 0 0 N
DPA 12-26 000001226 5 Delivery Location RDQ D Y 5,687 5,687 1,400 4,620  
DPA 12-76 000001176 5 Delivery Location RDQ D Y 0 0 917 0 N
DPA 13-46 000001346 5 Delivery Location RDQ D Y 4,763 4,763 986 3,777  
DPA 14-21 000001421 5 Delivery Location RDQ D Y 4,270 4,270 2,434 2,147  
DPA 15-21 000001521 5 Delivery Location RDQ D Y 6,586 6,586 4,539 3,335  
DPA 16-219 00016219 5 Delivery Location RDQ D Y 1,950 1,950 1,840 111  
DPA 17-31 000001731 3 Delivery Location RDQ D Y 0 0 0 0 N
DPA 17-36 000000436 3 Delivery Location RDQ D Y 7,748 7,748 400 7,349  
DPA 2-116 000002116 3 Delivery Location RDQ D Y 0 0 0 0 N
DPA 2-31 000000231 3 Delivery Location RDQ D Y 51,000 51,000 32,900 17,036  
DPA 2-56 000000256 3 Delivery Location RDQ D Y 1,308 1,308 0 1,308  
DPA 2-66 000000266 3 Delivery Location RDQ D Y 0 0 70 0 N
DPA 3-111 000003111 2 Delivery Location RDQ D Y 1,800 1,800 650 1,150  
DPA 3-26 000000326 2 Delivery Location RDQ D Y 4,070 4,070 335 3,736  
DPA 3-36 000000336 2 Delivery Location RDQ D Y 10,312 10,312 0 10,312  
DPA 3-51 000000351 2 Delivery Location RDQ D Y 12,954 12,954 3,111 9,843  
DPA 3-91 000000391 2 Delivery Location RDQ D Y 12,000 12,000 2,500 9,500  
DPA 4-21 000000421 4 Delivery Location RDQ D Y 17,812 17,812 706 17,683  
DPA 4-41 000000441 4 Delivery Location RDQ D Y 0 0 0 0 N
DPA 5-101 000005101 4 Delivery Location RDQ D Y 0 0 0 0 N
DPA 5-106 000005106 4 Delivery Location RDQ D Y 0 0 0 0 N
DPA 5-16 000000516 4 Delivery Location RDQ D Y 0 0 0 0 N
DPA 5-21 000000521 4 Delivery Location RDQ D Y 24,147 24,147 2,805 22,561  
DPA 5-236 D005050 4 Delivery Location RDQ D Y 55,200 55,200 12,100 46,527  
DPA 5-81 000000581 4 Delivery Location RDQ D Y 0 0 0 0 N
DPA 5-86 000000586 4 Delivery Location RDQ D Y 13,440 13,440 410 12,617  
DPA 5-96 000000596 4 Delivery Location RDQ D Y 200 200 0 200  
DPA 6-10 000000610 5 Delivery Location RDQ D Y 0 0 0 0 N
DPA 6-21 000000621 5 Delivery Location RDQ D Y 10,543 10,543 1,485 9,635  
DPA 7-21 000000721 5 Delivery Location RDQ D Y 1,594 1,594 160 1,465  
DPA 7-71 000000771 5 Delivery Location RDQ D Y 0 0 0 0 N
DPA 8-21 000000821 5 Delivery Location RDQ D Y 3,520 3,520 1,364 2,484  
DPA 9-21 000000821 5 Delivery Location RDQ D Y 1,654 1,654 780 1,063  
Eastern Shore - Columbia 54748041 1 Receipt Location RDQ R Y 0 0 125 0 N
Eastern Shore - TETCO 99999 1 Receipt Location RDQ R Y 0 0 13,471 0  
Eastern Shore - Transco Rec 007933021 1 Receipt Location RDQ R Y 0 0 64,238 0 N


IT Indicator - An indicator which signifies whether or not interruptible transportation service is being utilized at this location.
  • Required if Capacity Type is 'Operationally available unscheduled capacity' and Quantity Available = '0'.
  • A value of Y = "At least a portion of the capacity being utilized at this location is interruptible"
  • A value of N = "There is not interruptible transportation service as a portion of the capacity being utilized at this location"
  • Will be blank if Quantity Available is not zero.

  • Measurement Basis Description: Million BTU's (Dth)
    Pressure Base Indicator Description: 14.73 Pounds Per Square Inch Absolute