Operationally Available Capacity

TSP Name: EasternShore
TSP: 002595932
Posting Date/Time: May 25, 2022 11:22 AM CT
 
Eff Gas Day/Time: May 24, 2022 10:00 PM CT
Cycle Indicator Description: Intraday 3
Capacity Type Description Operationally available capacity
<< Previous Day Next Day >>
Location Name Loc Loc Zn Loc Purp
Desc
Loc/QTI Flow Ind All Qty
Avail
Design
Capacity
Operating
Capacity
TSQ OAC IT
Indicator
Qty
Reason
DPA 1-36 000000136 Delivery Location RDQ D Y 23,740 23,740 0 23,740  
DPA 10-26 000001026 Delivery Location RDQ D Y 17,084 17,084 6,146 11,038  
DPA 11-21 000001121 Delivery Location RDQ D Y 368 368 562 0 N
DPA 11-26 000001126 Delivery Location RDQ D Y 697 697 126 577  
DPA 11-61 000001161 Delivery Location RDQ D Y 0 0 0 0 N
DPA 12-26 000001226 Delivery Location RDQ D Y 5,687 5,687 2,397 3,337  
DPA 12-76 000001176 Delivery Location RDQ D Y 0 0 2,315 0 N
DPA 13-46 000001346 Delivery Location RDQ D Y 4,763 4,763 756 4,080  
DPA 14-21 000001421 Delivery Location RDQ D Y 4,270 4,270 3,030 1,453  
DPA 15-21 000001521 Delivery Location RDQ D Y 6,586 6,586 3,982 2,637  
DPA 16-219 00016219 Delivery Location RDQ D Y 1,950 1,950 1,803 220  
DPA 17-31 000001731 Delivery Location RDQ D Y 0 0 0 0 N
DPA 17-36 000000436 Delivery Location RDQ D Y 7,748 7,748 180 7,567  
DPA 2-116 000002116 Delivery Location RDQ D Y 0 0 0 0 N
DPA 2-31 000000231 Delivery Location RDQ D Y 51,000 51,000 75,500 0 N
DPA 2-56 000000256 Delivery Location RDQ D Y 1,308 1,308 0 1,308  
DPA 2-66 000000266 Delivery Location RDQ D Y 0 0 29 0 N
DPA 3-111 000003111 Delivery Location RDQ D Y 1,800 1,800 524 1,276  
DPA 3-26 000000326 Delivery Location RDQ D Y 4,070 4,070 274 3,795  
DPA 3-36 000000336 Delivery Location RDQ D Y 10,312 10,312 0 10,312  
DPA 3-51 000000351 Delivery Location RDQ D Y 12,954 12,954 2,524 10,825  
DPA 3-91 000000391 Delivery Location RDQ D Y 12,000 12,000 0 12,000  
DPA 4-21 000000421 Delivery Location RDQ D Y 17,812 17,812 2,200 16,014  
DPA 4-41 000000441 Delivery Location RDQ D Y 0 0 1,502 0 N
DPA 5-101 000005101 Delivery Location RDQ D Y 0 0 0 0 N
DPA 5-106 000005106 Delivery Location RDQ D Y 0 0 0 0 N
DPA 5-16 000000516 Delivery Location RDQ D Y 0 0 0 0 N
DPA 5-21 000000521 Delivery Location RDQ D Y 24,147 24,147 4,636 20,172  
DPA 5-236 D005050 Delivery Location RDQ D Y 55,200 55,200 21,700 20,073  
DPA 5-81 000000581 Delivery Location RDQ D Y 0 0 0 0 N
DPA 5-86 000000586 Delivery Location RDQ D Y 13,440 13,440 891 12,312  
DPA 5-96 000000596 Delivery Location RDQ D Y 200 200 0 200  
DPA 6-10 000000610 Delivery Location RDQ D Y 0 0 0 0 N
DPA 6-21 000000621 Delivery Location RDQ D Y 10,543 10,543 805 9,753  
DPA 7-21 000000721 Delivery Location RDQ D Y 1,594 1,594 143 1,457  
DPA 7-71 000000771 Delivery Location RDQ D Y 0 0 16 0 N
DPA 8-21 000000821 Delivery Location RDQ D Y 3,520 3,520 1,905 1,814  
DPA 9-21 000000821 Delivery Location RDQ D Y 1,654 1,654 893 831  
Eastern Shore - Columbia 54748041 Receipt Location RDQ R Y 0 0 10,700 0 N
Eastern Shore - TETCO 99999 Receipt Location RDQ R Y 0 0 49,577 0 N
Eastern Shore - Transco Rec 007933021 Receipt Location RDQ R Y 0 0 74,959 0 N


IT Indicator - An indicator which signifies whether or not interruptible transportation service is being utilized at this location.
  • Required if Capacity Type is 'Operationally available unscheduled capacity' and Quantity Available = '0'.
  • A value of Y = "At least a portion of the capacity being utilized at this location is interruptible"
  • A value of N = "There is not interruptible transportation service as a portion of the capacity being utilized at this location"
  • Will be blank if Quantity Available is not zero.

  • Measurement Basis Description: Million BTU's (Dth)
    Pressure Base Indicator Description: 14.73 Pounds Per Square Inch Absolute