| Non-Critical Notices | |
| Critical Notice Indicator | N |
| Notice Identifier | 366 |
| TSP | 809259778 |
| TSP Name | Golden Pass Pipeline LLC |
| Notice Status Description | Initiate |
| Notice Type | Other |
| Posting Date/Time | 2024-10-30 13:49:40.0 |
| Notice Effective Date/Time | 2024-10-30 09:00:00.0 |
| Notice End Date/Time | |
| Required Response Indicator Description | Respond by specified date and time (Date/Time) |
| Response Date/Time | 2024-11-06 15:00:00.0 |
| Prior Notice Identifier | |
| Subject | GPPL Rate Case Pre-filing Settlement |
| Notice Text | |