Operationally Available Capacity

TSP Name: MoGas Pipeline, LLC
TSP: 002595932
Posting Date/Time: April 24, 2024 02:08 PM CT
 
Eff Gas Day/Time: April 25, 2024 09:00 AM CT
Cycle Indicator Description: Timely
Capacity Type Description Operationally available capacity
<< Previous Day Next Day >>
Location Name Loc Loc Zn Loc Purp
Desc
Loc/QTI Flow Ind All Qty
Avail
Design
Capacity
Operating
Capacity
TSQ OAC IT
Indicator
Qty
Reason
Ameren Zone2 AP 1130 2 Delivery Location RDQ D Y 16,000 33,000 2,274 30,726  
Cuba 1100 2 Delivery Location RDQ D Y 11,000 11,000 547 10,453  
Fort Leonard Wood 1180 2 Delivery Location RDQ D Y 41,000 41,000 2,000 39,000  
From MRT 2010 1 Receipt Location RDQ R Y 51,000 51,000 0 51,000  
From REX 2020 1 Receipt Location RDQ R Y 450,000 450,000 16,175 433,825  
Highway N 1040 1 Delivery Location RDQ D Y 41,000 41,000 0 41,000  
Laclede AP 1010 1 Delivery Location RDQ D Y 537,000 537,000 24,794 512,206  
PEPL 2000 1 Receipt Location RDQ R Y 140,000 140,000 4,613 135,387  
Spire STL Pipeline 2040A 1 Receipt Location RDQ R Y 0 0 9,951 0 N
St. James 1120 2 Delivery Location RDQ D Y 11,000 11,000 140 10,860  
St. Robert 1160 2 Delivery Location RDQ D Y 11,000 11,000 150 10,850  
To MRT 2011 1 Delivery Location RDQ D Y 100,000 100,000 0 100,000  
Waynesville 1170 2 Delivery Location RDQ D Y 11,000 11,000 150 10,850  
Willard 1150 2 Delivery Location RDQ D Y 4,000 4,000 2 3,998  
Winfield 1000 1 Delivery Location RDQ D Y 41,000 41,000 0 41,000  


IT Indicator - An indicator which signifies whether or not interruptible transportation service is being utilized at this location.
  • Required if Capacity Type is 'Operationally available unscheduled capacity' and Quantity Available = '0'.
  • A value of Y = "At least a portion of the capacity being utilized at this location is interruptible"
  • A value of N = "There is not interruptible transportation service as a portion of the capacity being utilized at this location"
  • Will be blank if Quantity Available is not zero.

  • Measurement Basis Description: Million BTU's (Dth)
    Pressure Base Indicator Description: 14.73 Pounds Per Square Inch Absolute

    Ameren Zone 2 AP -Owensville, Rolla 1 & 2, Salem
    Laclede AP – Wentzville, Levee, West Alton, South Point, Washington, Union, St. Clair, Sullivan, St. Paul