TSP Name: | MoGas Pipeline, LLC |
TSP: | 002595932 |
Posting Date/Time: | May 13, 2025 01:39 AM CT |
Eff Gas Day | May 13, 2025 |
End Eff Gas Day: | May 14, 2025 |
Capacity Type Description | Unsubscribed capacity available from the pipeline |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Design Capacity |
Unsub Cap | |
Ameren Zone2 AP | 1130 | 2 | Delivery Location | RDQ | 16,000 | 6,770 | |
Cuba | 1100 | 2 | Delivery Location | RDQ | 11,000 | 11,000 | |
Fort Leonard Wood | 1180 | 2 | Delivery Location | RDQ | 41,000 | 35,000 | |
From MRT | 2010 | 1 | Receipt Location | RDQ | 51,000 | 51,000 | |
From REX | 2020 | 1 | Receipt Location | RDQ | 450,000 | 408,129 | |
Highway N | 1040 | 1 | Delivery Location | RDQ | 41,000 | 23,163 | |
Laclede AP | 1010 | 1 | Delivery Location | RDQ | 537,000 | 391,400 | |
PEPL | 2000 | 1 | Receipt Location | RDQ | 140,000 | 91,979 | |
Spire STL Pipeline | 2040A | 1 | Receipt Location | RDQ | 0 | -90,600 | |
St. James | 1120 | 2 | Delivery Location | RDQ | 11,000 | 11,000 | |
St. Robert | 1160 | 2 | Delivery Location | RDQ | 11,000 | 11,000 | |
To MRT | 2011 | 1 | Delivery Location | RDQ | 100,000 | 100,000 | |
Waynesville | 1170 | 2 | Delivery Location | RDQ | 11,000 | 9,875 | |
Willard | 1150 | 2 | Delivery Location | RDQ | 4,000 | 4,000 | |
Winfield | 1000 | 1 | Delivery Location | RDQ | 41,000 | 41,000 | |
Ameren Zone 2 AP -Owensville, Rolla 1 & 2, Salem |
Laclede AP – Wentzville, Levee, West Alton, South Point, Washington, Union, St. Clair, Sullivan, St. Paul |