TSP Name: | Perryville Gas Storage LLC |
TSP: | 829608368 |
Posting Date/Time: | April 1, 2025 01:33 AM CT |
Eff Gas Day | April 1, 2025 |
End Eff Gas Day: | April 2, 2025 |
Capacity Type Description | Unsubscribed capacity available from the pipeline |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Design Capacity |
Unsub Cap | |
Columbia Gulf Mainline | 4235 | Injection Point | SIQ | 500,000 | 312,550 | ||
4235 | Withdrawal Point | SWQ | 500,000 | 127,982 | |||
Gulf Run | 822033 | Z1 | Injection Point | SIQ | 600,000 | 390,050 | |
822033 | Z1 | Withdrawal Point | SWQ | 600,000 | 160,982 | ||