TSP Name: | Perryville Gas Storage LLC |
TSP: | 829608368 |
Posting Date/Time: | October 13, 2024 01:33 AM CT |
Eff Gas Day | October 13, 2024 |
End Eff Gas Day: | October 14, 2024 |
Capacity Type Description | Unsubscribed capacity available from the pipeline |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Design Capacity |
Unsub Cap | |
Columbia Gulf Mainline | 4235 | Injection Point | SIQ | 500,000 | 256,720 | ||
4235 | Withdrawal Point | SWQ | 500,000 | 71,800 | |||
Gulf Run | 822033 | Z1 | Injection Point | SIQ | 600,000 | 350,220 | |
822033 | Z1 | Withdrawal Point | SWQ | 600,000 | 104,800 | ||