TSP Name: | Perryville Gas Storage LLC |
TSP: | 829608368 |
Posting Date/Time: | December 7, 2023 01:33 AM CT |
Eff Gas Day | December 7, 2023 |
End Eff Gas Day: | December 8, 2023 |
Capacity Type Description | Unsubscribed capacity available from the pipeline |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Design Capacity |
Unsub Cap | |
Columbia Gulf Mainline | 4235 | Injection Point | SIQ | 500,000 | 358,975 | ||
4235 | Withdrawal Point | SWQ | 500,000 | 153,465 | |||
Gulf Run | 822033 | Z1 | Injection Point | SIQ | 600,000 | 432,475 | |
822033 | Z1 | Withdrawal Point | SWQ | 600,000 | 206,464 | ||