TSP Name: | Perryville Gas Storage LLC |
TSP: | 829608368 |
Posting Date/Time: | January 26, 2023 01:33 AM CT |
Eff Gas Day | January 26, 2023 |
End Eff Gas Day: | January 27, 2023 |
Capacity Type Description | Unsubscribed capacity available from the pipeline |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Design Capacity |
Unsub Cap | |
Columbia Gulf Mainline | 4235 | Injection Point | SIQ | 500,000 | 310,943 | ||
4235 | Withdrawal Point | SWQ | 500,000 | 59,542 | |||
EGT Line CP | 822033/333 | Injection Point | SIQ | 600,000 | 385,943 | ||
822033/333 | Withdrawal Point | SWQ | 600,000 | 154,542 | |||