TSP Name: | Perryville Gas Storage LLC |
TSP: | 829608368 |
Posting Date/Time: | March 25, 2025 01:33 AM CT |
Eff Gas Day | March 25, 2025 |
End Eff Gas Day: | March 26, 2025 |
Capacity Type Description | Unsubscribed capacity available from the pipeline |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Design Capacity |
Unsub Cap | |
Columbia Gulf Mainline | 4235 | Injection Point | SIQ | 500,000 | 276,025 | ||
4235 | Withdrawal Point | SWQ | 500,000 | 119,518 | |||
Gulf Run | 822033 | Z1 | Injection Point | SIQ | 600,000 | 369,525 | |
822033 | Z1 | Withdrawal Point | SWQ | 600,000 | 152,518 | ||