| TSP Name: | RH energytrans LLC |
| TSP: | 081244697 |
| Posting Date/Time: | July 10, 2026 02:45 AM CT |
| Eff Gas Day | July 10, 2026 |
| End Eff Gas Day: | July 11, 2026 |
| Capacity Type Description | Unsubscribed capacity available from the pipeline |
| << Previous Day | Next Day >> |
| Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Design Capacity |
Unsub Cap | |
| Harvey Road | 54106 | N/A | Receipt Location | RDQ | 68,000 | 27,600 | |
| North Kingsville | 834154 | N/A | Delivery Location | RDQ | 55,000 | 15,000 | |