Operationally Available Capacity
TSP Name: Vector Pipeline L.P.
TSP: 879136682
Date: 4/26/2024


Comments: All Times Central.
Design Capacity is location specific and does not reflect the entire system capacity. Operational Capacity is based on current operational conditions and may at times be greater or less than Design Capacity. Elapsed pro-rata flow rates are incorporated into the Operationally Available Capacity calculations for the intraday cycles. This report is updated following each nomination cycle of each Gas Day.

Measurement Basis Description : Million BTUs (Dth)
Pressure Base Indicator Description: 14.73 psia


Location Location Name Loc Purp Desc / Loc/QTI / Flow Ind All Qty Avail IT Design Capacity OPC TSQ OAC Eff Gas Day/Time Cycle Desc Posting Date/Time
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 277,333 227,667 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
AH1 Athens Compressor Mainline / MLQ / D Y N 1,284,300 1,351,485 519,885 831,600 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y Y 505,000 505,000 79,984 425,016 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 39,684 474,538 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y N 250,000 250,000 168,496 81,504 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 1,397 10,803 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
CP151 Crown Point Delivery Location / DPQ / D Y Y 606,000 606,000 21 605,979 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 109,915 71,885 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
GU151 Guardian Receipt Location / RPQ / R Y N 848,400 848,400 29,618 818,782 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 194,910 7,090 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
HL1 Highland Compressor Mainline / MLQ / D Y N 1,344,900 1,380,394 1,242,429 137,965 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
JM151 Jackson Delivery Location / DPQ / D Y N 113,120 113,120 0 113,120 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
JL1 Joliet Compressor Mainline / MLQ / D Y N 1,321,000 1,390,890 550,103 840,787 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 9,940 20,360 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 0 35,350 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 102,862 1,051,518 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
NB101 Northern Border Receipt Location / RPQ / R Y Y 303,000 303,000 248,028 54,972 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
RM151 Ray Delivery Location / DPQ / D Y N 240,000 240,000 214,222 25,778 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
ET151 Rover Receipt Location / RPQ / R Y Y 1,464,500 1,464,500 828,000 636,500 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 201 4,344 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
SP1 Springville Compressor Mainline / MLQ / D Y N 1,286,500 1,354,680 550,082 804,598 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 515,025 844,975 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 28,800 97,450 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 334,933 1,079,067 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
WA1 Washington Compressor Mainline / MLQ / D Y N 1,303,000 1,366,868 907,496 459,372 04/26/2024 09:00:00 AM Evening 04/25/2024 08:24:16 PM
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 282,305 222,695 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
AH1 Athens Compressor Mainline / MLQ / D Y N 1,284,300 1,351,485 527,991 823,494 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y Y 505,000 505,000 80,000 425,000 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 40,000 474,222 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y N 250,000 250,000 168,496 81,504 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 1,397 10,803 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
CP151 Crown Point Delivery Location / DPQ / D Y Y 606,000 606,000 21 605,979 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 109,915 71,885 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
GU151 Guardian Receipt Location / RPQ / R Y N 848,400 848,400 29,618 818,782 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 202,000 0 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
HL1 Highland Compressor Mainline / MLQ / D Y N 1,344,900 1,380,394 1,174,045 206,349 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
JM151 Jackson Delivery Location / DPQ / D Y N 113,120 113,120 54,015 59,105 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
JL1 Joliet Compressor Mainline / MLQ / D Y N 1,321,000 1,390,890 558,209 832,681 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 9,940 20,360 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 0 35,350 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 101,838 1,052,542 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
NB101 Northern Border Receipt Location / RPQ / R Y Y 303,000 303,000 251,070 51,930 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
RM151 Ray Delivery Location / DPQ / D Y N 240,000 240,000 204,882 35,118 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
ET151 Rover Receipt Location / RPQ / R Y Y 1,464,500 1,464,500 828,000 636,500 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 201 4,344 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
SP1 Springville Compressor Mainline / MLQ / D Y N 1,286,500 1,354,680 558,188 796,492 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 509,098 850,902 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 28,800 97,450 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 281,484 1,132,516 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
WA1 Washington Compressor Mainline / MLQ / D Y N 1,303,000 1,366,868 892,561 474,307 04/26/2024 09:00:00 AM Timely 04/25/2024 02:35:27 PM
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 255,944 250,925 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
AH1 Athens Compressor Mainline / MLQ / D Y N 1,284,300 1,351,485 437,646 920,227 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y Y 505,000 505,000 65,553 296,499 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 39,864 474,415 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y N 250,000 250,000 104,244 145,755 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 1,497 10,705 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
CP151 Crown Point Delivery Location / DPQ / D Y N 606,000 606,000 0 606,000 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 65,588 116,210 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
GU151 Guardian Receipt Location / RPQ / R Y N 848,400 848,400 29,862 818,596 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 164,910 51,937 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
HL1 Highland Compressor Mainline / MLQ / D Y N 1,344,900 1,380,394 1,153,194 230,517 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
JM151 Jackson Delivery Location / DPQ / D Y N 113,120 113,120 60,000 41,118 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
JL1 Joliet Compressor Mainline / MLQ / D Y N 1,321,000 1,390,890 491,943 905,337 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 9,940 20,362 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 0 35,350 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 125,527 1,028,622 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
NB101 Northern Border Receipt Location / RPQ / R Y Y 303,000 303,000 210,302 97,265 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
RM151 Ray Delivery Location / DPQ / D Y Y 240,000 240,000 195,924 58,748 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
ET151 Rover Receipt Location / RPQ / R Y Y 1,464,500 1,464,500 828,335 636,164 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 201 4,344 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
SP1 Springville Compressor Mainline / MLQ / D Y N 1,286,500 1,354,680 491,943 869,127 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 499,627 855,302 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 52,800 73,450 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 313,568 1,106,089 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
WA1 Washington Compressor Mainline / MLQ / D Y N 1,303,000 1,366,868 839,625 524,904 04/25/2024 10:00:00 PM Intraday 3 04/25/2024 09:20:06 PM
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 255,943 250,926 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
AH1 Athens Compressor Mainline / MLQ / D Y N 1,284,300 1,351,485 437,781 919,933 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y Y 505,000 505,000 65,553 372,778 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 40,000 474,118 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y N 250,000 250,000 104,244 145,755 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 1,497 10,704 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
CP151 Crown Point Delivery Location / DPQ / D Y N 606,000 606,000 0 606,000 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 65,588 116,211 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
GU151 Guardian Receipt Location / RPQ / R Y N 848,400 848,400 30,000 818,298 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 164,910 51,933 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
HL1 Highland Compressor Mainline / MLQ / D Y N 1,344,900 1,380,394 1,153,329 230,226 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
JM151 Jackson Delivery Location / DPQ / D Y N 113,120 113,120 60,000 41,120 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
JL1 Joliet Compressor Mainline / MLQ / D Y N 1,321,000 1,390,890 492,078 905,042 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 9,940 20,361 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 0 35,350 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 125,527 1,028,625 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
NB101 Northern Border Receipt Location / RPQ / R Y Y 303,000 303,000 210,303 97,261 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
RM151 Ray Delivery Location / DPQ / D Y Y 240,000 240,000 195,924 58,747 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
ET151 Rover Receipt Location / RPQ / R Y Y 1,464,500 1,464,500 828,335 636,164 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 201 4,343 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
SP1 Springville Compressor Mainline / MLQ / D Y N 1,286,500 1,354,680 492,078 868,832 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 499,627 855,304 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 52,800 73,450 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 313,568 1,106,090 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
WA1 Washington Compressor Mainline / MLQ / D Y N 1,303,000 1,366,868 839,761 524,610 04/25/2024 06:00:00 PM Intraday 2 04/25/2024 02:42:38 PM
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 265,318 235,923 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
AH1 Athens Compressor Mainline / MLQ / D Y N 1,284,300 1,351,485 446,877 905,379 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y Y 505,000 505,000 42,719 438,092 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 39,829 474,392 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y N 250,000 250,000 104,244 145,755 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 1,497 10,703 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
CP151 Crown Point Delivery Location / DPQ / D Y N 606,000 606,000 0 606,000 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 65,588 116,212 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
GU151 Guardian Receipt Location / RPQ / R Y N 848,400 848,400 29,827 818,573 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 180,000 27,789 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
HL1 Highland Compressor Mainline / MLQ / D Y N 1,344,900 1,380,394 1,167,334 207,813 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
JM151 Jackson Delivery Location / DPQ / D Y N 113,120 113,120 40,000 73,120 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
JL1 Joliet Compressor Mainline / MLQ / D Y N 1,321,000 1,390,890 501,174 890,487 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 9,940 20,360 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 0 35,350 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 125,527 1,028,624 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
NB101 Northern Border Receipt Location / RPQ / R Y Y 303,000 303,000 210,342 97,197 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
RM151 Ray Delivery Location / DPQ / D Y Y 240,000 240,000 218,757 22,216 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
ET151 Rover Receipt Location / RPQ / R Y Y 1,464,500 1,464,500 828,335 636,165 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 201 4,344 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
SP1 Springville Compressor Mainline / MLQ / D Y N 1,286,500 1,354,680 501,174 854,277 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 493,827 864,584 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 52,800 73,450 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 333,548 1,074,116 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
WA1 Washington Compressor Mainline / MLQ / D Y N 1,303,000 1,366,868 833,786 534,172 04/25/2024 02:00:00 PM Intraday 1 04/25/2024 12:14:02 PM
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 251,039 253,961 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
AH1 Athens Compressor Mainline / MLQ / D Y N 1,284,300 1,351,485 449,812 901,673 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y Y 505,000 505,000 49,200 455,800 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 39,829 474,393 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y N 250,000 250,000 104,244 145,756 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 1,497 10,703 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
CP151 Crown Point Delivery Location / DPQ / D Y N 606,000 606,000 0 606,000 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 65,588 116,212 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
GU151 Guardian Receipt Location / RPQ / R Y N 848,400 848,400 29,827 818,573 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 202,000 0 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
HL1 Highland Compressor Mainline / MLQ / D Y N 1,344,900 1,380,394 1,147,396 232,998 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
JM151 Jackson Delivery Location / DPQ / D Y N 113,120 113,120 40,000 73,120 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
JL1 Joliet Compressor Mainline / MLQ / D Y N 1,321,000 1,390,890 504,109 886,781 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 9,940 20,360 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 0 35,350 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 124,651 1,029,729 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
NB101 Northern Border Receipt Location / RPQ / R Y Y 303,000 303,000 227,580 75,420 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
RM151 Ray Delivery Location / DPQ / D Y Y 240,000 240,000 222,453 17,547 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
ET151 Rover Receipt Location / RPQ / R Y Y 1,464,500 1,464,500 828,335 636,165 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 201 4,344 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
SP1 Springville Compressor Mainline / MLQ / D Y N 1,286,500 1,354,680 504,109 850,571 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 487,791 872,209 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 52,800 73,450 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 309,467 1,104,533 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
WA1 Washington Compressor Mainline / MLQ / D Y N 1,303,000 1,366,868 837,929 528,939 04/25/2024 09:00:00 AM Evening 04/24/2024 08:23:05 PM
