| TXT |
Note: This report only contains discounts that have been negotiated with Vector during the last 60 days. The discounts reflect (i) the contract MDQ for firm service, (ii) the daily quantity available for the Shipper at the discount rate for interruptible or overrun service, and (iii) the daily quantity available at a secondary point at the stated incremental commodity charge (daily reservation rate) for firm service.
Date: 3/16/2010| Rate Sch. | Shipper | AFF | Eff Start | Eff End | Comm/Trans Discount Rate |
Comm/Trans Max Rate |
Reservation Discount Rate |
Reservation Max Rate |
Qty | Rec. Point | Del. Point | Comments | Posted Date |
| IT-1 | Macquarie Cook Energy, LLC | N | 03/16/2010 | 03/16/2010 | 0.1140 | 0.2556 |
9,900
9,900 |
Northern Border,Alliance | St. Clair (US) | NONE | 03/15/2010 | ||
| IT-1 | Macquarie Cook Energy, LLC | N | 03/13/2010 | 03/15/2010 | 0.1140 | 0.2556 |
21,200
21,200 |
Northern Border,Alliance | St. Clair (US) | NONE | 03/12/2010 | ||
| IT-1 | Macquarie Cook Energy, LLC | N | 03/13/2010 | 03/15/2010 | 0.1200 | 0.2556 |
21,200
21,200 |
Northern Border,Alliance | Ray | NONE | 03/12/2010 | ||
| IT-1 | Suncor Energy Marketing Inc. | N | 03/13/2010 | 03/15/2010 | 0.1140 | 0.2556 |
21,357
21,357 |
Northern Border,Alliance | St. Clair (US) | NONE | 03/12/2010 | ||
| IT-1 | Suncor Energy Marketing Inc. | N | 03/13/2010 | 03/15/2010 | 0.1140 | 0.2556 |
21,357
21,357 21,357 |
Alliance,Northern Border PAL,Northern Border | St. Clair (US) | NONE | 03/12/2010 | ||
| PALS-1 | Tidal Energy Marketing (U.S.) L.L.C. | Y | 03/13/2010 | 03/15/2010 | 0.0300 | 0.2556 | 11,122 | Alliance PAL | PARK | 03/12/2010 | |||
| IT-1 | Bluewater Gas Storage, LLC | N | 03/12/2010 | 03/15/2010 | 0.1200 | 0.2556 | 15,000 | Guardian | Bluewater | NONE | 03/12/2010 | ||
| IT-1 | Macquarie Cook Energy, LLC | N | 03/12/2010 | 03/12/2010 | 0.1140 | 0.2556 | 29,000 | Alliance | St. Clair (US) | NONE | 03/11/2010 | ||
| IT-1 | Suncor Energy Marketing Inc. | N | 03/12/2010 | 03/12/2010 | 0.1140 | 0.2556 |
44,000
44,000 |
Northern Border,Alliance | St. Clair (US) | NONE | 03/11/2010 | ||
| IT-1 | Suncor Energy Marketing Inc. | N | 03/12/2010 | 03/12/2010 | 0.1140 | 0.2556 |
48,500
48,500 |
Northern Border,Alliance | St. Clair (US) | NONE | 03/11/2010 | ||
| IT-1 | Suncor Energy Marketing Inc. | N | 03/12/2010 | 03/12/2010 | 0.0100 | 0.0411 | 9,000 | Alliance | Northern Border PAL | NONE | 03/11/2010 | ||
| PALS-1 | Suncor Energy Marketing Inc. | N | 03/12/2010 | 03/31/2010 | 0.0300 | 0.2556 | 9,000 | Northern Border PAL | PARK | 03/11/2010 | |||
| IT-1 | Suncor Energy Marketing Inc. | N | 03/11/2010 | 03/11/2010 | 0.1140 | 0.2556 | 19,948 | Alliance | St. Clair (US) | NONE | 03/10/2010 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 03/10/2010 | 03/10/2010 | 0.1140 | 0.2556 | 10,000 | Jackson | St. Clair (US) | NONE | 03/10/2010 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 03/09/2010 | 03/09/2010 | 0.1020 | 0.2556 | 20,000 | Jackson | St. Clair (US) | NONE | 03/09/2010 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 03/09/2010 | 03/09/2010 | 0.1140 | 0.2556 | 20,000 | Jackson | St. Clair (US) | NONE | 03/09/2010 | ||
| PALS-1 | ConocoPhillips Company | N | 03/01/2010 | 03/31/2010 | 0.0300 | 0.2556 | 16,700 | Alliance PAL | LOAN | 03/01/2010 | |||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 03/01/2010 | 03/01/2010 | 0.1140 | 0.2556 | 20,000 | Jackson | St. Clair (US) | NONE | 03/01/2010 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 02/26/2010 | 02/26/2010 | 0.1140 | 0.2556 | 15,000 | Jackson | St. Clair (US) | NONE | 02/26/2010 | ||
| PALS-1 | Tidal Energy Marketing (U.S.) L.L.C. | Y | 02/26/2010 | 02/28/2010 | 0.0300 | 0.2556 | 9,500 | Alliance PAL | LOAN | 02/25/2010 | |||
| PALS-1 | ConocoPhillips Company | N | 02/25/2010 | 02/28/2010 | 0.0300 | 0.2556 | 16,000 | Alliance PAL | LOAN | 02/25/2010 | |||
| PALS-1 | ConocoPhillips Company | N | 02/25/2010 | 03/31/2010 | 0.0300 | 0.2556 | 16,000 | Alliance PAL | LOAN | 03/03/2010 | |||
| PALS-1 | Tidal Energy Marketing (U.S.) L.L.C. | Y | 02/20/2010 | 02/22/2010 | 0.0300 | 0.2556 | 7,600 | Alliance PAL | PARK | 02/19/2010 | |||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 02/17/2010 | 02/17/2010 | 0.1140 | 0.2556 | 15,000 | Jackson | St. Clair (US) | NONE | 02/17/2010 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 02/17/2010 | 02/18/2010 | 0.1140 | 0.2556 | 15,000 | Jackson | St. Clair (US) | NONE | 02/18/2010 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 02/13/2010 | 02/16/2010 | 0.1140 | 0.2556 | 5,000 | Jackson | St. Clair (US) | NONE | 02/16/2010 | ||
| PALS-1 | ConocoPhillips Company | N | 02/12/2010 | 02/28/2010 | 0.0300 | 0.2556 | 10,000 | Alliance PAL | LOAN | 02/11/2010 | |||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 02/12/2010 | 02/12/2010 | 0.1140 | 0.2556 | 20,000 | Jackson | St. Clair (US) | NONE | 03/01/2010 | ||
| IT-1 | BG Energy Merchants, LLC | N | 02/11/2010 | 02/11/2010 | 0.0325 | 0.2556 | 2,500 | Washington 10 | St. Clair (US) | NONE | 02/10/2010 | ||
| IT-1 | BG Energy Merchants, LLC | N | 02/10/2010 | 02/10/2010 | 0.0325 | 0.2556 | 2,500 | Washington 10 | St. Clair (US) | NONE | 02/09/2010 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 02/10/2010 | 02/10/2010 | 0.1140 | 0.2556 | 20,000 | Jackson | St. Clair (US) | NONE | 02/10/2010 | ||
| IT-1 | BG Energy Merchants, LLC | N | 02/09/2010 | 02/09/2010 | 0.0325 | 0.2556 | 2,500 | Washington 10 | St. Clair (US) | NONE | 02/08/2010 | ||
| PALS-1 | ConocoPhillips Company | N | 02/09/2010 | 02/28/2010 | 0.0300 | 0.2556 | 3,100 | Guardian PAL | LOAN | 02/09/2010 | |||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 02/09/2010 | 02/09/2010 | 0.1140 | 0.2556 | 6,400 | Jackson | St. Clair (US) | NONE | 02/09/2010 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 02/08/2010 | 02/08/2010 | 0.1140 | 0.2556 | 20,000 | Jackson | St. Clair (US) | NONE | 02/08/2010 | ||
| IT-1 | BG Energy Merchants, LLC | N | 02/06/2010 | 02/08/2010 | 0.0325 | 0.2556 | 4,000 | Washington 10 | St. Clair (US) | NONE | 02/05/2010 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 02/05/2010 | 02/05/2010 | 0.1140 | 0.2556 | 20,000 | Jackson | St. Clair (US) | NONE | 02/05/2010 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 02/05/2010 | 02/28/2010 | 0.0300 | 0.2556 | 10,000 | Northern Border PAL | LOAN | 02/05/2010 | |||
| PALS-1 | Tidal Energy Marketing (U.S.) L.L.C. | Y | 02/05/2010 | 02/08/2010 | 0.0300 | 0.2556 | 900 | Alliance PAL | PARK | 02/05/2010 | |||
| IT-1 | BG Energy Merchants, LLC | N | 02/04/2010 | 02/04/2010 | 0.0325 | 0.2556 | 4,500 | Washington 10 | St. Clair (US) | NONE | 02/03/2010 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 02/04/2010 | 02/04/2010 | 0.1140 | 0.2556 | 20,000 | Jackson | St. Clair (US) | NONE | 02/04/2010 | ||
| PALS-1 | Tidal Energy Marketing (U.S.) L.L.C. | Y | 02/04/2010 | 02/08/2010 | 0.0300 | 0.2556 | 7,100 | Alliance PAL | LOAN | 02/03/2010 | |||
| IT-1 | BG Energy Merchants, LLC | N | 02/03/2010 | 02/03/2010 | 0.0325 | 0.2556 | 4,500 | Washington 10 | St. Clair (US) | NONE | 02/02/2010 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 02/03/2010 | 02/03/2010 | 0.1140 | 0.2556 | 20,000 | Jackson | St. Clair (US) | NONE | 02/03/2010 | ||
| IT-1 | BG Energy Merchants, LLC | N | 02/02/2010 | 02/02/2010 | 0.0325 | 0.2556 | 4,500 | Washington 10 | St. Clair (US) | NONE | 02/01/2010 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 02/02/2010 | 02/02/2010 | 0.1140 | 0.2556 | 20,000 | Jackson | St. Clair (US) | NONE | 02/02/2010 | ||
| IT-1 | BG Energy Merchants, LLC | N | 02/01/2010 | 02/01/2010 | 0.0325 | 0.2556 | 5,000 | Washington 10 | St. Clair (US) | NONE | 01/29/2010 | ||
| IT-1 | ConocoPhillips Company | N | 02/01/2010 | 02/28/2010 | 0.0200 | 0.0411 |
50,000
50,000 |
Alliance,Guardian | Northern Border,Crown Point | NONE | 02/01/2010 | ||
| IT-1 | BG Energy Merchants, LLC | N | 01/29/2010 | 01/31/2010 | 0.0325 | 0.2556 | 4,500 | Washington 10 | St. Clair (US) | NONE | 01/28/2010 | ||
| IT-1 | BG Energy Merchants, LLC | N | 01/29/2010 | 01/31/2010 | 0.0325 | 0.2556 | 14,500 | Washington 10 | St. Clair (US) | NONE | 01/28/2010 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 01/28/2010 | 01/28/2010 | 0.1140 | 0.2556 | 20,000 | Jackson | St. Clair (US) | NONE | 01/28/2010 | ||
| IT-1 | Macquarie Cook Energy, LLC | N | 01/26/2010 | 01/26/2010 | 0.1140 | 0.2556 | 5,000 | Alliance | St. Clair (US) | NONE | 01/25/2010 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 01/26/2010 | 01/31/2010 | 0.0300 | 0.2556 | 10,000 | Northern Border PAL | PARK | 01/26/2010 | |||
| IT-1 | Suncor Energy Marketing Inc. | N | 01/23/2010 | 01/25/2010 | 0.1235 | 0.2556 | 20,000 | Alliance | St. Clair (US) | NONE | 01/22/2010 | ||
| PALS-1 | Tidal Energy Marketing (U.S.) L.L.C. | Y | 01/23/2010 | 01/25/2010 | 0.0300 | 0.2556 | 11,500 | Alliance PAL | PARK | 01/22/2010 | |||
| IT-1 | Suncor Energy Marketing Inc. | N | 01/22/2010 | 01/22/2010 | 0.1425 | 0.2556 | 25,000 | Alliance | St. Clair (US) | NONE | 01/21/2010 | ||
| IT-1 | Tidal Energy Marketing (U.S.) L.L.C. | Y | 01/22/2010 | 01/22/2010 | 0.0100 | 0.2556 | 10,000 | Belle River Mills | St. Clair (US) | NONE | 01/21/2010 | ||
| PALS-1 | ConocoPhillips Company | N | 01/21/2010 | 01/31/2010 | 0.0300 | 0.2556 | 3,000 | Alliance PAL | PARK | 01/20/2010 | |||
| IT-1 | Suncor Energy Marketing Inc. | N | 01/21/2010 | 01/21/2010 | 0.1235 | 0.2556 | 30,000 | Alliance | St. Clair (US) | NONE | 01/20/2010 | ||
| FT-1 | Sequent Energy Management L.P. | N | 01/20/2010 | 01/20/2010 | 0.0000 | 0.0411 | 1.0114 | 7.7745 | 10,000 | Northern Border | Guardian | 02/01/2010 | |
| IT-1 | Suncor Energy Marketing Inc. | N | 01/20/2010 | 01/20/2010 | 0.1140 | 0.2556 | 3,828 | Alliance | St. Clair (US) | NONE | 01/19/2010 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 01/19/2010 | 01/19/2010 | 0.1425 | 0.2556 | 20,000 | Jackson | St. Clair (US) | NONE | 01/19/2010 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 01/08/2010 | 02/16/2010 | 0.0000 | 0.2556 | 2,974 | Guardian PAL | LOAN | 02/02/2010 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 01/08/2010 | 02/16/2010 | 0.0000 | 0.2556 | 5,000 | Guardian PAL | LOAN | 02/02/2010 | |||
| FT-1 | Tenaska Marketing Ventures | N | 01/08/2010 | 01/08/2010 | 0.0000 | 0.0411 | 7.2240 | 7.7745 | 2,974 | Guardian PAL | Guardian | 02/02/2010 | |
| FT-1 | Tenaska Marketing Ventures | N | 01/08/2010 | 01/08/2010 | 0.0000 | 0.0411 | 5.7792 | 7.7745 | 5,000 | Guardian PAL | Guardian | 02/02/2010 | |
| PALS-1 | Tidal Energy Marketing (U.S.) L.L.C. | Y | 01/08/2010 | 01/31/2010 | 0.0075 | 0.2556 | 20,000 | Alliance PAL | LOAN | 03/01/2010 | |||
| FT-1 | CIMA ENERGY, LTD. | N | 01/07/2010 | 02/08/2010 | 0.0000 | 0.2556 | 7.7745 | 7.7745 | 91 | Alliance | Milford Junction,St. Clair (US),Ray | 02/01/2010 | |
| FT-1 | CIMA ENERGY, LTD. | N | 01/07/2010 | 01/08/2010 | 0.0000 | 0.2556 | 7.7745 | 7.7745 | 91 | Alliance | St. Clair (US),Ray,Milford Junction | 02/01/2010 | |
| FT-1 | Wisconsin Gas LLC | N | 01/01/2010 | 03/31/2015 | 0.0000 | 0.2556 | 7.6042 | 7.7745 | 13,293 | Washington 10 | Guardian | 01/18/2010 |