| TXT |
Note: This report only contains discounts that have been negotiated with Vector during the last 60 days. The discounts reflect (i) the contract MDQ for firm service, (ii) the daily quantity available for the Shipper at the discount rate for interruptible or overrun service, and (iii) the daily quantity available at a secondary point at the stated incremental commodity charge (daily reservation rate) for firm service.
Date: 7/3/2009| Rate Sch. | Shipper | AFF | Eff Start | Eff End | Comm/Trans Discount Rate |
Comm/Trans Max Rate |
Reservation Discount Rate |
Reservation Max Rate |
Qty | Rec. Point | Del. Point | Comments | Posted Date |
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 07/03/2009 | 07/06/2009 | 0.2850 | 0.3064 | 10,000 | Alliance | St. Clair (US) | NONE | 07/02/2009 | ||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 07/03/2009 | 07/06/2009 | 0.0300 | 0.3064 | 8,000 | Alliance PAL | LOAN | 07/02/2009 | |||
| IT-1 | Enserco Energy Inc. | N | 07/03/2009 | 07/06/2009 | 0.2850 | 0.3064 |
10,000
10,000 |
Alliance,Northern Border | St. Clair (US) | NONE | 07/02/2009 | ||
| PALS-1 | ConocoPhillips Company | N | 07/02/2009 | 07/31/2009 | 0.0300 | 0.3064 | 9,800 | Alliance PAL | LOAN | 07/01/2009 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 07/02/2009 | 07/31/2009 | 0.0300 | 0.3064 | 5,000 | Alliance PAL | PARK | 07/02/2009 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 07/02/2009 | 07/31/2009 | 0.0300 | 0.3064 | 5,000 | Alliance PAL | LOAN | 07/02/2009 | |||
| IT-1 | Enserco Energy Inc. | N | 07/02/2009 | 07/02/2009 | 0.0006 | 0.3064 | 10,000 | St. Clair (US) | Belle River Mills | NONE | 07/02/2009 | ||
| IT-1 | Enserco Energy Inc. | N | 07/02/2009 | 07/02/2009 | 0.0165 | 0.3064 | 30,000 | St. Clair (US) | Bluewater | NONE | 07/02/2009 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 07/02/2009 | 07/31/2009 | 0.0300 | 0.3064 | 5,300 | Northern Border PAL | LOAN | 07/01/2009 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 07/02/2009 | 07/31/2009 | 0.0300 | 0.3064 | 4,000 | Northern Border PAL | PARK | 07/02/2009 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 07/01/2009 | 07/01/2009 | 0.3040 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 06/30/2009 | ||
| IT-1 | Enserco Energy Inc. | N | 07/01/2009 | 07/01/2009 | 0.3040 | 0.3064 |
10,000
10,000 |
Alliance,Northern Border | St. Clair (US) | NONE | 06/30/2009 | ||
| IT-1 | Macquarie Cook Energy, LLC | N | 06/30/2009 | 06/30/2009 | 0.2700 | 0.3064 | 6,500 | Alliance | Bluewater | NONE | 06/29/2009 | ||
| IT-1 | Macquarie Cook Energy, LLC | N | 06/30/2009 | 06/30/2009 | 0.2565 | 0.3064 | 24,500 | Alliance | St. Clair (US) | NONE | 06/29/2009 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/27/2009 | 06/29/2009 | 0.1710 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 06/26/2009 | ||
| IT-1 | Suncor Energy Marketing Inc. | N | 06/27/2009 | 06/29/2009 | 0.1710 | 0.3064 |
10,000
10,000 |
Alliance,Northern Border | St. Clair (US) | NONE | 06/26/2009 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/27/2009 | 06/30/2009 | 0.0300 | 0.3064 | 18,000 | Northern Border PAL | LOAN | 06/26/2009 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/27/2009 | 07/10/2009 | 0.0300 | 0.3064 | 18,000 | Northern Border PAL | LOAN | 07/02/2009 | |||
| IT-1 | ConocoPhillips Company | N | 06/26/2009 | 06/26/2009 | 0.0300 | 0.0478 | 2,700 | Alliance | ANR PAL | NONE | 06/25/2009 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/26/2009 | 06/26/2009 | 0.1425 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 06/25/2009 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/26/2009 | 06/26/2009 | 0.1425 | 0.3064 | 21,000 | Alliance | St. Clair (US) | NONE | 06/25/2009 | ||
| PALS-1 | Enserco Energy Inc. | N | 06/26/2009 | 06/30/2009 | 0.0300 | 0.3064 | 202 | Northern Border PAL | LOAN | 06/25/2009 | |||
| IT-1 | Macquarie Cook Energy, LLC | N | 06/26/2009 | 06/26/2009 | 0.0100 | 0.0478 | 8 | Alliance | Northern Border | NONE | 06/25/2009 | ||
| IT-1 | Suncor Energy Marketing Inc. | N | 06/26/2009 | 06/26/2009 | 0.1425 | 0.3064 |
1,082
1,082 |
Alliance,Northern Border | St. Clair (US) | NONE | 06/25/2009 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/25/2009 | 06/25/2009 | 0.1710 | 0.3064 | 21,000 | Alliance | St. Clair (US) | NONE | 06/24/2009 | ||
| PALS-1 | ConocoPhillips Company | N | 06/23/2009 | 06/30/2009 | 0.0300 | 0.3064 | 2,200 | Alliance PAL | LOAN | 06/23/2009 | |||
| PALS-1 | Nexen Marketing U.S.A. Inc. | N | 06/23/2009 | 06/30/2009 | 0.0300 | 0.3064 | 2,200 | Alliance PAL | LOAN | 06/23/2009 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/23/2009 | 06/30/2009 | 0.0300 | 0.3064 | 15,000 | Northern Border PAL | LOAN | 06/23/2009 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/23/2009 | 06/30/2009 | 0.0300 | 0.3064 | 25,000 | Northern Border PAL | LOAN | 06/23/2009 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/23/2009 | 06/30/2009 | 0.0300 | 0.3064 | 40,000 | Northern Border PAL | LOAN | 06/23/2009 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/23/2009 | 07/10/2009 | 0.0300 | 0.3064 | 40,000 | Northern Border PAL | LOAN | 07/02/2009 | |||
| PALS-1 | Bluewater Gas Storage, LLC | N | 06/22/2009 | 06/23/2009 | 0.0300 | 0.3064 | 622 | Northern Border PAL | PARK | 06/22/2009 | |||
| PALS-1 | ConocoPhillips Company | N | 06/20/2009 | 06/30/2009 | 0.0300 | 0.3064 | 7,403 | Alliance PAL | LOAN | 06/22/2009 | |||
| PALS-1 | ConocoPhillips Company | N | 06/20/2009 | 06/30/2009 | 0.0300 | 0.3064 | 2,692 | ANR PAL | LOAN | 06/22/2009 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/20/2009 | 06/22/2009 | 0.2375 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 06/19/2009 | ||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/20/2009 | 06/30/2009 | 0.0300 | 0.3064 | 6,000 | Alliance PAL | LOAN | 06/20/2009 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/20/2009 | 06/30/2009 | 0.0300 | 0.3064 | 6,011 | Alliance PAL | LOAN | 06/20/2009 | |||
| IT-1 | Enserco Energy Inc. | N | 06/20/2009 | 06/22/2009 | 0.2375 | 0.3064 |
9,000
9,000 |
Alliance,Northern Border | St. Clair (US) | NONE | 06/19/2009 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/20/2009 | 06/30/2009 | 0.0300 | 0.3064 | 10,000 | Northern Border PAL | PARK | 06/19/2009 | |||
| IT-1 | Shell Energy North America (US), L.P. | N | 06/19/2009 | 06/19/2009 | 0.2375 | 0.3064 | 10,000 | Alliance | St. Clair (US) | NONE | 06/30/2009 | ||
| IT-1 | Suncor Energy Marketing Inc. | N | 06/19/2009 | 06/19/2009 | 0.2375 | 0.3064 |
20,000
20,000 |
Alliance,Northern Border | St. Clair (US) | NONE | 06/18/2009 | ||
| PALS-1 | Suncor Energy Marketing Inc. | N | 06/19/2009 | 06/19/2009 | 0.0300 | 0.3064 | 6,000 | Northern Border PAL | PARK | 06/19/2009 | |||
| PALS-1 | Suncor Energy Marketing Inc. | N | 06/19/2009 | 06/30/2009 | 0.0300 | 0.3064 | 6,000 | Northern Border PAL | PARK | 06/19/2009 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/18/2009 | 06/18/2009 | 0.2375 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 06/17/2009 | ||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/18/2009 | 06/22/2009 | 0.0300 | 0.3064 | 1,207 | Alliance PAL | PARK | 06/18/2009 | |||
| IT-1 | Shell Energy North America (US), L.P. | N | 06/18/2009 | 06/18/2009 | 0.2375 | 0.3064 | 10,000 | Alliance | St. Clair (US) | NONE | 06/17/2009 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/18/2009 | 06/30/2009 | 0.0300 | 0.3064 | 20,000 | Northern Border PAL | PARK | 06/18/2009 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/17/2009 | 06/17/2009 | 0.2375 | 0.3064 | 10,000 | Alliance | St. Clair (US) | NONE | 06/16/2009 | ||
| IT-1 | Shell Energy North America (US), L.P. | N | 06/17/2009 | 06/17/2009 | 0.2375 | 0.3064 | 10,000 | Alliance | St. Clair (US) | NONE | 06/16/2009 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/16/2009 | 06/30/2009 | 0.0300 | 0.3064 | 8,000 | Northern Border PAL | PARK | 06/15/2009 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/13/2009 | 06/15/2009 | 0.3040 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 06/12/2009 | ||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/13/2009 | 06/15/2009 | 0.0300 | 0.3064 | 9,748 | Alliance PAL | PARK | 06/12/2009 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/13/2009 | 06/15/2009 | 0.0300 | 0.3064 | 9,848 | Alliance PAL | PARK | 06/12/2009 | |||
| IT-1 | Macquarie Cook Energy, LLC | N | 06/13/2009 | 06/15/2009 | 0.3040 | 0.3064 |
12,000
12,000 |
Northern Border,Alliance | St. Clair (US) | NONE | 06/12/2009 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/13/2009 | 06/30/2009 | 0.0300 | 0.3064 | 31,524 | Northern Border PAL | LOAN | 06/12/2009 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/12/2009 | 06/12/2009 | 0.2850 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 06/11/2009 | ||
| IT-1 | Macquarie Cook Energy, LLC | N | 06/12/2009 | 06/12/2009 | 0.3000 | 0.3064 |
9,000
9,000 |
Alliance,Northern Border | Bluewater | NONE | 06/11/2009 | ||
| IT-1 | Suncor Energy Marketing Inc. | N | 06/12/2009 | 06/12/2009 | 0.2850 | 0.3064 |
10,000
10,000 |
Northern Border,Alliance | St. Clair (US) | NONE | 06/11/2009 | ||
| IT-1 | Bluewater Gas Storage, LLC | N | 06/11/2009 | 06/11/2009 | 0.0165 | 0.3064 | 30,000 | St. Clair (US) | Bluewater | NONE | 06/10/2009 | ||
| PALS-1 | ConocoPhillips Company | N | 06/11/2009 | 06/30/2009 | 0.0300 | 0.3064 | 5,000 | Alliance PAL | PARK | 06/11/2009 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/11/2009 | 06/11/2009 | 0.3040 | 0.3064 | 10,000 | Alliance | St. Clair (US) | NONE | 06/10/2009 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 06/11/2009 | 06/11/2009 | 0.0440 | 0.3064 | 40,000 | Bluewater | St. Clair (US) | NONE | 06/10/2009 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/11/2009 | 06/30/2009 | 0.0300 | 0.3064 | 15,000 | Northern Border PAL | PARK | 06/10/2009 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/10/2009 | 06/10/2009 | 0.3040 | 0.3064 | 21,000 | Alliance | St. Clair (US) | NONE | 06/09/2009 | ||
| IT-1 | Enserco Energy Inc. | N | 06/10/2009 | 06/10/2009 | 0.3040 | 0.3064 |
20,000
20,000 |
Alliance,Northern Border | St. Clair (US) | NONE | 06/09/2009 | ||
| IT-1 | Enserco Energy Inc. | N | 06/10/2009 | 06/10/2009 | 0.3040 | 0.3064 |
20,000
20,000 20,000 |
Northern Border,Alliance,Northern Border PAL | St. Clair (US) | NONE | 06/10/2009 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 06/10/2009 | 06/10/2009 | 0.0440 | 0.3064 | 40,000 | Bluewater | St. Clair (US) | NONE | 06/10/2009 | ||
| PALS-1 | Enserco Energy Inc. | N | 06/09/2009 | 06/30/2009 | 0.0300 | 0.3064 | 5,500 | Northern Border PAL | LOAN | 06/09/2009 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/09/2009 | 06/12/2009 | 0.0300 | 0.3064 | 10,475 | Northern Border PAL | PARK | 06/09/2009 | |||
| PALS-1 | ConocoPhillips Company | N | 06/08/2009 | 06/30/2009 | 0.0300 | 0.3064 | 10,000 | Alliance PAL | LOAN | 06/08/2009 | |||
| PALS-1 | Enserco Energy Inc. | N | 06/08/2009 | 06/30/2009 | 0.0300 | 0.3064 | 9,300 | Northern Border PAL | LOAN | 06/08/2009 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/06/2009 | 06/12/2009 | 0.0300 | 0.3064 | 20,000 | Northern Border PAL | PARK | 06/05/2009 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/05/2009 | 06/05/2009 | 0.2375 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 06/04/2009 | ||
| IT-1 | Suncor Energy Marketing Inc. | N | 06/05/2009 | 06/05/2009 | 0.2375 | 0.3064 |
20,000
20,000 |
Alliance,Northern Border | St. Clair (US) | NONE | 06/04/2009 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/05/2009 | 06/12/2009 | 0.0300 | 0.3064 | 3,000 | Northern Border PAL | PARK | 06/05/2009 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/04/2009 | 06/04/2009 | 0.1425 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 06/03/2009 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 06/04/2009 | 06/04/2009 | 0.1425 | 0.3064 | 20,000 | Jackson | St. Clair (US) | NONE | 06/04/2009 | ||
| IT-1 | Suncor Energy Marketing Inc. | N | 06/04/2009 | 06/04/2009 | 0.1425 | 0.3064 |
20,050
20,050 |
Alliance,Northern Border | St. Clair (US) | NONE | 06/03/2009 | ||
| IT-1 | Bluewater Gas Storage, LLC | N | 06/03/2009 | 06/03/2009 | 0.0200 | 0.3064 | 15,000 | Belle River Mills | Bluewater | NONE | 06/02/2009 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/03/2009 | 06/03/2009 | 0.1425 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 06/02/2009 | ||
| PALS-1 | Enserco Energy Inc. | N | 06/03/2009 | 06/30/2009 | 0.0300 | 0.3064 | 30,000 | Northern Border PAL | LOAN | 06/02/2009 | |||
| IT-1 | Macquarie Cook Energy, LLC | N | 06/03/2009 | 06/03/2009 | 0.1425 | 0.3064 |
20,000
20,000 |
Alliance,Northern Border | St. Clair (US) | NONE | 06/02/2009 | ||
| IT-1 | Macquarie Cook Energy, LLC | N | 06/03/2009 | 06/03/2009 | 0.1500 | 0.3064 |
20,000
20,000 |
Northern Border,Alliance | Bluewater | NONE | 06/02/2009 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/03/2009 | 06/30/2009 | 0.0300 | 0.3064 | 19,000 | Northern Border PAL | LOAN | 06/02/2009 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/03/2009 | 06/30/2009 | 0.0300 | 0.3064 | 12,000 | Northern Border PAL | PARK | 06/03/2009 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 06/02/2009 | 06/02/2009 | 0.3040 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 06/01/2009 | ||
| IT-1 | Enserco Energy Inc. | N | 06/02/2009 | 06/02/2009 | 0.3040 | 0.3064 |
20,000
20,000 |
Alliance,Northern Border | St. Clair (US) | NONE | 06/01/2009 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 06/02/2009 | 06/30/2009 | 0.0300 | 0.3064 | 19,000 | Northern Border PAL | LOAN | 06/02/2009 | |||
| IT-1 | Bluewater Gas Storage, LLC | N | 06/01/2009 | 06/01/2009 | 0.0200 | 0.3064 | 31,000 | Belle River Mills | Bluewater | NONE | 05/29/2009 | ||
| IT-1 | Enserco Energy Inc. | N | 06/01/2009 | 06/01/2009 | 0.3040 | 0.3064 |
20,000
20,000 |
Northern Border,Alliance | St. Clair (US) | NONE | 05/29/2009 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 05/29/2009 | 05/31/2009 | 0.3040 | 0.3064 | 10,000 | Alliance | St. Clair (US) | NONE | 05/28/2009 | ||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 05/29/2009 | 05/31/2009 | 0.0300 | 0.3064 | 5,186 | Alliance PAL | LOAN | 05/28/2009 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 05/29/2009 | 06/02/2009 | 0.0300 | 0.3064 | 450 | Alliance PAL | PARK | 05/29/2009 | |||
| IT-1 | Enserco Energy Inc. | N | 05/29/2009 | 05/31/2009 | 0.3040 | 0.3064 |
20,000
20,000 |
Northern Border,Alliance | St. Clair (US) | NONE | 05/28/2009 | ||
| IT-1 | Macquarie Cook Energy, LLC | N | 05/29/2009 | 05/31/2009 | 0.3040 | 0.3064 |
10,000
10,000 |
Northern Border,Alliance | St. Clair (US) | NONE | 05/28/2009 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 05/28/2009 | 05/28/2009 | 0.3040 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 05/27/2009 | ||
| IT-1 | Enserco Energy Inc. | N | 05/28/2009 | 05/28/2009 | 0.3040 | 0.3064 |
20,000
20,000 |
Northern Border,Alliance | St. Clair (US) | NONE | 05/27/2009 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 05/28/2009 | 05/31/2009 | 0.0300 | 0.3064 | 18,000 | Northern Border PAL | PARK | 05/27/2009 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 05/28/2009 | 06/03/2009 | 0.0300 | 0.3064 | 18,000 | Northern Border PAL | PARK | 06/02/2009 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 05/28/2009 | 06/03/2009 | 0.0300 | 0.3064 | 18,000 | Northern Border PAL | PARK | 06/05/2009 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 05/28/2009 | 06/30/2009 | 0.0300 | 0.3064 | 18,000 | Northern Border PAL | PARK | 06/05/2009 | |||
| IT-1 | Bluewater Gas Storage, LLC | N | 05/27/2009 | 05/27/2009 | 0.0165 | 0.3064 | 15,000 | St. Clair (US) | Bluewater | NONE | 05/26/2009 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 05/27/2009 | 05/27/2009 | 0.3040 | 0.3064 | 15,000 | Alliance | St. Clair (US) | NONE | 05/26/2009 | ||
| IT-1 | Enserco Energy Inc. | N | 05/27/2009 | 05/27/2009 | 0.3040 | 0.3064 |
25,000
25,000 |
Alliance,Northern Border | St. Clair (US) | NONE | 05/26/2009 | ||
| PALS-1 | Bluewater Gas Storage, LLC | N | 05/26/2009 | 05/31/2009 | 0.0300 | 0.3064 |
5,000
5,000 |
Northern Border PAL,Northern Border PAL | PARK | 05/26/2009 | |||
| PALS-1 | Bluewater Gas Storage, LLC | N | 05/26/2009 | 05/31/2009 | 0.0300 | 0.3064 |
5,000
5,000 |
Northern Border PAL,Northern Border PAL | PARK | 05/26/2009 | |||
| IT-1 | Bluewater Gas Storage, LLC | N | 05/23/2009 | 05/26/2009 | 0.0200 | 0.3064 | 25,000 | Belle River Mills | Bluewater | NONE | 05/22/2009 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 05/23/2009 | 05/26/2009 | 0.3040 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 05/22/2009 | ||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 05/23/2009 | 05/26/2009 | 0.0300 | 0.3064 | 13,660 | Alliance PAL | PARK | 05/22/2009 | |||
| IT-1 | Enserco Energy Inc. | N | 05/23/2009 | 05/26/2009 | 0.3040 | 0.3064 |
20,000
20,000 |
Northern Border,Alliance | St. Clair (US) | NONE | 05/22/2009 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 05/22/2009 | 05/22/2009 | 0.3040 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 05/21/2009 | ||
| IT-1 | Enserco Energy Inc. | N | 05/22/2009 | 05/22/2009 | 0.3040 | 0.3064 |
20,000
20,000 |
Alliance,Northern Border | St. Clair (US) | NONE | 05/21/2009 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 05/22/2009 | 05/31/2009 | 0.0300 | 0.3064 | 10,000 | Northern Border PAL | LOAN | 05/22/2009 | |||
| PALS-1 | Bluewater Gas Storage, LLC | N | 05/21/2009 | 05/31/2009 | 0.0300 | 0.3064 | 2,421 | Northern Border PAL | PARK | 05/21/2009 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 05/21/2009 | 05/21/2009 | 0.3040 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 05/20/2009 | ||
| IT-1 | Enserco Energy Inc. | N | 05/21/2009 | 05/21/2009 | 0.3040 | 0.3064 |
20,000
20,000 |
Northern Border,Alliance | St. Clair (US) | NONE | 05/20/2009 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 05/21/2009 | 05/31/2009 | 0.0165 | 0.3064 | 50,000 | St. Clair (US) | Bluewater | NONE | 05/21/2009 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 05/21/2009 | 05/31/2009 | 0.0300 | 0.3064 | 20,000 | Northern Border PAL | PARK | 05/20/2009 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 05/20/2009 | 05/20/2009 | 0.3040 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 05/19/2009 | ||
| IT-1 | Enserco Energy Inc. | N | 05/20/2009 | 05/20/2009 | 0.3040 | 0.3064 |
25,000
25,000 |
Alliance,Northern Border | St. Clair (US) | NONE | 05/19/2009 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 05/20/2009 | 05/20/2009 | 0.0165 | 0.3064 | 25,000 | St. Clair (US) | Bluewater | NONE | 05/19/2009 | ||
| PALS-1 | Nexen Marketing U.S.A. Inc. | N | 05/20/2009 | 05/31/2009 | 0.0300 | 0.3064 | 3,800 | Alliance PAL | PARK | 05/19/2009 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 05/20/2009 | 05/31/2009 | 0.0300 | 0.3064 | 20,000 | Northern Border PAL | PARK | 05/19/2009 | |||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 05/19/2009 | 05/19/2009 | 0.0165 | 0.3064 | 25,000 | St. Clair (US) | Bluewater | NONE | 05/18/2009 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 05/19/2009 | 05/31/2009 | 0.0300 | 0.3064 | 20,000 | Northern Border PAL | PARK | 05/18/2009 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 05/16/2009 | 05/18/2009 | 0.3040 | 0.3064 | 10,000 | Alliance | St. Clair (US) | NONE | 05/15/2009 | ||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 05/16/2009 | 05/18/2009 | 0.0300 | 0.3064 | 12,000 | Alliance PAL | PARK | 05/15/2009 | |||
| IT-1 | Enserco Energy Inc. | N | 05/16/2009 | 05/18/2009 | 0.3040 | 0.3064 |
30,000
30,000 |
Northern Border,Alliance | St. Clair (US) | NONE | 05/15/2009 | ||
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 05/16/2009 | 05/18/2009 | 0.0165 | 0.3064 | 15,000 | St. Clair (US) | Bluewater | NONE | 05/15/2009 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 05/15/2009 | 05/15/2009 | 0.3040 | 0.3064 | 13,000 | Alliance | St. Clair (US) | NONE | 05/14/2009 | ||
| IT-1 | Enserco Energy Inc. | N | 05/15/2009 | 05/15/2009 | 0.3040 | 0.3064 |
25,000
25,000 |
Alliance,Northern Border | St. Clair (US) | NONE | 05/14/2009 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 05/14/2009 | 05/14/2009 | 0.3040 | 0.3064 | 13,000 | Alliance | St. Clair (US) | NONE | 05/13/2009 | ||
| IT-1 | Enserco Energy Inc. | N | 05/14/2009 | 05/14/2009 | 0.3040 | 0.3064 |
25,000
25,000 |
Alliance,Northern Border | St. Clair (US) | NONE | 05/13/2009 | ||
| FT-H | J.P. Morgan Ventures Energy Corporation | N | 05/14/2009 | 05/31/2009 | 3.1785 | 9.3197 | 18,000 | Bluewater | Jackson | NONE | 05/15/2009 | ||
| FT-H | J.P. Morgan Ventures Energy Corporation | N | 05/14/2009 | 05/30/2009 | 1.2256 | 1.8384 | 3.1785 | 9.3197 | 50,000 | Bluewater | Jackson | NONE | 06/02/2009 |
| IT-1 | J.P. Morgan Ventures Energy Corporation | N | 05/14/2009 | 05/14/2009 | 0.0165 | 0.3064 | 25,000 | St. Clair (US) | Bluewater | NONE | 05/14/2009 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 05/14/2009 | 05/31/2009 | 0.0300 | 0.3064 | 5,000 | Northern Border PAL | LOAN | 05/14/2009 | |||
| IT-1 | Enserco Energy Inc. | N | 05/13/2009 | 05/13/2009 | 0.3040 | 0.3064 |
20,000
20,000 |
Northern Border,Alliance | St. Clair (US) | NONE | 05/12/2009 | ||
| IT-1 | Macquarie Cook Energy, LLC | N | 05/13/2009 | 05/13/2009 | 0.3040 | 0.3064 |
18,000
18,000 |
Northern Border,Alliance | St. Clair (US) | NONE | 05/12/2009 | ||
| PALS-1 | ConocoPhillips Company | N | 05/12/2009 | 05/31/2009 | 0.0300 | 0.3064 | 9,000 | Alliance PAL | PARK | 05/11/2009 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 05/12/2009 | 05/12/2009 | 0.3040 | 0.3064 | 20,000 | Alliance | St. Clair (US) | NONE | 05/11/2009 | ||
| IT-1 | Enserco Energy Inc. | N | 05/12/2009 | 05/12/2009 | 0.3040 | 0.3064 |
18,000
18,000 |
Northern Border,Alliance | St. Clair (US) | NONE | 05/11/2009 | ||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 05/09/2009 | 05/11/2009 | 0.0300 | 0.3064 | 10,700 | Alliance PAL | PARK | 05/08/2009 | |||
| IT-1 | Enserco Energy Inc. | N | 05/09/2009 | 05/11/2009 | 0.2850 | 0.3064 |
20,000
20,000 |
Northern Border,Alliance | St. Clair (US) | NONE | 05/08/2009 | ||
