Capacity Release

TXT

Note: Reported transactions are posted for 90 days from the original posting date. The rates charged contained in this report have been agreed upon between Releasor and Replacement Shippers, as provided for in the capacity release provisions contained in Section 29 of the General Terms and Conditions of Vector's FERC Tariff.


Date: 3/9/2010

Shipper ID Contract Rel Shipper Rel ID Rel Contract Aff Commodity
Rate Charged
Commodity
Max Rate
Reservation
Rate Charged
Reservation
Max Rate
Contract Eff Date Contract End Date Rec Point Rec Code Rec Zone Del Point Del Code Del Zone Contract Qty Replacement Shipper Role Indicator Inventory Conditioned Released Special Terms Posted Date
Access Gas Services (Ontario) Inc. 20-897-2786 CRL-AGS-2104 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 546 RC No 02/28/2010
Access Gas Services (Ontario) Inc. 20-897-2786 CRL-AGS-2105 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 44 RC No 02/28/2010
Active Energy ULC 24-330-0709 CRL-ACT-2130 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 41 RC No 02/28/2010
Active Energy ULC 24-330-0709 CRL-ACT-2131 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 33 RC No 02/28/2010
Ag Energy Co-Operative Ltd. 20-117-3452 CRL-AEC-2089 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 240 RC No 02/28/2010
Ag Energy Co-Operative Ltd. 20-117-3452 CRL-AEC-2090 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 26 RC No 02/28/2010
AltaGas Energy Limited Partnership 25-367-9187 CRL-AGE-2132 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 915 RC No 02/28/2010
AltaGas Energy Limited Partnership 25-367-9187 CRL-AGE-2133 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 314 RC No 02/28/2010
BP Canada Energy Marketing Corp. 24-879-9413 CRL-BPC-2120 Consumers Energy Company 00-695-9803 FT1-CNS-0003 N 8.1556 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 Ray 378975 Zone 2 9,909 AMA No This capacity is releases... see all 02/28/2010
Chartwell Master Care LP 20-193-7591 CRL-CMC-2108 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 45 RC No 02/28/2010
City of Hamilton 20-981-6271 CRL-COH-2096 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 82 RC No 02/28/2010
Constellation NewEnergy - Canada Inc. 20-344-2111 CRL-CNE-2103 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 5 RC No 02/28/2010
CP Energy Marketing L.P. 25-100-7753 CRL-CPE-2122 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 8 RC No 02/28/2010
CP Energy Marketing L.P. 25-100-7753 CRL-CPE-2123 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 10 RC No 02/28/2010
Direct Energy Marketing Inc. 13-150-2309 CRL-DEM-2116 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 4,416 RC No 02/28/2010
Direct Energy Marketing Inc. 13-150-2309 CRL-DEM-2117 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 3,365 RC No 02/28/2010
EDF Trading North America, LLC 13-038-5763 CRL-EAG-2112 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 111 RC No 02/28/2010
EDF Trading North America, LLC 13-038-5763 CRL-EAG-2113 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 4 RC No 02/28/2010
Energy Source Canada Inc. 20-174-7446 CRL-ENE-2092 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 318 RC No 02/28/2010
Energy Source Canada Inc. 20-174-7446 CRL-ENE-2093 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 63 RC No 02/28/2010
Gateway Energy Services, Ltd. 24-376-4193 CRL-GES-2094 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 2 RC No 02/28/2010
Gateway Energy Services, Ltd. 24-376-4193 CRL-GES-2095 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 2 RC No 02/28/2010
Just Energy Ontario L.P. 20-697-7717 CRL-JEO-2126 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 7,100 RC No 02/28/2010
Just Energy Ontario L.P. 20-697-7717 CRL-JEO-2127 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 567 RC No 02/28/2010
Just Energy Ontario L.P. 20-697-7717 CRL-JEO-2128 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 45 RC No 02/28/2010
Just Energy Ontario L.P. 20-697-7717 CRL-JEO-2129 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 372 RC No 02/28/2010
Local Authority Services Ltd. 24-966-3840 CRL-LAS-2110 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 704 RC No 02/28/2010
Local Authority Services Ltd. 24-966-3840 CRL-LAS-2111 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 39 RC No 02/28/2010
Macquarie Cook Energy, LLC 79-884-6036 CRL-MAC-2134 Consumers Energy Company 00-695-9803 FT1-CNS-0003 N 3.7200 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 Ray 378975 Zone 2 20,182 Other No 02/28/2010
Nexen Marketing U.S.A. Inc. 25-417-1267 CRL-NEX-2091 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 2,200 RC No 02/28/2010
Nutreco Canada Inc. 25-398-6079 CRL-NCI-2109 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 62 RC No 02/28/2010
Occidental Energy Marketing, Inc. 05-229-8721 CRL-OCC-2121 Consumers Energy Company 00-695-9803 FT1-CNS-0003 N 8.1556 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 Ray 378975 Zone 2 9,909 AMA No This capacity is releases... see all 02/28/2010
Planet Energy (Ontario) Corp. 24-327-8228 CRL-PEC-2097 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 85 RC No 02/28/2010
Planet Energy (Ontario) Corp. 24-327-8228 CRL-PEC-2098 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 66 RC No 02/28/2010
Powerex Corp. 25-330-1949 CRL-POW-2124 Consumers Energy Company 00-695-9803 FT1-CNS-0003 N 4.0300 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 Ray 378975 Zone 2 10,000 Other No 02/28/2010
Sempra Energy Trading LLC 60-974-6565 CRL-SMT-2106 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 1,165 RC No 02/28/2010
Sempra Energy Trading LLC 60-974-6565 CRL-SMT-2107 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 1,476 RC No 02/28/2010
Shell Energy North America (US), L.P. 83-756-5548 CRL-SEU-2125 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 121 RC No 02/28/2010
Social Housing Services Corporation 22-222-2222 CRL-SHS-2099 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 128 RC No 02/28/2010
Social Housing Services Corporation 22-222-2222 CRL-SHS-2100 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 29 RC No 02/28/2010
Summitt Energy L.P. 24-308-1648 CRL-SUE-2118 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 667 RC No 02/28/2010
Summitt Energy L.P. 24-308-1648 CRL-SUE-2119 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 437 RC No 02/28/2010
Suncor Energy Marketing Inc. 25-678-8639 CRL-SUN-2088 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 2.7900 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 22,000 Other No 02/28/2010
Superior Energy Management 20-044-5773 CRL-SUP-2101 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 2,211 RC No 02/28/2010
Superior Energy Management 20-044-5773 CRL-SUP-2102 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 215 RC No 02/28/2010
Tidal Energy Marketing (U.S.) L.L.C. 80-139-0308 CRL-TEM-2114 Union Gas Limited 20-040-8144 FT1-UGL-0024 Y 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 339 RC No 02/28/2010
Tidal Energy Marketing (U.S.) L.L.C. 80-139-0308 CRL-TEM-2115 Union Gas Limited 20-040-8144 CRL-UGL-1176 Y 7.6042 7.7745 03/01/2010 03/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 19 RC No 02/28/2010
Access Gas Services (Ontario) Inc. 20-897-2786 CRL-AGS-2072 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 569 RC No 01/31/2010
Access Gas Services (Ontario) Inc. 20-897-2786 CRL-AGS-2073 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 40 RC No 01/31/2010
Active Energy ULC 24-330-0709 CRL-ACT-2085 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 38 RC No 01/31/2010
Active Energy ULC 24-330-0709 CRL-ACT-2086 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 28 RC No 01/31/2010
Ag Energy Co-Operative Ltd. 20-117-3452 CRL-AEC-2070 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 244 RC No 01/31/2010
Ag Energy Co-Operative Ltd. 20-117-3452 CRL-AEC-2071 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 28 RC No 01/31/2010
AltaGas Energy Limited Partnership 25-367-9187 CRL-AGE-2074 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 311 RC No 01/31/2010
AltaGas Energy Limited Partnership 25-367-9187 CRL-AGE-2082 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 919 RC No 01/31/2010
BP Canada Energy Marketing Corp. 24-879-9413 CRL-BPC-2078 Consumers Energy Company 00-695-9803 FT1-CNS-0003 N 8.2125 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 Ray 378975 Zone 2 9,889 AMA No This capacity is released... see all 01/31/2010
Chartwell Master Care LP 20-193-7591 CRL-CMC-2064 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 45 RC No 01/31/2010
City of Hamilton 20-981-6271 CRL-COH-2065 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 82 RC No 01/31/2010
Constellation NewEnergy - Canada Inc. 20-344-2111 CRL-CNE-2077 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 5 RC No 01/31/2010
CP Energy Marketing L.P. 25-100-7753 CRL-CPE-2075 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 15 RC No 01/31/2010
CP Energy Marketing L.P. 25-100-7753 CRL-CPE-2076 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 24 RC No 01/31/2010
Direct Energy Marketing Inc. 13-150-2309 CRL-DEM-2080 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 4,525 RC No 01/31/2010
Direct Energy Marketing Inc. 13-150-2309 CRL-DEM-2081 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 3,446 RC No 01/31/2010
EDF Trading North America, LLC 13-038-5763 CRL-EAG-2053 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 111 RC No 01/31/2010
EDF Trading North America, LLC 13-038-5763 CRL-EAG-2054 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 4 RC No 01/31/2010
Energy Source Canada Inc. 20-174-7446 CRL-ENE-2051 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 320 RC No 01/31/2010
Energy Source Canada Inc. 20-174-7446 CRL-ENE-2052 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 62 RC No 01/31/2010
Gateway Energy Services, Ltd. 24-376-4193 CRL-GES-2049 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 2 RC No 01/31/2010
Gateway Energy Services, Ltd. 24-376-4193 CRL-GES-2050 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 2 RC No 01/31/2010
Just Energy Ontario L.P. 20-697-7717 CRL-JEO-2066 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 7,139 RC No 01/31/2010
Just Energy Ontario L.P. 20-697-7717 CRL-JEO-2067 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 573 RC No 01/31/2010
Just Energy Ontario L.P. 20-697-7717 CRL-JEO-2068 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 337 RC No 01/31/2010
Just Energy Ontario L.P. 20-697-7717 CRL-JEO-2069 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 45 RC No 01/31/2010
Local Authority Services Ltd. 24-966-3840 CRL-LAS-2062 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 704 RC No 01/31/2010
Local Authority Services Ltd. 24-966-3840 CRL-LAS-2063 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 39 RC No 01/31/2010
Nexen Marketing U.S.A. Inc. 25-417-1267 CRL-NEX-2061 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 2,200 RC No 01/31/2010
Nutreco Canada Inc. 25-398-6079 CRL-NCI-2060 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 62 RC No 01/31/2010
Occidental Energy Marketing, Inc. 05-229-8721 CRL-OCC-2079 Consumers Energy Company 00-695-9803 FT1-CNS-0003 N 8.2125 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 Ray 378975 Zone 2 9,889 AMA No This capacity is released... see all 01/31/2010
Planet Energy (Ontario) Corp. 24-327-8228 CRL-PEC-2043 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 84 RC No 01/31/2010
Planet Energy (Ontario) Corp. 24-327-8228 CRL-PEC-2044 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 65 RC No 01/31/2010
Sempra Energy Trading LLC 60-974-6565 CRL-SMT-2058 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 1,181 RC No 01/31/2010
Sempra Energy Trading LLC 60-974-6565 CRL-SMT-2059 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 1,498 RC No 01/31/2010
Shell Energy North America (US), L.P. 83-756-5548 CRL-SEU-2057 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 121 RC No 01/31/2010
Social Housing Services Corporation 22-222-2222 CRL-SHS-2055 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 128 RC No 01/31/2010
Social Housing Services Corporation 22-222-2222 CRL-SHS-2056 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 29 RC No 01/31/2010
Summitt Energy L.P. 24-308-1648 CRL-SUE-2083 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 663 RC No 01/31/2010
Summitt Energy L.P. 24-308-1648 CRL-SUE-2084 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 430 RC No 01/31/2010
Superior Energy Management 20-044-5773 CRL-SUP-2047 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 2,241 RC No 01/31/2010
Superior Energy Management 20-044-5773 CRL-SUP-2048 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 212 RC No 01/31/2010
Tidal Energy Marketing (U.S.) L.L.C. 80-139-0308 CRL-TEM-2045 Union Gas Limited 20-040-8144 FT1-UGL-0024 Y 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 339 RC No 01/31/2010
Tidal Energy Marketing (U.S.) L.L.C. 80-139-0308 CRL-TEM-2046 Union Gas Limited 20-040-8144 CRL-UGL-1176 Y 7.6042 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 19 RC No 01/31/2010
Virginia Power Energy Marketing Inc. 02-704-6650 CRL-VIR-2087 Consumers Energy Company 00-695-9803 FT1-CNS-0003 N 1.4000 7.7745 02/01/2010 02/28/2010 Alliance 287415 Zone 1 Ray 378975 Zone 2 30,222 Other No 01/31/2010
Access Gas Services (Ontario) Inc. 20-897-2786 CRL-AGS-1996 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 01/01/2010 01/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 569 RC No 12/31/2009
Access Gas Services (Ontario) Inc. 20-897-2786 CRL-AGS-1997 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 01/01/2010 01/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 40 RC No 12/31/2009
Active Energy ULC 24-330-0709 CRL-ACT-2028 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 01/01/2010 01/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 34 RC No 12/31/2009
Active Energy ULC 24-330-0709 CRL-ACT-2029 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 01/01/2010 01/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 22 RC No 12/31/2009
Ag Energy Co-Operative Ltd. 20-117-3452 CRL-AEC-1998 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 01/01/2010 01/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 236 RC No 12/31/2009
Ag Energy Co-Operative Ltd. 20-117-3452 CRL-AEC-1999 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 01/01/2010 01/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 21 RC No 12/31/2009
AltaGas Energy Limited Partnership 25-367-9187 CRL-AGE-2026 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 01/01/2010 01/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 311 RC No 12/31/2009
AltaGas Energy Limited Partnership 25-367-9187 CRL-AGE-2027 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 01/01/2010 01/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 919 RC No 12/31/2009
BP Canada Energy Marketing Corp. 24-879-9413 CRL-BPC-2022 Consumers Energy Company 00-695-9803 FT1-CNS-0003 N 8.2125 9.3197 01/01/2010 01/31/2010 Alliance 287415 Zone 1 Ray 378975 Zone 2 9,909 AMA No This capacity is released... see all 12/31/2009
Cargill, Incorporated 00-624-9189 CRL-CAR-1504 Enbridge Gas Services (U.S.) Inc. 00-459-8699 FT1-EGU-0011 N 10.6915 9.9523 01/01/2010 10/31/2010 Alliance
Northern Border
287415
282410
Zone 1 St. Clair (US) 287424 Zone 2 20,000 Other No Replacement Shipper will ... see all 12/31/2009
Chartwell Master Care LP 20-193-7591 CRL-CMC-2005 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 01/01/2010 01/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 45 RC No 12/31/2009
City of Hamilton 20-981-6271 CRL-COH-2008 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 01/01/2010 01/31/2010 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 82 RC No 12/31/2009
