Capacity Release

TXT

Note: Reported transactions are posted for 90 days from the original posting date. The rates charged contained in this report have been agreed upon between Releasor and Replacement Shippers, as provided for in the capacity release provisions contained in Section 29 of the General Terms and Conditions of Vector's FERC Tariff.


Date: 7/3/2009

Shipper ID Contract Rel Shipper Rel ID Rel Contract Aff Commodity
Rate Charged
Commodity
Max Rate
Reservation
Rate Charged
Reservation
Max Rate
Contract Eff Date Contract End Date Rec Point Rec Code Rec Zone Del Point Del Code Del Zone Contract Qty Replacement Shipper Role Indicator Inventory Conditioned Released Special Terms Posted Date
Access Gas Services (Ontario) Inc. 20-897-2786 CRL-AGS-1727 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 190 RC No 06/30/2009
Access Gas Services (Ontario) Inc. 20-897-2786 CRL-AGS-1728 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 215 RC No 06/30/2009
Active Energy ULC 24-330-0709 CRL-ACT-1763 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 17 RC No 06/30/2009
Active Energy ULC 24-330-0709 CRL-ACT-1764 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 17 RC No 06/30/2009
Ag Energy Co-Operative Ltd. 20-117-3452 CRL-AEC-1735 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 34 RC No 06/30/2009
Ag Energy Co-Operative Ltd. 20-117-3452 CRL-AEC-1736 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 246 RC No 06/30/2009
AltaGas Energy Limited Partnership 25-367-9187 CRL-AGE-1757 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 1,013 RC No 06/30/2009
AltaGas Energy Limited Partnership 25-367-9187 CRL-AGE-1758 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 278 RC No 06/30/2009
Chartwell Master Care LP 20-193-7591 CRL-CMC-1746 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 45 RC No 06/30/2009
Chartwell Master Care LP 20-193-7591 CRL-CMC-1747 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 61 RC No 06/30/2009
City of Hamilton 20-981-6271 CRL-COH-1741 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 82 RC No 06/30/2009
Constellation NewEnergy - Canada Inc. 20-344-2111 CRL-CNE-1752 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 51 RC No 06/30/2009
Constellation NewEnergy - Canada Inc. 20-344-2111 CRL-CNE-1753 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 3 RC No 06/30/2009
Direct Energy Marketing Inc. 13-150-2309 CRL-DEM-1742 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 5,131 RC No 06/30/2009
Direct Energy Marketing Inc. 13-150-2309 CRL-DEM-1743 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 3,861 RC No 06/30/2009
Enbridge Gas Services (U.S.) Inc. 00-459-8699 CRL-EGU-1750 Union Gas Limited 20-040-8144 FT1-UGL-0024 Y 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 348 RC No 06/30/2009
Enbridge Gas Services (U.S.) Inc. 00-459-8699 CRL-EGU-1751 Union Gas Limited 20-040-8144 CRL-UGL-1176 Y 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 34 RC No 06/30/2009
Energy Source Canada Inc. 20-174-7446 CRL-ENE-1729 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 697 RC No 06/30/2009
Energy Source Canada Inc. 20-174-7446 CRL-ENE-1730 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 233 RC No 06/30/2009
EPCOR Merchant and Capital L.P. 25-100-7753 CRL-EPC-1754 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 15 RC No 06/30/2009
EPCOR Merchant and Capital L.P. 25-100-7753 CRL-EPC-1755 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 24 RC No 06/30/2009
Integrys Energy Services of Canada Corp. 20-179-1774 CRL-INT-1737 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 233 RC No 06/30/2009
Integrys Energy Services of Canada Corp. 20-179-1774 CRL-INT-1738 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 149 RC No 06/30/2009
Local Authority Services Ltd. 24-966-3840 CRL-LAS-1748 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 681 RC No 06/30/2009
Local Authority Services Ltd. 24-966-3840 CRL-LAS-1749 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 69 RC No 06/30/2009
Nexen Marketing U.S.A. Inc. 25-417-1267 CRL-NEX-1756 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 2,200 RC No 06/30/2009
Nutreco Canada Inc. 25-398-6079 CRL-NCI-1744 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 62 RC No 06/30/2009
Nutreco Canada Inc. 25-398-6079 CRL-NCI-1745 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 83 RC No 06/30/2009
Ontario Energy Savings L.P. 20-697-7717 CRL-ONT-1759 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 7,834 RC No 06/30/2009
Ontario Energy Savings L.P. 20-697-7717 CRL-ONT-1760 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 664 RC No 06/30/2009
Ontario Energy Savings L.P. 20-697-7717 CRL-ONT-1761 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 619 RC No 06/30/2009
Ontario Energy Savings L.P. 20-697-7717 CRL-ONT-1762 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 60 RC No 06/30/2009
Planet Energy (Ontario) Corp. 24-327-8228 CRL-PEC-1725 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 141 RC No 06/30/2009
Planet Energy (Ontario) Corp. 24-327-8228 CRL-PEC-1726 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 171 RC No 06/30/2009
Sempra Energy Trading LLC 60-974-6565 CRL-SMT-1731 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 1,281 RC No 06/30/2009
Sempra Energy Trading LLC 60-974-6565 CRL-SMT-1732 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 1,647 RC No 06/30/2009
Sequent Energy Management L.P. 61-207-5846 CRL-SEQ-1767 Consumers Energy Company 00-695-9803 FT1-CNS-0003 N 8.2125 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 Ray 378975 Zone 2 9,867 AMA No Capacity is released purs... see all 06/30/2009
Social Housing Services Corporation 22-222-2222 CRL-SHS-1739 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 129 RC No 06/30/2009
Social Housing Services Corporation 22-222-2222 CRL-SHS-1740 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 29 RC No 06/30/2009
Summitt Energy L.P. 24-308-1648 CRL-SUE-1765 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 679 RC No 06/30/2009
Summitt Energy L.P. 24-308-1648 CRL-SUE-1766 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 354 RC No 06/30/2009
Superior Energy Management 20-044-5773 CRL-SUP-1733 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 2,525 RC No 06/30/2009
Superior Energy Management 20-044-5773 CRL-SUP-1734 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 07/01/2009 07/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 296 RC No 06/30/2009
Access Gas Services (Ontario) Inc. 20-897-2786 CRL-AGS-1701 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 206 RC No 05/31/2009
Access Gas Services (Ontario) Inc. 20-897-2786 CRL-AGS-1702 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 176 RC No 05/31/2009
Active Energy ULC 24-330-0709 CRL-ACT-1715 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 18 RC No 05/31/2009
Active Energy ULC 24-330-0709 CRL-ACT-1716 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 18 RC No 05/31/2009
Ag Energy Co-Operative Ltd. 20-117-3452 CRL-AEC-1705 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 245 RC No 05/31/2009
Ag Energy Co-Operative Ltd. 20-117-3452 CRL-AEC-1706 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 34 RC No 05/31/2009
AltaGas Energy Limited Partnership 25-367-9187 CRL-AGE-1713 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 1,021 RC No 05/31/2009
AltaGas Energy Limited Partnership 25-367-9187 CRL-AGE-1714 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 280 RC No 05/31/2009
BG Energy Merchants, LLC 62-121-6428 CRL-BGE-1632 N 0.0000 0.3064 0.0000 9.3197 06/01/2009 04/29/2010 St. Clair (US) 287424 Zone 2 Bluewater
Belle River Mills
388031
287422
Zone 2 26,645 OTHER No NONE 06/08/2009
Chartwell Master Care LP 20-193-7591 CRL-CMC-1707 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 45 RC No 05/31/2009
Chartwell Master Care LP 20-193-7591 CRL-CMC-1708 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 61 RC No 05/31/2009
City of Hamilton 20-981-6271 CRL-COH-1680 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 82 RC No 05/31/2009
Constellation NewEnergy - Canada Inc. 20-344-2111 CRL-CNE-1681 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 51 RC No 05/31/2009
Constellation NewEnergy - Canada Inc. 20-344-2111 CRL-CNE-1682 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 3 RC No 05/31/2009
Direct Energy Marketing Inc. 13-150-2309 CRL-DEM-1698 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 5,161 RC No 05/31/2009
Direct Energy Marketing Inc. 13-150-2309 CRL-DEM-1699 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 3,874 RC No 05/31/2009
Enbridge Gas Services (U.S.) Inc. 00-459-8699 CRL-EGU-1688 Union Gas Limited 20-040-8144 FT1-UGL-0024 Y 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 345 RC No 05/31/2009
Enbridge Gas Services (U.S.) Inc. 00-459-8699 CRL-EGU-1689 Union Gas Limited 20-040-8144 CRL-UGL-1176 Y 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 28 RC No 05/31/2009
Energy Source Canada Inc. 20-174-7446 CRL-ENE-1683 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 695 RC No 05/31/2009
Energy Source Canada Inc. 20-174-7446 CRL-ENE-1684 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 228 RC No 05/31/2009
EPCOR Merchant and Capital L.P. 25-100-7753 CRL-EPC-1703 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 15 RC No 05/31/2009
EPCOR Merchant and Capital L.P. 25-100-7753 CRL-EPC-1704 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 24 RC No 05/31/2009
Integrys Energy Services of Canada Corp. 20-179-1774 CRL-INT-1685 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 230 RC No 05/31/2009
Integrys Energy Services of Canada Corp. 20-179-1774 CRL-INT-1687 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 145 RC No 05/31/2009
Local Authority Services Ltd. 24-966-3840 CRL-LAS-1709 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 681 RC No 05/31/2009
Local Authority Services Ltd. 24-966-3840 CRL-LAS-1710 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 69 RC No 05/31/2009
Nexen Marketing U.S.A. Inc. 25-417-1267 CRL-NEX-1686 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 2,200 RC No 05/31/2009
Nutreco Canada Inc. 25-398-6079 CRL-NCI-1711 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 62 RC No 05/31/2009
Nutreco Canada Inc. 25-398-6079 CRL-NCI-1712 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 83 RC No 05/31/2009
Ontario Energy Savings L.P. 20-697-7717 CRL-ONT-1717 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 7,949 RC No 05/31/2009
Ontario Energy Savings L.P. 20-697-7717 CRL-ONT-1718 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 671 RC No 05/31/2009
Ontario Energy Savings L.P. 20-697-7717 CRL-ONT-1719 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 608 RC No 05/31/2009
Ontario Energy Savings L.P. 20-697-7717 CRL-ONT-1720 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 59 RC No 05/31/2009
Planet Energy (Ontario) Corp. 24-327-8228 CRL-PEC-1696 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 139 RC No 05/31/2009
Planet Energy (Ontario) Corp. 24-327-8228 CRL-PEC-1697 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 167 RC No 05/31/2009
Sempra Energy Trading LLC 60-974-6565 CRL-SMT-1690 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 1,274 RC No 05/31/2009
Sempra Energy Trading LLC 60-974-6565 CRL-SMT-1691 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 1,643 RC No 05/31/2009
Social Housing Services Corporation 22-222-2222 CRL-SHS-1692 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 129 RC No 05/31/2009
Social Housing Services Corporation 22-222-2222 CRL-SHS-1693 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 29 RC No 05/31/2009
Summitt Energy L.P. 24-308-1648 CRL-SUE-1721 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 673 RC No 05/31/2009
Summitt Energy L.P. 24-308-1648 CRL-SUE-1722 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 337 RC No 05/31/2009
Superior Energy Management 20-044-5773 CRL-SUP-1694 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 2,563 RC No 05/31/2009
Superior Energy Management 20-044-5773 CRL-SUP-1695 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 06/01/2009 06/30/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 294 RC No 05/31/2009
Shell Energy North America (US), L.P. 83-756-5548 CRL-SEU-1700 Enbridge Gas Distribution Inc. 24-666-7372 CRL-EGD-0005 N 9.9200 9.3197 05/23/2009 05/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 35,000 Other No 05/22/2009
Access Gas Services (Ontario) Inc. 20-897-2786 CRL-AGS-1634 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 05/01/2009 05/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 206 RC No 04/30/2009
Access Gas Services (Ontario) Inc. 20-897-2786 CRL-AGS-1635 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 05/01/2009 05/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 176 RC No 04/30/2009
Active Energy ULC 24-330-0709 CRL-ACT-1672 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 05/01/2009 05/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 17 RC No 04/30/2009
Active Energy ULC 24-330-0709 CRL-ACT-1673 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 05/01/2009 05/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 16 RC No 04/30/2009
Ag Energy Co-Operative Ltd. 20-117-3452 CRL-AEC-1660 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 05/01/2009 05/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 32 RC No 04/30/2009
Ag Energy Co-Operative Ltd. 20-117-3452 CRL-AEC-1661 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 05/01/2009 05/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 245 RC No 04/30/2009
AltaGas Energy Limited Partnership 25-367-9187 CRL-AGE-1668 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 05/01/2009 05/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 1,026 RC No 04/30/2009
AltaGas Energy Limited Partnership 25-367-9187 CRL-AGE-1669 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 05/01/2009 05/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 280 RC No 04/30/2009
BG Energy Merchants, LLC 62-121-6428 CRL-BGE-1632 N 0.0000 0.3064 0.0000 9.3197 05/01/2009 04/29/2010 St. Clair (US)
Bluewater
Belle River Mills TTS
287424
388031
369780
Zone 2 Washington 10
Bluewater
287427
388031
Zone 2 26,645 OTHER No NONE 05/13/2009
BG Energy Merchants, LLC 62-121-6428 CRL-BGE-1632 Bay State Gas Company 06-934-0214 FT1-BAY-0186 N 0.0000 9.3197 05/01/2009 04/30/2010 Washington 10 287427 Zone 2 St. Clair (US) 287424 Zone 2 26,645 AMA No this capacity is being re... see all 04/30/2009
BG Energy Merchants, LLC 62-121-6428 CRL-BGE-1633 Bay State Gas Company 06-934-0214 FT1-BAY-0187 N 0.0000 9.3197 05/01/2009 04/30/2010 Alliance 287415 Zone 1 Washington 10 287427 Zone 2 14,645 AMA No This release is part of a... see all 04/30/2009
BG Energy Merchants, LLC 62-121-6428 CRL-BGE-1667 Northern Utilities, Inc. 04-928-6305 CRL-NUI-1096 N 0.0000 9.3197 05/01/2009 10/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 17,172 AMA No This release is made purs... see all 05/06/2009
Chartwell Master Care LP 20-193-7591 CRL-CMC-1654 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 05/01/2009 05/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 45 RC No 04/30/2009
Chartwell Master Care LP 20-193-7591 CRL-CMC-1655 Union Gas Limited 20-040-8144 CRL-UGL-1176 N 7.6042 9.3197 05/01/2009 05/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 61 RC No 04/30/2009
City of Hamilton 20-981-6271 CRL-COH-1665 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 05/01/2009 05/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 82 RC No 04/30/2009
Constellation Energy Commodities Group, Inc. 01-563-5220 CRL-COE-1678 Union Gas Limited 20-040-8144 FT1-UGL-0024 N 7.6042 9.3197 05/01/2009 05/31/2009 Alliance 287415 Zone 1 St. Clair (US) 287424 Zone 2 51 RC No 04/30/2009
