| TXT |
Note: Reported transactions are posted for 90 days from the original posting date.
Quantity ("Qty") is the daily quantity available for Shipper at an agreed discount rate. Vector's interruptible
agreements do not specify quantities, since under such agreements available receipt and delivery points can be
nominated at maximum rates up to the available system capacity.
| Shipper | ID | Contract | Aff | Comm/Trans Discount Rate |
Comm/Trans Max Rate |
Contract Eff Date | Contract End Date | Trans Eff Date |
Trans End Date | Rec Point | Rec Code | Rec Zone | Rec Quantity | Del Point | Del Code | Del Zone | Del Quantity | Special Terms | Posted Date |
| BG Energy Merchants, LLC | 62-121-6428 | IT1-BGE-0052 | N | 0.1140 | 0.2556 | 09/14/2007 | 12/31/2049 | 03/19/2010 | 03/19/2010 | Alliance Guardian |
287415 395745 |
Zone 1 | 4300 | St. Clair (US) | 287424 | Zone 2 | 4300 | NONE | 03/18/2010 |
| BG Energy Merchants, LLC | 62-121-6428 | IT1-BGE-0052 | N | 0.1200 | 0.2556 | 09/14/2007 | 12/31/2049 | 03/19/2010 | 03/19/2010 | Alliance | 287415 | Zone 1 | 4300 | Washington 10 | 287427 | Zone 2 | 4300 | NONE | 03/18/2010 |
| Macquarie Cook Energy, LLC | 79-884-6036 | IT1-MAC-0010 | N | 0.1140 | 0.2556 | 04/15/2004 | 12/31/2049 | 03/19/2010 | 03/19/2010 | Alliance Northern Border |
287415 282410 |
Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 03/18/2010 |
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.1140 | 0.2556 | 12/09/2005 | 12/31/2049 | 03/18/2010 | 03/18/2010 | Alliance Northern Border |
287415 282410 |
Zone 1 | 49000 | St. Clair (US) | 287424 | Zone 2 | 49000 | NONE | 03/17/2010 |
| Bluewater Gas Storage, LLC | 14-684-8804 | IT1-BLU-0044 | N | 0.1200 | 0.2556 | 12/08/2006 | 12/31/2049 | 03/17/2010 | 03/17/2010 | Guardian | 395745 | Zone 1 | 15000 | Bluewater | 388031 | Zone 2 | 15000 | NONE | 03/17/2010 |
| Macquarie Cook Energy, LLC | 79-884-6036 | IT1-MAC-0010 | N | 0.1140 | 0.2556 | 04/15/2004 | 12/31/2049 | 03/17/2010 | 03/17/2010 | Alliance Northern Border |
287415 282410 |
Zone 1 | 30000 | St. Clair (US) | 287424 | Zone 2 | 30000 | NONE | 03/16/2010 |
| Bluewater Gas Storage, LLC | 14-684-8804 | IT1-BLU-0044 | N | 0.1200 | 0.2556 | 12/08/2006 | 12/31/2049 | 03/16/2010 | 03/16/2010 | Guardian | 395745 | Zone 1 | 15000 | Bluewater | 388031 | Zone 2 | 15000 | NONE | 03/16/2010 |
| Macquarie Cook Energy, LLC | 79-884-6036 | IT1-MAC-0010 | N | 0.1140 | 0.2556 | 04/15/2004 | 12/31/2049 | 03/16/2010 | 03/16/2010 | Alliance Northern Border |
287415 282410 |
Zone 1 | 9900 | St. Clair (US) | 287424 | Zone 2 | 9900 | NONE | 03/15/2010 |
| Macquarie Cook Energy, LLC | 79-884-6036 | IT1-MAC-0010 | N | 0.1140 | 0.2556 | 04/15/2004 | 12/31/2049 | 03/13/2010 | 03/15/2010 | Alliance Northern Border |
287415 282410 |
Zone 1 | 21200 | St. Clair (US) | 287424 | Zone 2 | 21200 | NONE | 03/12/2010 |
| Macquarie Cook Energy, LLC | 79-884-6036 | IT1-MAC-0010 | N | 0.1200 | 0.2556 | 04/15/2004 | 12/31/2049 | 03/13/2010 | 03/15/2010 | Alliance Northern Border |
287415 282410 |
Zone 1 | 21200 | Ray | 378975 | Zone 2 | 21200 | NONE | 03/12/2010 |
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.1140 | 0.2556 | 12/09/2005 | 12/31/2049 | 03/13/2010 | 03/15/2010 | Alliance Northern Border Northern Border PAL |
287415 282410 364775 |
Zone 1 | 21357 | St. Clair (US) | 287424 | Zone 2 | 21357 | NONE | 03/12/2010 |
| Tidal Energy Marketing (U.S.) L.L.C. | 80-139-0308 | PAL-TEM-0010 | Y | 0.0300 | 0.2556 | 10/16/2001 | 12/31/2049 | 03/13/2010 | 03/15/2010 | Alliance PAL | 364767 | Zone 1 | 11122 | PARK | 03/12/2010 | ||||
| Bluewater Gas Storage, LLC | 14-684-8804 | IT1-BLU-0044 | N | 0.1200 | 0.2556 | 12/08/2006 | 12/31/2049 | 03/12/2010 | 03/15/2010 | Guardian | 395745 | Zone 1 | 15000 | Bluewater | 388031 | Zone 2 | 15000 | NONE | 03/12/2010 |
| Macquarie Cook Energy, LLC | 79-884-6036 | IT1-MAC-0010 | N | 0.1140 | 0.2556 | 04/15/2004 | 12/31/2049 | 03/12/2010 | 03/12/2010 | Alliance | 287415 | Zone 1 | 29000 | St. Clair (US) | 287424 | Zone 2 | 29000 | NONE | 03/11/2010 |
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.0100 | 0.0411 | 12/09/2005 | 12/31/2049 | 03/12/2010 | 03/12/2010 | Alliance | 287415 | Zone 1 | 9000 | Northern Border PAL | 364775 | Zone 1 | 9000 | NONE | 03/11/2010 |
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.1140 | 0.2556 | 12/09/2005 | 12/31/2049 | 03/12/2010 | 03/12/2010 | Alliance Northern Border |
287415 282410 |
Zone 1 | 44000 48500 |
St. Clair (US) | 287424 | Zone 2 | 44000 48500 |
NONE | 03/11/2010 |
| Suncor Energy Marketing Inc. | 25-678-8639 | PAL-SUN-0028 | N | 0.0300 | 0.2556 | 08/09/2007 | 12/31/2049 | 03/12/2010 | 03/31/2010 | Northern Border PAL | 364775 | Zone 1 | 9000 | PARK | 03/11/2010 | ||||
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.1140 | 0.2556 | 12/09/2005 | 12/31/2049 | 03/11/2010 | 03/11/2010 | Alliance | 287415 | Zone 1 | 19948 | St. Clair (US) | 287424 | Zone 2 | 19948 | NONE | 03/10/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 03/10/2010 | 03/10/2010 | Jackson | 316082 | Zone 2 | 10000 | St. Clair (US) | 287424 | Zone 2 | 10000 | NONE | 03/10/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1020 | 0.2556 | 03/27/2009 | 12/31/2049 | 03/09/2010 | 03/09/2010 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 03/09/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 03/09/2010 | 03/09/2010 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 03/09/2010 |
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.2556 | 04/28/2003 | 12/31/2049 | 03/01/2010 | 03/31/2010 | Alliance PAL | 364767 | Zone 1 | 16700 | LOAN | 03/01/2010 | ||||
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 03/01/2010 | 03/01/2010 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 03/01/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 02/26/2010 | 02/26/2010 | Jackson | 316082 | Zone 2 | 15000 | St. Clair (US) | 287424 | Zone 2 | 15000 | NONE | 02/26/2010 |
| Tidal Energy Marketing (U.S.) L.L.C. | 80-139-0308 | PAL-TEM-0010 | Y | 0.0300 | 0.2556 | 10/16/2001 | 12/31/2049 | 02/26/2010 | 02/28/2010 | Alliance PAL | 364767 | Zone 1 | 9500 | LOAN | 02/25/2010 | ||||
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.2556 | 04/28/2003 | 12/31/2049 | 02/25/2010 | 02/28/2010 | Alliance PAL | 364767 | Zone 1 | 16000 | LOAN | 02/25/2010 | ||||
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.2556 | 04/28/2003 | 12/31/2049 | 02/25/2010 | 03/31/2010 | Alliance PAL | 364767 | Zone 1 | 16000 | LOAN | 03/03/2010 | ||||
| Tidal Energy Marketing (U.S.) L.L.C. | 80-139-0308 | PAL-TEM-0010 | Y | 0.0300 | 0.2556 | 10/16/2001 | 12/31/2049 | 02/20/2010 | 02/22/2010 | Alliance PAL | 364767 | Zone 1 | 7600 | PARK | 02/19/2010 | ||||
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 02/17/2010 | 02/17/2010 | Jackson | 316082 | Zone 2 | 15000 | St. Clair (US) | 287424 | Zone 2 | 15000 | NONE | 02/17/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 02/17/2010 | 02/18/2010 | Jackson | 316082 | Zone 2 | 15000 | St. Clair (US) | 287424 | Zone 2 | 15000 | NONE | 02/18/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 02/13/2010 | 02/16/2010 | Jackson | 316082 | Zone 2 | 5000 | St. Clair (US) | 287424 | Zone 2 | 5000 | NONE | 02/16/2010 |
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.2556 | 04/28/2003 | 12/31/2049 | 02/12/2010 | 02/28/2010 | Alliance PAL | 364767 | Zone 1 | 10000 | LOAN | 02/11/2010 | ||||
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 02/12/2010 | 02/12/2010 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 03/01/2010 |
| BG Energy Merchants, LLC | 62-121-6428 | IT1-BGE-0052 | N | 0.0325 | 0.2556 | 09/14/2007 | 12/31/2049 | 02/11/2010 | 02/11/2010 | Washington 10 | 287427 | Zone 2 | 2500 | St. Clair (US) | 287424 | Zone 2 | 2500 | NONE | 02/10/2010 |
| BG Energy Merchants, LLC | 62-121-6428 | IT1-BGE-0052 | N | 0.0325 | 0.2556 | 09/14/2007 | 12/31/2049 | 02/10/2010 | 02/10/2010 | Washington 10 | 287427 | Zone 2 | 2500 | St. Clair (US) | 287424 | Zone 2 | 2500 | NONE | 02/09/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 02/10/2010 | 02/10/2010 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 02/10/2010 |
| BG Energy Merchants, LLC | 62-121-6428 | IT1-BGE-0052 | N | 0.0325 | 0.2556 | 09/14/2007 | 12/31/2049 | 02/09/2010 | 02/09/2010 | Washington 10 | 287427 | Zone 2 | 2500 | St. Clair (US) | 287424 | Zone 2 | 2500 | NONE | 02/08/2010 |
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.2556 | 04/28/2003 | 12/31/2049 | 02/09/2010 | 02/28/2010 | Guardian PAL | 395889 | Zone 1 | 3100 | LOAN | 02/09/2010 | ||||
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 02/09/2010 | 02/09/2010 | Jackson | 316082 | Zone 2 | 6400 | St. Clair (US) | 287424 | Zone 2 | 6400 | NONE | 02/09/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 02/08/2010 | 02/08/2010 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 02/08/2010 |
| BG Energy Merchants, LLC | 62-121-6428 | IT1-BGE-0052 | N | 0.0325 | 0.2556 | 09/14/2007 | 12/31/2049 | 02/06/2010 | 02/08/2010 | Washington 10 | 287427 | Zone 2 | 4000 | St. Clair (US) | 287424 | Zone 2 | 4000 | NONE | 02/05/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 02/05/2010 | 02/05/2010 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 02/05/2010 |
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.2556 | 12/21/2000 | 12/31/2049 | 02/05/2010 | 02/28/2010 | Northern Border PAL | 364775 | Zone 1 | 10000 | LOAN | 02/05/2010 | ||||
| Tidal Energy Marketing (U.S.) L.L.C. | 80-139-0308 | PAL-TEM-0010 | Y | 0.0300 | 0.2556 | 10/16/2001 | 12/31/2049 | 02/05/2010 | 02/08/2010 | Alliance PAL | 364767 | Zone 1 | 900 | PARK | 02/05/2010 | ||||
| BG Energy Merchants, LLC | 62-121-6428 | IT1-BGE-0052 | N | 0.0325 | 0.2556 | 09/14/2007 | 12/31/2049 | 02/04/2010 | 02/04/2010 | Washington 10 | 287427 | Zone 2 | 4500 | St. Clair (US) | 287424 | Zone 2 | 4500 | NONE | 02/03/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 02/04/2010 | 02/04/2010 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 02/04/2010 |
| Tidal Energy Marketing (U.S.) L.L.C. | 80-139-0308 | PAL-TEM-0010 | Y | 0.0300 | 0.2556 | 10/16/2001 | 12/31/2049 | 02/04/2010 | 02/08/2010 | Alliance PAL | 364767 | Zone 1 | 7100 | LOAN | 02/03/2010 | ||||
| BG Energy Merchants, LLC | 62-121-6428 | IT1-BGE-0052 | N | 0.0325 | 0.2556 | 09/14/2007 | 12/31/2049 | 02/03/2010 | 02/03/2010 | Washington 10 | 287427 | Zone 2 | 4500 | St. Clair (US) | 287424 | Zone 2 | 4500 | NONE | 02/02/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 02/03/2010 | 02/03/2010 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 02/03/2010 |
| BG Energy Merchants, LLC | 62-121-6428 | IT1-BGE-0052 | N | 0.0325 | 0.2556 | 09/14/2007 | 12/31/2049 | 02/02/2010 | 02/02/2010 | Washington 10 | 287427 | Zone 2 | 4500 | St. Clair (US) | 287424 | Zone 2 | 4500 | NONE | 02/01/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 02/02/2010 | 02/02/2010 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 02/02/2010 |
| BG Energy Merchants, LLC | 62-121-6428 | IT1-BGE-0052 | N | 0.0325 | 0.2556 | 09/14/2007 | 12/31/2049 | 02/01/2010 | 02/01/2010 | Washington 10 | 287427 | Zone 2 | 5000 | St. Clair (US) | 287424 | Zone 2 | 5000 | NONE | 01/31/2010 |
| ConocoPhillips Company | 00-136-8265 | IT1-CON-0008 | N | 0.0200 | 0.0411 | 05/23/2002 | 12/31/2049 | 02/01/2010 | 02/28/2010 | Alliance Guardian |
287415 395745 |
Zone 1 | 50000 | Northern Border Crown Point |
282410 285077 |
Zone 1 | 50000 | NONE | 02/01/2010 |
| BG Energy Merchants, LLC | 62-121-6428 | IT1-BGE-0052 | N | 0.0325 | 0.2556 | 09/14/2007 | 12/31/2049 | 01/29/2010 | 01/31/2010 | Washington 10 | 287427 | Zone 2 | 4500 14500 |
St. Clair (US) | 287424 | Zone 2 | 4500 14500 |
NONE | 01/28/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 01/28/2010 | 01/28/2010 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 01/28/2010 |
| Noble Americas Gas & Power Corp. | 83-316-8383 | IT1-NOB-0068 | N | 0.0411 | 0.0411 | 01/27/2010 | 12/31/2049 | 01/27/2010 | 12/31/2049 | All | Zone 1 | 0 | All | Zone 1 | 0 | NONE | 03/18/2010 | ||
| Noble Americas Gas & Power Corp. | 83-316-8383 | IT1-NOB-0068 | N | 0.2556 | 0.2556 | 01/27/2010 | 12/31/2049 | 01/27/2010 | 12/31/2049 | All | Zone 2 | 0 | All | Zone 2 | 0 | NONE | 03/18/2010 | ||
| Noble Americas Gas & Power Corp. | 83-316-8383 | PAL-NOB-0041 | N | 0.2556 | 0.2556 | 01/27/2010 | 12/31/2049 | 01/27/2010 | 12/31/2049 | All | Zone 1 Zone 2 |
0 | All | Zone 1 Zone 2 |
0 | NONE | 03/18/2010 | ||
| Noble Americas Gas & Power Corp. | 83-316-8383 | TTS-NOB-0037 | N | 25.0000 | 25.0000 | 01/27/2010 | 12/31/2049 | 01/27/2010 | 12/31/2049 | All | Zone 1 | 0 | All | Zone 1 | 0 | NONE | 03/18/2010 | ||
| Noble Americas Gas & Power Corp. | 83-316-8383 | TTS-NOB-0037 | N | 25.0000 | 25.0000 | 01/27/2010 | 12/31/2049 | 01/27/2010 | 12/31/2049 | All | Zone 2 | 0 | All | Zone 2 | 0 | NONE | 03/18/2010 | ||
| Noble Energy Marketing & Trade Corp. | 27-363-7560 | IT1-NOB-0068 | N | 0.0411 | 0.0411 | 01/27/2010 | 12/31/2049 | 01/27/2010 | 12/31/2049 | All | Zone 1 | 0 | All | Zone 1 | 0 | NONE | 02/01/2010 | ||
| Noble Energy Marketing & Trade Corp. | 27-363-7560 | IT1-NOB-0068 | N | 0.2556 | 0.2556 | 01/27/2010 | 12/31/2049 | 01/27/2010 | 12/31/2049 | All | Zone 2 | 0 | All | Zone 2 | 0 | NONE | 02/01/2010 | ||
| Noble Energy Marketing & Trade Corp. | 27-363-7560 | PAL-NOB-0041 | N | 0.2556 | 0.2556 | 01/27/2010 | 12/31/2049 | 01/27/2010 | 12/31/2049 | All | Zone 1 Zone 2 |
0 | All | Zone 1 Zone 2 |
0 | NONE | 02/01/2010 | ||
| Noble Energy Marketing & Trade Corp. | 27-363-7560 | TTS-NOB-0037 | N | 25.0000 | 25.0000 | 01/27/2010 | 12/31/2049 | 01/27/2010 | 12/31/2049 | All | Zone 1 | 0 | All | Zone 1 | 0 | NONE | 02/01/2010 | ||
| Noble Energy Marketing & Trade Corp. | 27-363-7560 | TTS-NOB-0037 | N | 25.0000 | 25.0000 | 01/27/2010 | 12/31/2049 | 01/27/2010 | 12/31/2049 | All | Zone 2 | 0 | All | Zone 2 | 0 | NONE | 02/01/2010 | ||
| Macquarie Cook Energy, LLC | 79-884-6036 | IT1-MAC-0010 | N | 0.1140 | 0.2556 | 04/15/2004 | 12/31/2049 | 01/26/2010 | 01/26/2010 | Alliance | 287415 | Zone 1 | 5000 | St. Clair (US) | 287424 | Zone 2 | 5000 | NONE | 01/25/2010 |
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.2556 | 12/21/2000 | 12/31/2049 | 01/26/2010 | 01/31/2010 | Northern Border PAL | 364775 | Zone 1 | 10000 | PARK | 01/26/2010 | ||||
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.1235 | 0.2556 | 12/09/2005 | 12/31/2049 | 01/23/2010 | 01/25/2010 | Alliance | 287415 | Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 01/22/2010 |
| Tidal Energy Marketing (U.S.) L.L.C. | 80-139-0308 | PAL-TEM-0010 | Y | 0.0300 | 0.2556 | 10/16/2001 | 12/31/2049 | 01/23/2010 | 01/25/2010 | Alliance PAL | 364767 | Zone 1 | 11500 | PARK | 01/22/2010 | ||||
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.1425 | 0.2556 | 12/09/2005 | 12/31/2049 | 01/22/2010 | 01/22/2010 | Alliance | 287415 | Zone 1 | 25000 | St. Clair (US) | 287424 | Zone 2 | 25000 | NONE | 01/21/2010 |
| Tidal Energy Marketing (U.S.) L.L.C. | 80-139-0308 | IT1-TEM-0016 | Y | 0.0100 | 0.2556 | 10/16/2001 | 12/31/2049 | 01/22/2010 | 01/22/2010 | Belle River Mills | 287422 | Zone 2 | 10000 | St. Clair (US) | 287424 | Zone 2 | 10000 | NONE | 01/21/2010 |
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.2556 | 04/28/2003 | 12/31/2049 | 01/21/2010 | 01/31/2010 | Alliance PAL | 364767 | Zone 1 | 3000 | PARK | 01/20/2010 | ||||
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.1235 | 0.2556 | 12/09/2005 | 12/31/2049 | 01/21/2010 | 01/21/2010 | Alliance | 287415 | Zone 1 | 30000 | St. Clair (US) | 287424 | Zone 2 | 30000 | NONE | 01/20/2010 |
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.1140 | 0.2556 | 12/09/2005 | 12/31/2049 | 01/20/2010 | 01/20/2010 | Alliance | 287415 | Zone 1 | 3828 | St. Clair (US) | 287424 | Zone 2 | 3828 | NONE | 01/19/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1425 | 0.2556 | 03/27/2009 | 12/31/2049 | 01/19/2010 | 01/19/2010 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 01/19/2010 |
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.2556 | 04/28/2003 | 12/31/2049 | 01/16/2010 | 01/31/2010 | Alliance PAL | 364767 | Zone 1 | 3200 | LOAN | 01/15/2010 | ||||
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.1425 | 0.2556 | 12/09/2005 | 12/31/2049 | 01/16/2010 | 01/19/2010 | Alliance | 287415 | Zone 1 | 29000 | St. Clair (US) | 287424 | Zone 2 | 29000 | NONE | 01/15/2010 |
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.1710 | 0.2556 | 12/09/2005 | 12/31/2049 | 01/16/2010 | 01/19/2010 | Alliance | 287415 | Zone 1 | 29000 | St. Clair (US) | 287424 | Zone 2 | 29000 | NONE | 01/15/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1710 | 0.2556 | 03/27/2009 | 12/31/2049 | 01/15/2010 | 01/15/2010 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 01/15/2010 |
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.1710 | 0.2556 | 12/09/2005 | 12/31/2049 | 01/15/2010 | 01/15/2010 | Alliance | 287415 | Zone 1 | 13000 | St. Clair (US) | 287424 | Zone 2 | 13000 | NONE | 01/14/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 01/14/2010 | 01/14/2010 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 01/14/2010 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1140 | 0.2556 | 03/27/2009 | 12/31/2049 | 01/13/2010 | 01/13/2010 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 01/13/2010 |
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.1140 | 0.2556 | 12/09/2005 | 12/31/2049 | 01/13/2010 | 01/13/2010 | Alliance | 287415 | Zone 1 | 15000 | St. Clair (US) | 287424 | Zone 2 | 15000 | NONE | 01/12/2010 |
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.2556 | 06/04/2002 | 12/31/2049 | 01/12/2010 | 01/31/2010 | Northern Border PAL | 364775 | Zone 1 | 5000 | LOAN | 01/12/2010 | ||||
| Bluewater Gas Storage, LLC | 14-684-8804 | IT1-BLU-0044 | N | 0.0400 | 0.2556 | 12/08/2006 | 12/31/2049 | 01/09/2010 | 01/11/2010 | Bluewater | 388031 | Zone 2 | 40000 | Hartland | 378973 | Zone 2 | 40000 | NONE | 01/08/2010 |
| Tenaska Marketing Ventures | 62-424-0628 | IT1-TMV-0031 | N | 0.0780 | 0.2556 | 12/02/2000 | 12/31/2049 | 01/09/2010 | 01/11/2010 | Washington 10 | 287427 | Zone 2 | 6000 | St. Clair (US) | 287424 | Zone 2 | 6000 | NONE | 01/08/2010 |
| BG Energy Merchants, LLC | 62-121-6428 | IT1-BGE-0052 | N | 0.1200 | 0.2556 | 09/14/2007 | 12/31/2049 | 01/08/2010 | 01/08/2010 | Washington 10 | 287427 | Zone 2 | 30900 | Bluewater Bluewater TTS |
388031 395891 |
Zone 2 | 30900 | NONE | 01/07/2010 |
| DTE Energy Trading, Inc. | 17-998-9231 | IT1-DTE-0012 | Y | 0.0300 | 0.0411 | 11/09/2001 | 12/31/2049 | 01/08/2010 | 01/08/2010 | Northern Border Alliance |
282410 287415 |
Zone 1 | 15000 | Crown Point | 285077 | Zone 1 | 15000 | NONE | 01/07/2010 |
| Tenaska Marketing Ventures | 62-424-0628 | IT1-TMV-0031 | N | 0.0780 | 0.2556 | 12/02/2000 | 12/31/2049 | 01/08/2010 | 01/08/2010 | Washington 10 | 287427 | Zone 2 | 25000 | St. Clair (US) | 287424 | Zone 2 | 25000 | NONE | 01/07/2010 |
| Tidal Energy Marketing (U.S.) L.L.C. | 00-459-8699 | PAL-TEM-0010 | Y | 0.0300 | 0.2556 | 10/16/2001 | 12/31/2049 | 01/08/2010 | 01/31/2010 | Alliance PAL | 364767 | Zone 1 | 20000 | LOAN | 01/07/2010 | ||||
| Tidal Energy Marketing (U.S.) L.L.C. | 80-139-0308 | PAL-TEM-0010 | Y | 0.0075 | 0.2556 | 10/16/2001 | 12/31/2049 | 01/08/2010 | 01/31/2010 | Alliance PAL | 364767 | Zone 1 | 20000 | LOAN | 03/01/2010 | ||||
| BG Energy Merchants, LLC | 62-121-6428 | IT1-BGE-0052 | N | 0.0500 | 0.2556 | 09/14/2007 | 12/31/2049 | 01/07/2010 | 01/07/2010 | Washington 10 | 287427 | Zone 2 | 20000 | Bluewater Bluewater TTS |
388031 395891 |
