| TXT |
Note: Reported transactions are posted for 90 days from the original posting date.
Quantity ("Qty") is the daily quantity available for Shipper at an agreed discount rate. Vector's interruptible
agreements do not specify quantities, since under such agreements available receipt and delivery points can be
nominated at maximum rates up to the available system capacity.
| Shipper | ID | Contract | Aff | Comm/Trans Discount Rate |
Comm/Trans Max Rate |
Contract Eff Date | Contract End Date | Trans Eff Date |
Trans End Date | Rec Point | Rec Code | Rec Zone | Rec Quantity | Del Point | Del Code | Del Zone | Del Quantity | Special Terms | Posted Date |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.2850 | 0.3064 | 10/16/2001 | 12/31/2049 | 07/03/2009 | 07/06/2009 | Alliance | 287415 | Zone 1 | 10000 | St. Clair (US) | 287424 | Zone 2 | 10000 | NONE | 07/02/2009 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3064 | 10/16/2001 | 12/31/2049 | 07/03/2009 | 07/06/2009 | Alliance PAL | 364767 | Zone 1 | 8000 | LOAN | 07/02/2009 | ||||
| Enserco Energy Inc. | 95-719-4541 | IT1-ENS-0017 | N | 0.2850 | 0.3064 | 06/04/2002 | 12/31/2049 | 07/03/2009 | 07/06/2009 | Alliance Northern Border |
287415 282410 |
Zone 1 | 10000 | St. Clair (US) | 287424 | Zone 2 | 10000 | NONE | 07/02/2009 |
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.3064 | 04/28/2003 | 12/31/2049 | 07/02/2009 | 07/31/2009 | Alliance PAL | 364767 | Zone 1 | 9800 | LOAN | 07/01/2009 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3064 | 10/16/2001 | 12/31/2049 | 07/02/2009 | 07/31/2009 | Alliance PAL | 364767 | Zone 1 | 5000 | PARK | 07/02/2009 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3064 | 10/16/2001 | 12/31/2049 | 07/02/2009 | 07/31/2009 | Alliance PAL | 364767 | Zone 1 | 5000 | LOAN | 07/02/2009 | ||||
| Enserco Energy Inc. | 95-719-4541 | IT1-ENS-0017 | N | 0.0006 | 0.3064 | 06/04/2002 | 12/31/2049 | 07/02/2009 | 07/02/2009 | St. Clair (US) | 287424 | Zone 2 | 10000 | Belle River Mills | 287422 | Zone 2 | 10000 | NONE | 07/02/2009 |
| Enserco Energy Inc. | 95-719-4541 | IT1-ENS-0017 | N | 0.0165 | 0.3064 | 06/04/2002 | 12/31/2049 | 07/02/2009 | 07/02/2009 | St. Clair (US) | 287424 | Zone 2 | 30000 | Bluewater | 388031 | Zone 2 | 30000 | NONE | 07/02/2009 |
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 07/02/2009 | 07/31/2009 | Northern Border PAL | 364775 | Zone 1 | 5300 | LOAN | 07/01/2009 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 07/02/2009 | 07/31/2009 | Northern Border PAL | 364775 | Zone 1 | 4000 | PARK | 07/02/2009 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.3040 | 0.3064 | 10/16/2001 | 12/31/2049 | 07/01/2009 | 07/01/2009 | Alliance | 287415 | Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/30/2009 |
| Enserco Energy Inc. | 95-719-4541 | IT1-ENS-0017 | N | 0.3040 | 0.3064 | 06/04/2002 | 12/31/2049 | 07/01/2009 | 07/01/2009 | Alliance Northern Border |
287415 282410 |
Zone 1 | 10000 | St. Clair (US) | 287424 | Zone 2 | 10000 | NONE | 06/30/2009 |
| Macquarie Cook Energy, LLC | 79-884-6036 | IT1-MAC-0010 | N | 0.2565 | 0.3064 | 04/15/2004 | 12/31/2049 | 06/30/2009 | 06/30/2009 | Alliance | 287415 | Zone 1 | 24500 | St. Clair (US) | 287424 | Zone 2 | 24500 | NONE | 06/29/2009 |
| Macquarie Cook Energy, LLC | 79-884-6036 | IT1-MAC-0010 | N | 0.2700 | 0.3064 | 04/15/2004 | 12/31/2049 | 06/30/2009 | 06/30/2009 | Alliance | 287415 | Zone 1 | 6500 | Bluewater | 388031 | Zone 2 | 6500 | NONE | 06/29/2009 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.1710 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/27/2009 | 06/29/2009 | Alliance | 287415 | Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/26/2009 |
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.1710 | 0.3064 | 12/09/2005 | 12/31/2049 | 06/27/2009 | 06/29/2009 | Alliance Northern Border |
287415 282410 |
Zone 1 | 10000 | St. Clair (US) | 287424 | Zone 2 | 10000 | NONE | 06/26/2009 |
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/27/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 18000 | LOAN | 06/26/2009 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/27/2009 | 07/10/2009 | Northern Border PAL | 364775 | Zone 1 | 18000 | LOAN | 07/02/2009 | ||||
| ConocoPhillips Company | 00-136-8265 | IT1-CON-0008 | N | 0.0300 | 0.0478 | 05/23/2002 | 12/31/2049 | 06/26/2009 | 06/26/2009 | Alliance | 287415 | Zone 1 | 2700 | ANR PAL | 368687 | Zone 1 | 2700 | NONE | 06/25/2009 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.1425 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/26/2009 | 06/26/2009 | Alliance | 287415 | Zone 1 | 20000 21000 |
St. Clair (US) | 287424 | Zone 2 | 20000 21000 |
NONE | 06/25/2009 |
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3064 | 06/04/2002 | 12/31/2049 | 06/26/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 202 | LOAN | 06/25/2009 | ||||
| Macquarie Cook Energy, LLC | 79-884-6036 | IT1-MAC-0010 | N | 0.0100 | 0.0478 | 04/15/2004 | 12/31/2049 | 06/26/2009 | 06/26/2009 | Alliance | 287415 | Zone 1 | 8 | Northern Border | 282410 | Zone 1 | 8 | NONE | 06/25/2009 |
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.1425 | 0.3064 | 12/09/2005 | 12/31/2049 | 06/26/2009 | 06/26/2009 | Alliance Northern Border |
287415 282410 |
Zone 1 | 1082 | St. Clair (US) | 287424 | Zone 2 | 1082 | NONE | 06/25/2009 |
| Bluewater Gas Storage, LLC | 14-684-8804 | MBA-BLU-0009 | N | 0.0200 | 0.0200 | 06/25/2009 | 03/31/2013 | 06/25/2009 | 03/31/2013 | All | Zone 1 Zone 2 |
0 | All | Zone 1 Zone 2 |
0 | NONE | 07/01/2009 | ||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.1710 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/25/2009 | 06/25/2009 | Alliance | 287415 | Zone 1 | 21000 | St. Clair (US) | 287424 | Zone 2 | 21000 | NONE | 06/24/2009 |
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.3064 | 04/28/2003 | 12/31/2049 | 06/23/2009 | 06/30/2009 | Alliance PAL | 364767 | Zone 1 | 2200 | LOAN | 06/23/2009 | ||||
| Nexen Marketing U.S.A. Inc. | 25-417-1267 | PAL-NEX-0013 | N | 0.0300 | 0.3064 | 03/01/2001 | 12/31/2049 | 06/23/2009 | 06/30/2009 | Alliance PAL | 364767 | Zone 1 | 2200 | LOAN | 06/23/2009 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/23/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 15000 | LOAN | 06/23/2009 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/23/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 25000 | LOAN | 06/23/2009 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/23/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 40000 | LOAN | 06/23/2009 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/23/2009 | 07/10/2009 | Northern Border PAL | 364775 | Zone 1 | 40000 | LOAN | 07/02/2009 | ||||
| Bluewater Gas Storage, LLC | 14-684-8804 | PAL-BLU-0024 | N | 0.0300 | 0.3064 | 12/08/2006 | 12/31/2049 | 06/22/2009 | 06/23/2009 | Northern Border PAL | 364775 | Zone 1 | 622 | PARK | 06/22/2009 | ||||
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.3064 | 04/28/2003 | 12/31/2049 | 06/20/2009 | 06/30/2009 | Alliance PAL | 364767 | Zone 1 | 7403 | LOAN | 06/22/2009 | ||||
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.3064 | 04/28/2003 | 12/31/2049 | 06/20/2009 | 06/30/2009 | ANR PAL | 368687 | Zone 1 | 2692 | LOAN | 06/22/2009 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.2375 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/20/2009 | 06/22/2009 | Alliance | 287415 | Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/19/2009 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/20/2009 | 06/30/2009 | Alliance PAL | 364767 | Zone 1 | 6000 | LOAN | 06/20/2009 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/20/2009 | 06/30/2009 | Alliance PAL | 364767 | Zone 1 | 6011 | LOAN | 06/20/2009 | ||||
| Enserco Energy Inc. | 95-719-4541 | IT1-ENS-0017 | N | 0.2375 | 0.3064 | 06/04/2002 | 12/31/2049 | 06/20/2009 | 06/22/2009 | Alliance Northern Border |
287415 282410 |
Zone 1 | 9000 | St. Clair (US) | 287424 | Zone 2 | 9000 | NONE | 06/19/2009 |
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/20/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 10000 | PARK | 06/19/2009 | ||||
| Shell Energy North America (US), L.P. | 83-756-5548 | IT1-SEU-0011 | N | 0.2375 | 0.3064 | 03/09/2004 | 12/31/2049 | 06/19/2009 | 06/19/2009 | Alliance | 287415 | Zone 1 | 10000 | St. Clair (US) | 287424 | Zone 2 | 10000 | NONE | 06/30/2009 |
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.2375 | 0.3064 | 12/09/2005 | 12/31/2049 | 06/19/2009 | 06/19/2009 | Alliance Northern Border |
287415 282410 |
Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/18/2009 |
| Suncor Energy Marketing Inc. | 25-678-8639 | PAL-SUN-0028 | N | 0.0300 | 0.3064 | 08/09/2007 | 12/31/2049 | 06/19/2009 | 06/19/2009 | Northern Border PAL | 364775 | Zone 1 | 6000 | PARK | 06/19/2009 | ||||
| Suncor Energy Marketing Inc. | 25-678-8639 | PAL-SUN-0028 | N | 0.0300 | 0.3064 | 08/09/2007 | 12/31/2049 | 06/19/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 6000 | PARK | 06/19/2009 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.2375 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/18/2009 | 06/18/2009 | Alliance | 287415 | Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/17/2009 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/18/2009 | 06/22/2009 | Alliance PAL | 364767 | Zone 1 | 1207 | PARK | 06/18/2009 | ||||
| Shell Energy North America (US), L.P. | 83-756-5548 | IT1-SEU-0011 | N | 0.2375 | 0.3064 | 03/09/2004 | 12/31/2049 | 06/18/2009 | 06/18/2009 | Alliance | 287415 | Zone 1 | 10000 | St. Clair (US) | 287424 | Zone 2 | 10000 | NONE | 06/17/2009 |
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/18/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 20000 | PARK | 06/18/2009 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.2375 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/17/2009 | 06/17/2009 | Alliance | 287415 | Zone 1 | 10000 | St. Clair (US) | 287424 | Zone 2 | 10000 | NONE | 06/16/2009 |
| Shell Energy North America (US), L.P. | 83-756-5548 | IT1-SEU-0011 | N | 0.2375 | 0.3064 | 03/09/2004 | 12/31/2049 | 06/17/2009 | 06/17/2009 | Alliance | 287415 | Zone 1 | 10000 | St. Clair (US) | 287424 | Zone 2 | 10000 | NONE | 06/16/2009 |
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/16/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 8000 | PARK | 06/15/2009 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.3040 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/13/2009 | 06/15/2009 | Alliance | 287415 | Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/12/2009 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/13/2009 | 06/15/2009 | Alliance PAL | 364767 | Zone 1 | 9748 9848 |
PARK | 06/12/2009 | ||||
| Macquarie Cook Energy, LLC | 79-884-6036 | IT1-MAC-0010 | N | 0.3040 | 0.3064 | 04/15/2004 | 12/31/2049 | 06/13/2009 | 06/15/2009 | Alliance Northern Border |
287415 282410 |
Zone 1 | 12000 | St. Clair (US) | 287424 | Zone 2 | 12000 | NONE | 06/12/2009 |
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/13/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 31524 | LOAN | 06/12/2009 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.2850 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/12/2009 | 06/12/2009 | Alliance | 287415 | Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/11/2009 |
| Macquarie Cook Energy, LLC | 79-884-6036 | IT1-MAC-0010 | N | 0.3000 | 0.3064 | 04/15/2004 | 12/31/2049 | 06/12/2009 | 06/12/2009 | Alliance Northern Border |
287415 282410 |
Zone 1 | 9000 | Bluewater | 388031 | Zone 2 | 9000 | NONE | 06/11/2009 |
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.2850 | 0.3064 | 12/09/2005 | 12/31/2049 | 06/12/2009 | 06/12/2009 | Alliance Northern Border |
287415 282410 |
Zone 1 | 10000 | St. Clair (US) | 287424 | Zone 2 | 10000 | NONE | 06/11/2009 |
| Bluewater Gas Storage, LLC | 14-684-8804 | IT1-BLU-0044 | N | 0.0165 | 0.3064 | 12/08/2006 | 12/31/2049 | 06/11/2009 | 06/11/2009 | St. Clair (US) | 287424 | Zone 2 | 30000 | Bluewater | 388031 | Zone 2 | 30000 | NONE | 06/10/2009 |
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.3064 | 04/28/2003 | 12/31/2049 | 06/11/2009 | 06/30/2009 | Alliance PAL | 364767 | Zone 1 | 5000 | PARK | 06/11/2009 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.3040 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/11/2009 | 06/11/2009 | Alliance | 287415 | Zone 1 | 10000 | St. Clair (US) | 287424 | Zone 2 | 10000 | NONE | 06/10/2009 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.0440 | 0.3064 | 03/27/2009 | 12/31/2049 | 06/11/2009 | 06/11/2009 | Bluewater | 388031 | Zone 2 | 40000 | St. Clair (US) | 287424 | Zone 2 | 40000 | NONE | 06/10/2009 |
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/11/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 15000 | PARK | 06/10/2009 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.3040 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/10/2009 | 06/10/2009 | Alliance | 287415 | Zone 1 | 21000 | St. Clair (US) | 287424 | Zone 2 | 21000 | NONE | 06/09/2009 |
| Enserco Energy Inc. | 95-719-4541 | IT1-ENS-0017 | N | 0.3040 | 0.3064 | 06/04/2002 | 12/31/2049 | 06/10/2009 | 06/10/2009 | Alliance Northern Border |
287415 282410 |
Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/09/2009 |
| Enserco Energy Inc. | 95-719-4541 | IT1-ENS-0017 | N | 0.3040 | 0.3064 | 06/04/2002 | 12/31/2049 | 06/10/2009 | 06/10/2009 | Alliance Northern Border Northern Border PAL |
287415 282410 364775 |
Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/10/2009 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.0440 | 0.3064 | 03/27/2009 | 12/31/2049 | 06/10/2009 | 06/10/2009 | Bluewater | 388031 | Zone 2 | 40000 | St. Clair (US) | 287424 | Zone 2 | 40000 | NONE | 06/10/2009 |
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3064 | 06/04/2002 | 12/31/2049 | 06/09/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 5500 | LOAN | 06/09/2009 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/09/2009 | 06/12/2009 | Northern Border PAL | 364775 | Zone 1 | 10475 | PARK | 06/09/2009 | ||||
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.3064 | 04/28/2003 | 12/31/2049 | 06/08/2009 | 06/30/2009 | Alliance PAL | 364767 | Zone 1 | 10000 | LOAN | 06/08/2009 | ||||
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3064 | 06/04/2002 | 12/31/2049 | 06/08/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 9300 | LOAN | 06/08/2009 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/06/2009 | 06/12/2009 | Northern Border PAL | 364775 | Zone 1 | 20000 | PARK | 06/05/2009 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.2375 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/05/2009 | 06/05/2009 | Alliance | 287415 | Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/04/2009 |
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.2375 | 0.3064 | 12/09/2005 | 12/31/2049 | 06/05/2009 | 06/05/2009 | Alliance Northern Border |
287415 282410 |
Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/04/2009 |
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/05/2009 | 06/12/2009 | Northern Border PAL | 364775 | Zone 1 | 3000 | PARK | 06/05/2009 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.1425 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/04/2009 | 06/04/2009 | Alliance | 287415 | Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/03/2009 |
| J.P. Morgan Ventures Energy Corporation | 60-266-7201 | IT1-JPV-0064 | N | 0.1425 | 0.3064 | 03/27/2009 | 12/31/2049 | 06/04/2009 | 06/04/2009 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/04/2009 |
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.1425 | 0.3064 | 12/09/2005 | 12/31/2049 | 06/04/2009 | 06/04/2009 | Alliance Northern Border |
287415 282410 |
Zone 1 | 20050 | St. Clair (US) | 287424 | Zone 2 | 20050 | NONE | 06/03/2009 |
| Bluewater Gas Storage, LLC | 14-684-8804 | IT1-BLU-0044 | N | 0.0200 | 0.3064 | 12/08/2006 | 12/31/2049 | 06/03/2009 | 06/03/2009 | Belle River Mills | 287422 | Zone 2 | 15000 | Bluewater | 388031 | Zone 2 | 15000 | NONE | 06/02/2009 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.1425 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/03/2009 | 06/03/2009 | Alliance | 287415 | Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/02/2009 |
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3064 | 06/04/2002 | 12/31/2049 | 06/03/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 30000 | LOAN | 06/02/2009 | ||||
| Macquarie Cook Energy, LLC | 79-884-6036 | IT1-MAC-0010 | N | 0.1425 | 0.3064 | 04/15/2004 | 12/31/2049 | 06/03/2009 | 06/03/2009 | Alliance Northern Border |
287415 282410 |
Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/02/2009 |
| Macquarie Cook Energy, LLC | 79-884-6036 | IT1-MAC-0010 | N | 0.1500 | 0.3064 | 04/15/2004 | 12/31/2049 | 06/03/2009 | 06/03/2009 | Alliance Northern Border |
287415 282410 |
Zone 1 | 20000 | Bluewater | 388031 | Zone 2 | 20000 | NONE | 06/02/2009 |
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/03/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 19000 | LOAN | 06/02/2009 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/03/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 12000 | PARK | 06/03/2009 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.3040 | 0.3064 | 10/16/2001 | 12/31/2049 | 06/02/2009 | 06/02/2009 | Alliance | 287415 | Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/01/2009 |
| Enserco Energy Inc. | 95-719-4541 | IT1-ENS-0017 | N | 0.3040 | 0.3064 | 06/04/2002 | 12/31/2049 | 06/02/2009 | 06/02/2009 | Alliance Northern Border |
287415 282410 |
Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 06/01/2009 |
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3064 | 12/21/2000 | 12/31/2049 | 06/02/2009 | 06/30/2009 | Northern Border PAL | 364775 | Zone 1 | 19000 | LOAN | 06/02/2009 | ||||
| Bluewater Gas Storage, LLC | 14-684-8804 | IT1-BLU-0044 | N | 0.0200 | 0.3064 | 12/08/2006 | 12/31/2049 | 06/01/2009 | 06/01/2009 | Belle River Mills | 287422 | Zone 2 | 31000 | Bluewater | 388031 | Zone 2 | 31000 | NONE | 05/31/2009 |
| Enserco Energy Inc. | 95-719-4541 | IT1-ENS-0017 | N | 0.3040 | 0.3064 | 06/04/2002 | 12/31/2049 | 06/01/2009 | 06/01/2009 | Alliance Northern Border |
287415 282410 |
Zone 1 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 05/31/2009 |
| Integrys Energy Services, Inc. | 84-173-9824 | MBA-IES-0008 | N | 0.0200 | 0.0200 | 06/01/2009 | 09/30/2009 | 06/01/2009 | 09/30/2009 | All | Zone 1 Zone 2 |
0 | All | Zone 1 Zone 2 |
0 | NONE | 06/11/2009 | ||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.3040 | 0.3064 | 10/16/2001 | 12/31/2049 | 05/29/2009 | 05/31/2009 | Alliance | 287415 | Zone 1 | 10000 | St. Clair (US) | 287424 | Zone 2 | 10000 | NONE | 05/28/2009 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3064 | 10/16/2001 | 12/31/2049 | 05/29/2009 | 05/31/2009 | Alliance PAL | 364767 | Zone 1 | 5186 | LOAN | 05/28/2009 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3064 | 10/16/2001 | 12/31/2049 | 05/29/2009 | 06/02/2009 | Alliance PAL | 364767 | Zone 1 | 450 | PARK | 05/29/2009 | ||||
| Enserco Energy Inc. | 95-719-4541 | IT1-ENS-0017 | N | 0.3040 | 0.3064 | 06/04/2002 | 12/31/2049 | 05/29/2009 | 05/31/2009 | Alliance Northern Border |
287415 282410 |
