TSP Name: Vector Pipeline L.P.
TSP: 879136682
Transactional Reporting - Firm
Posting
Date
Posting
Time
Contract Holder Name Contract Holder Service Requester Contract Affil Contract
Begin Date
Contract
End Date
06/30/2025 02:20 PM Equinor Natural Gas LLC 13-007-3534 FT1-SNG-6494 NONE 04/01/2022 03/31/2031 View
06/30/2025 02:19 PM Northern Indiana Public Service Company LLC 00-693-7585 FT1-NIP-5845 NONE 11/01/2018 03/31/2028 View
06/30/2025 09:59 AM DTE Electric Company 00-695-7872 FTH-DEL-0008 NONE 03/01/2021 02/28/2041 View
06/30/2025 09:06 AM Rover Pipeline LLC 07-971-7714 FT1-RPL-5254 NONE 06/01/2018 05/31/2038 View
06/24/2025 09:36 AM DRW Energy Trading LLC 08-012-0548 FT1-CNX-6985 NONE 04/01/2024 11/30/2026 View
06/02/2025 10:08 AM DTE Electric Company 00-695-7872 FTH-DEL-0008 NONE 03/01/2021 02/28/2041 View
06/02/2025 09:56 AM DTE Electric Company 00-695-7872 FTH-DEL-0008 NONE 03/01/2021 02/28/2041 View
06/02/2025 09:43 AM DTE Electric Company 00-695-7872 FTH-DEL-0008 NONE 03/01/2021 02/28/2041 View
05/30/2025 02:03 PM Rover Pipeline LLC 07-971-7714 FT1-RPL-5254 NONE 06/01/2018 05/31/2038 View
05/29/2025 10:23 AM Vitol Inc. 79-062-0046 FT1-VIT-7165 NONE 04/01/2025 06/30/2025 View
05/28/2025 09:15 AM Vitol Inc. 79-062-0046 FT1-VIT-7165 NONE 04/01/2025 06/30/2025 View
05/27/2025 03:32 PM Vitol Inc. 79-062-0046 FT1-VIT-7165 NONE 04/01/2025 06/30/2025 View
05/27/2025 01:31 PM Vitol Inc. 79-062-0046 FT1-VIT-7165 NONE 04/01/2025 06/30/2025 View
05/27/2025 01:28 PM Vitol Inc. 79-062-0046 FT1-VIT-7165 NONE 04/01/2025 06/30/2025 View
05/27/2025 01:10 PM Vitol Inc. 79-062-0046 FT1-VIT-7165 NONE 04/01/2025 06/30/2025 View
05/27/2025 01:08 PM Vitol Inc. 79-062-0046 FT1-VIT-7165 NONE 04/01/2025 06/30/2025 View
05/27/2025 01:07 PM Vitol Inc. 79-062-0046 FT1-VIT-7165 NONE 04/01/2025 06/30/2025 View
05/27/2025 09:21 AM Vitol Inc. 79-062-0046 FT1-VIT-7165 NONE 04/01/2025 06/30/2025 View
05/23/2025 10:31 AM Vitol Inc. 79-062-0046 FT1-VIT-7165 NONE 04/01/2025 06/30/2025 View
05/23/2025 09:17 AM Vitol Inc. 79-062-0046 FT1-VIT-7165 NONE 04/01/2025 06/30/2025 View
05/23/2025 08:59 AM Vitol Inc. 79-062-0046 FT1-VIT-7165 NONE 04/01/2025 06/30/2025 View
05/19/2025 10:35 AM Vitol Inc. 79-062-0046 FT1-VIT-7165 NONE 04/01/2025 06/30/2025 View
05/18/2025 11:11 AM Vitol Inc. 79-062-0046 FT1-VIT-7165 NONE 04/01/2025 06/30/2025 View
05/15/2025 02:28 PM DTE Gas Company 00-695-8540 FT1-MCG-5676 NONE 11/01/2017 10/31/2028 View
05/15/2025 01:18 PM Northern Indiana Public Service Company LLC 00-693-7585 FT1-NIP-0124 NONE 03/01/2006 03/31/2038 View
05/09/2025 09:41 AM Citadel Energy Marketing LLC 07-966-3087 FT1-CTD-7198 NONE 05/10/2025 05/31/2025 View
05/01/2025 10:20 AM DTE Electric Company 00-695-7872 FTH-DEL-0008 NONE 03/01/2021 02/28/2041 View
05/01/2025 10:14 AM DTE Electric Company 00-695-7872 FTH-DEL-0008 NONE 03/01/2021 02/28/2041 View
05/01/2025 10:13 AM DTE Electric Company 00-695-7872 FTH-DEL-0008 NONE 03/01/2021 02/28/2041 View
05/01/2025 10:10 AM DTE Electric Company 00-695-7872 FTH-DEL-0008 NONE 03/01/2021 02/28/2041 View
05/01/2025 10:08 AM DTE Electric Company 00-695-7872 FTH-DEL-0008 NONE 03/01/2021 02/28/2041 View
05/01/2025 10:04 AM DTE Electric Company 00-695-7872 FTH-DEL-0008 NONE 03/01/2021 02/28/2041 View
05/01/2025 10:03 AM DTE Electric Company 00-695-7872 FTH-DEL-0008 NONE 03/01/2021 02/28/2041 View
05/01/2025 09:53 AM DTE Electric Company 00-695-7872 FTH-DEL-0008 NONE 03/01/2021 02/28/2041 View
05/01/2025 09:53 AM DTE Electric Company 00-695-7872 FTH-DEL-0008 NONE 03/01/2021 02/28/2041 View
05/01/2025 08:16 AM DTE Electric Company 00-695-7872 FTH-DEL-0008 NONE 03/01/2021 02/28/2041 View
04/30/2025 11:23 AM Rover Pipeline LLC 07-971-7714 FT1-RPL-5254 NONE 06/01/2018 05/31/2038 View
04/29/2025 08:54 AM Tenaska Marketing Ventures 62-424-0628 FT1-TMV-7153 NONE 04/01/2025 06/30/2025 View
04/29/2025 08:38 AM Citadel Energy Marketing LLC 07-966-3087 FT1-CTD-7140 NONE 02/14/2025 04/30/2025 View