H	Spire Storage West LLC	C003073	7/1/2026	O	7/1/2026	B	B	Alex Wilkinson 713-408-7565			
D	BP Energy Company	625275755	N	FP	BP03793P	6/22/2026	6/30/2027	364	Y		25000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			25000				
P	WR	Kern Whitney Canyon WD	95	14004			275				
P	WR	KernRiverWDCLR	95	14011			275				
D	BP Energy Company	625275755	N	FP	BP03758P	6/10/2026	9/30/2026	91	Y		20000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	WR	Kern Whitney Canyon WD	95	14004			218				
P	WR	KernRiverWDCLR	95	14011			218				
D	BP Energy Company	625275755	N	FP	BP03752P	6/11/2026	9/30/2026	91	Y		20000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	WR	Kern Whitney Canyon WD	95	14004			218				
P	WR	KernRiverWDCLR	95	14011			218				
D	BP Energy Company	625275755	N	FS	BP02642S	4/1/2025	3/31/2028	639	Y		1750000	
P	IJ	MountainWest Pipeline 	95	1252411			17500				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			17500				
P	IJ	RUBY INJ Gemstone Canyon	95	801215			26250				
P	IJ	MountainWest Overthrust Pipeline IN	95	278841			17500				
P	WR	Ruby WD Gemstone Canyon	95	801215			17500				
D	BP Energy Company	625275755	N	FS	BP02348S	4/1/2024	3/31/2031	1734	Y		1000000	
P	IJ	MountainWest Pipeline 	95	1252411			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	IJ	RUBY INJ Gemstone Canyon	95	801215			10000				
P	WR	NWPL Double D WD	95	1260326			10000				
P	WR	Kern Whitney Canyon WD	95	14004			5000				
P	WR	MountainWest Pipeline BB Storage WD	95	1252410			10000				
P	WR	MountainWest Overthrust Pipeline BB	95	1252413			10000				
P	WR	Ruby WD Gemstone Canyon	95	801215			10000				
P	WR	KernRiverWDCLR	95	14011			5000				
D	BP Energy Company	625275755	N	FP	BP03823P	7/1/2026	10/31/2026	122	Y		5000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			5000				
P	WR	Kern Whitney Canyon WD	95	14004			162				
P	WR	KernRiverWDCLR	95	14011			162				
D	CIMA Energy, LTD	945601599	N	FS	CIMA02341S	4/1/2024	3/31/2027	273	Y		500000	
P	IJ	MountainWest Pipeline 	95	1252411			6000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			6000				
P	IJ	RUBY INJ Gemstone Canyon	95	801215			6000				
P	WR	Kern Whitney Canyon WD	95	14004			5000				
P	WR	MountainWest Pipeline BB Storage WD	95	1252410			5000				
P	WR	Ruby WD Gemstone Canyon	95	801215			5000				
P	WR	KernRiverWDCLR	95	14011			5000				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03691P	7/1/2026	9/30/2028	822	Y		920000	
P	IJ	MountainWest Pipeline 	95	1252411			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			10000				
P	WR	KernRiverWDCLR	95	14011			10000				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03754P	6/11/2026	9/30/2027	456	Y		20000	
P	IJ	MountainWest Pipeline 	95	1252411			20000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	WR	Kern Whitney Canyon WD	95	14004			218				
P	WR	KernRiverWDCLR	95	14011			218				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03701P	7/1/2026	9/30/2028	822	Y		920000	
P	IJ	MountainWest Pipeline 	95	1252411			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			10000				
P	WR	KernRiverWDCLR	95	14011			10000				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03801P	6/24/2026	10/31/2026	122	Y		10000	
P	IJ	MountainWest Pipeline 	95	1252411			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			323				
P	WR	KernRiverWDCLR	95	14011			323				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03677P	5/16/2026	6/30/2027	364	Y		30000	
P	IJ	MountainWest Pipeline 	95	1252411			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			330				
P	WR	KernRiverWDCLR	95	14011			330				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03333P	8/26/2025	10/31/2026	122	Y		20000	
P	IJ	MountainWest Pipeline 	95	1252411			20000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	WR	Kern Whitney Canyon WD	95	14004			646				
P	WR	KernRiverWDCLR	95	14011			646				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03766P	6/13/2026	6/30/2027	364	Y		60000	
P	IJ	MountainWest Pipeline 	95	1252411			20000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	WR	Kern Whitney Canyon WD	95	14004			660				
P	WR	KernRiverWDCLR	95	14011			660				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03781P	7/1/2026	9/30/2028	822	Y		920000	
P	IJ	MountainWest Pipeline 	95	1252411			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			10000				
P	WR	KernRiverWDCLR	95	14011			10000				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03732P	7/1/2026	9/30/2028	822	Y		460000	
P	IJ	MountainWest Pipeline 	95	1252411			5000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			5000				
P	WR	Kern Whitney Canyon WD	95	14004			5000				
P	WR	KernRiverWDCLR	95	14011			5000				
D	Citadel Energy Marketing LLC	79663087	N	FS	CITA02671S	4/1/2025	3/31/2030	1369	Y		2000000	
P	IJ	MountainWest Pipeline 	95	1252411			40000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			40000				
P	IJ	RUBY INJ Gemstone Canyon	95	801215			40000				
P	WR	NWPL Double D WD	95	1260326			11000				
P	WR	Ruby WD Gemstone Canyon	95	801215			22000				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03379P	10/8/2025	6/30/2027	364	Y		720000	
P	IJ	MountainWest Pipeline 	95	1252411			31745				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			31745				
P	WR	Kern Whitney Canyon WD	95	14004			7913				
P	WR	KernRiverWDCLR	95	14011			7913				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03657P	5/6/2026	6/30/2027	364	Y		5000	
P	IJ	MountainWest Pipeline 	95	1252411			5000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			5000				
P	WR	Kern Whitney Canyon WD	95	14004			55				
P	WR	KernRiverWDCLR	95	14011			55				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03009P	1/1/2025	3/31/2027	273	Y		620000	
P	IJ	MountainWest Pipeline 	95	1252411			20000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	WR	Kern Whitney Canyon WD	95	14004			4106				
P	WR	KernRiverWDCLR	95	14011			4106				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03735P	6/5/2026	6/30/2027	364	Y		20000	
P	IJ	MountainWest Pipeline 	95	1252411			20000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	WR	Kern Whitney Canyon WD	95	14004			220				
P	WR	KernRiverWDCLR	95	14011			220				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03331P	8/23/2025	10/31/2026	122	Y		110000	
P	IJ	MountainWest Pipeline 	95	1252411			40000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			40000				
P	WR	Kern Whitney Canyon WD	95	14004			3549				
P	WR	KernRiverWDCLR	95	14011			3549				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03772P	6/16/2026	10/31/2027	487	Y		20000	
P	IJ	MountainWest Pipeline 	95	1252411			20000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	WR	Kern Whitney Canyon WD	95	14004			646				
P	WR	KernRiverWDCLR	95	14011			646				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03639P	4/30/2026	6/30/2027	364	Y		10000	
P	IJ	MountainWest Pipeline 	95	1252411			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			110				
P	WR	KernRiverWDCLR	95	14011			110				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03687P	5/19/2026	6/30/2027	364	Y		40000	
P	IJ	MountainWest Pipeline 	95	1252411			20000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	WR	Kern Whitney Canyon WD	95	14004			440				
P	WR	KernRiverWDCLR	95	14011			440				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03703P	5/21/2026	6/30/2027	364	Y		40000	
P	IJ	MountainWest Pipeline 	95	1252411			20000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	WR	Kern Whitney Canyon WD	95	14004			440				
P	WR	KernRiverWDCLR	95	14011			440				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03746P	6/9/2026	6/30/2027	364	Y		5000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			5000				
P	WR	Kern Whitney Canyon WD	95	14004			55				
P	WR	KernRiverWDCLR	95	14011			55				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03690P	6/1/2026	6/30/2029	1095	Y		300000	
P	IJ	MountainWest Pipeline 	95	1252411			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			3297				
P	WR	KernRiverWDCLR	95	14011			3297				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03753P	6/11/2026	6/30/2027	364	Y		10000	
P	IJ	MountainWest Pipeline 	95	1252411			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			110				
P	WR	KernRiverWDCLR	95	14011			110				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03667P	5/13/2026	6/30/2027	364	Y		10000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			110				
P	WR	KernRiverWDCLR	95	14011			110				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA02922P	11/8/2024	6/30/2027	364	Y		50000	
P	IJ	MountainWest Pipeline 	95	1252411			50000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			6249				
P	WR	Kern Whitney Canyon WD	95	14004			550				
P	WR	KernRiverWDCLR	95	14011			550				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03727P	6/1/2026	9/30/2027	456	Y		10000	
P	IJ	MountainWest Pipeline 	95	1252411			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			109				
P	WR	KernRiverWDCLR	95	14011			109				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03671P	5/15/2026	6/30/2027	364	Y		10000	
P	IJ	MountainWest Pipeline 	95	1252411			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			110				
P	WR	KernRiverWDCLR	95	14011			110				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03010P	1/1/2025	3/31/2028	639	Y		620000	
P	IJ	MountainWest Pipeline 	95	1252411			20000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	WR	Kern Whitney Canyon WD	95	14004			4079				
P	WR	KernRiverWDCLR	95	14011			4079				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03738P	6/6/2026	6/30/2027	364	Y		30000	
P	IJ	MountainWest Pipeline 	95	1252411			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			330				
P	WR	KernRiverWDCLR	95	14011			330				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03303P	8/1/2025	9/30/2027	456	Y		610000	
P	IJ	MountainWest Pipeline 	95	1252411			10330				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10330				
P	WR	Kern Whitney Canyon WD	95	14004			6631				
P	WR	KernRiverWDCLR	95	14011			6631				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03694P	5/21/2026	6/30/2027	364	Y		10000	
P	IJ	MountainWest Pipeline 	95	1252411			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			110				
P	WR	KernRiverWDCLR	95	14011			110				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03668P	5/14/2026	6/30/2027	364	Y		20000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	WR	Kern Whitney Canyon WD	95	14004			220				
P	WR	KernRiverWDCLR	95	14011			220				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03320P	8/16/2025	10/31/2026	122	Y		60000	
P	IJ	MountainWest Pipeline 	95	1252411			20000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	WR	Kern Whitney Canyon WD	95	14004			1936				
P	WR	KernRiverWDCLR	95	14011			1936				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03614P	4/25/2026	6/30/2027	364	Y		30000	
P	IJ	MountainWest Pipeline 	95	1252411			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			330				
P	WR	KernRiverWDCLR	95	14011			330				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03761P	6/12/2026	6/30/2027	364	Y		20000	
P	IJ	MountainWest Pipeline 	95	1252411			20000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	WR	Kern Whitney Canyon WD	95	14004			220				
P	WR	KernRiverWDCLR	95	14011			220				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03643P	5/2/2026	6/30/2027	364	Y		60000	
P	IJ	MountainWest Pipeline 	95	1252411			20000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	WR	Kern Whitney Canyon WD	95	14004			660				
P	WR	KernRiverWDCLR	95	14011			660				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03803P	6/23/2026	10/31/2026	122	Y		13000	
P	IJ	KernRiverINJCLR	95	24021			13000				
P	WR	Kern Whitney Canyon WD	95	14004			420				
P	WR	KernRiverWDCLR	95	14011			420				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03822P	6/29/2026	10/31/2026	122	Y		5000	
P	IJ	MountainWest Pipeline 	95	1252411			5000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			5000				
P	WR	Kern Whitney Canyon WD	95	14004			162				
P	WR	KernRiverWDCLR	95	14011			162				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03734P	6/5/2026	9/30/2027	456	Y		20000	
P	IJ	MountainWest Pipeline 	95	1252411			20000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	WR	Kern Whitney Canyon WD	95	14004			218				
P	WR	KernRiverWDCLR	95	14011			218				
D	Citadel Energy Marketing LLC	79663087	N	FP	CITA03681P	5/19/2026	6/30/2027	364	Y		10000	
P	IJ	MountainWest Pipeline 	95	1252411			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			110				
P	WR	KernRiverWDCLR	95	14011			110				
D	Citigroup Energy Inc	145184631	N	FP	CITI03627P	5/1/2026	6/30/2027	364	Y		155000	
P	IJ	MountainWest Pipeline 	95	1252411			5320				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			5320				
P	WR	Kern Whitney Canyon WD	95	14004			1704				
P	WR	KernRiverWDCLR	95	14011			1704				
D	Citigroup Energy Inc	145184631	N	FP	CITI03713P	6/1/2026	6/30/2029	1095	Y		150000	
P	IJ	NWPL Double D INJ	95	1260328			6670				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			6670				
P	WR	Kern Whitney Canyon WD	95	14004			1649				
P	WR	KernRiverWDCLR	95	14011			1649				
D	Citigroup Energy Inc	145184631	N	FP	CITI03692P	6/1/2026	6/30/2029	1095	Y		150000	
P	IJ	NWPL Double D INJ	95	1260328			5000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			5000				
P	WR	Kern Whitney Canyon WD	95	14004			1649				
P	WR	KernRiverWDCLR	95	14011			1649				
D	Citigroup Energy Inc	145184631	N	FP	CITI03448P	4/1/2026	6/30/2028	730	Y		455000	
P	IJ	NWPL Double D INJ	95	1260328			5530				
P	IJ	MountainWest Pipeline 	95	1252411			5530				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			5530				
P	IJ	KernRiverINJCLR	95	24021			5530				
P	WR	Kern Whitney Canyon WD	95	14004			5000				
P	WR	KernRiverWDCLR	95	14011			5000				
D	Citigroup Energy Inc	145184631	N	FP	CITI03719P	5/29/2026	6/30/2027	364	Y		15000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			5000				
P	WR	Kern Whitney Canyon WD	95	14004			165				
P	WR	KernRiverWDCLR	95	14011			165				
D	Citigroup Energy Inc	145184631	N	FP	CITI03459P	3/1/2026	3/31/2028	639	Y		155000	
P	IJ	MountainWest Pipeline 	95	1252411			6736				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			6736				
P	WR	Kern Whitney Canyon WD	95	14004			5000				
P	WR	KernRiverWDCLR	95	14011			5000				
D	Citigroup Energy Inc	145184631	N	FP	CITI03700P	7/1/2026	9/30/2028	822	Y		1380000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			15000				
P	WR	Kern Whitney Canyon WD	95	14004			15000				
P	WR	KernRiverWDCLR	95	14011			15000				
D	Citigroup Energy Inc	145184631	N	FP	CITI03612P	4/25/2026	6/30/2027	364	Y		30000	
P	IJ	MountainWest Pipeline 	95	1252411			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			330				
P	WR	KernRiverWDCLR	95	14011			330				
D	Citigroup Energy Inc	145184631	N	FP	CITI03451P	3/1/2026	3/31/2028	639	Y		155000	
P	IJ	MountainWest Pipeline 	95	1252411			6735				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			6735				
P	WR	Kern Whitney Canyon WD	95	14004			5000				
P	WR	KernRiverWDCLR	95	14011			5000				
D	ConocoPhillips Company	1368265	N	FS	COP02731S	4/1/2025	3/31/2028	639	Y		1000000	
P	IJ	NWPL Double D INJ	95	1260328			15000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			15000				
P	IJ	MountainWest Overthrust Pipeline IN	95	278841			15000				
P	WR	NWPL Double D WD	95	1260326			15000				
P	WR	Kern Whitney Canyon WD	95	14004			15000				
P	WR	Ruby WD Gemstone Canyon	95	801215			15000				
P	WR	KernRiverWDCLR	95	14011			15000				
D	DRW Energy Trading, LLC	80120548	N	FP	DRW03728P	6/2/2026	7/31/2026	30	Y		20000	
P	IJ	KernRiverINJCLR	95	24021			20000				
P	WR	Kern Whitney Canyon WD	95	14004			690				
P	WR	KernRiverWDCLR	95	14011			690				
D	DRW Energy Trading, LLC	80120548	N	FS	DRW02670S	4/1/2025	3/31/2031	1734	Y		500000	
P	IJ	NWPL Double D INJ	95	1260328			5000				
P	IJ	MountainWest Pipeline 	95	1252411			5000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			5000				
P	IJ	RUBY INJ Gemstone Canyon	95	801215			5000				
P	WR	Kern Whitney Canyon WD	95	14004			5000				
P	WR	Ruby WD Gemstone Canyon	95	801215			5000				
P	WR	KernRiverWDCLR	95	14011			5000				
D	Eco-Energy Natural Gas, LLC	116936248	N	FS	ECO02510S	4/1/2024	3/31/2027	273	Y		500000	
P	IJ	MountainWest Pipeline 	95	1252411			5000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			5000				
P	IJ	RUBY INJ Gemstone Canyon	95	801215			5000				
P	IJ	MountainWest Overthrust Pipeline IN	95	278841			5000				
P	WR	Ruby WD Gemstone Canyon	95	801215			5000				
D	EDF Trading North America, LLC	130385763	N	FS	EDF02340S	4/1/2024	3/31/2027	273	Y		1000000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			15000				
P	IJ	KernRiverINJCLR	95	24021			4500				
P	WR	Kern Whitney Canyon WD	95	14004			16000				
P	WR	Ruby WD Gemstone Canyon	95	801215			4000				
P	WR	KernRiverWDCLR	95	14011			16000				
D	Freepoint Commodities LLC	967963906	N	FP	FREE03718P	5/29/2026	6/30/2027	364	Y		30000	
P	IJ	NWPL Double D INJ	95	1260328			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	NWPL Double D WD	95	1260326			330				
P	WR	MountainWest Overthrust Pipeline BB	95	1252413			330				
D	Freepoint Commodities LLC	967963906	N	FP	FREE03743P	6/9/2026	6/30/2027	364	Y		10000	
P	IJ	NWPL Double D INJ	95	1260328			10000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	NWPL Double D WD	95	1260326			110				
P	WR	MountainWest Overthrust Pipeline BB	95	1252413			110				
D	Hartree Partners, LP	15956162	N	FSS	HART03449S	4/1/2026	3/31/2030	1369	Y		2000000	
P	IJ	MountainWest Pipeline 	95	1252411			24000				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			24000				
P	IJ	RUBY INJ Gemstone Canyon	95	801215			24000				
P	WR	Kern Whitney Canyon WD	95	14004			24000				
P	WR	MountainWest Pipeline BB Storage WD	95	1252410			24000				
P	WR	Ruby WD Gemstone Canyon	95	801215			24000				
P	WR	KernRiverWDCLR	95	14011			24000				
D	Hartree Partners, LP	15956162	N	FP	HART03771P	6/16/2026	10/31/2026	122	Y		20000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	IJ	KernRiverINJCLR	95	24021			20000				
P	WR	Kern Whitney Canyon WD	95	14004			646				
P	WR	KernRiverWDCLR	95	14011			646				
D	Hartree Partners, LP	15956162	N	FP	HART03708P	5/23/2026	6/30/2027	364	Y		52000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			13000				
P	IJ	KernRiverINJCLR	95	24021			13000				
P	WR	Kern Whitney Canyon WD	95	14004			572				
P	WR	KernRiverWDCLR	95	14011			572				
D	Hartree Partners, LP	15956162	N	FP	HART03321P	8/20/2025	10/31/2026	122	Y		15500	
P	IJ	MountainWest Pipeline 	95	1252411			15500				
P	IJ	MountainWest Overthrust BB INJ	95	1252414			15500				
P	WR	Kern Whitney Canyon WD	95	14004			500				
P	WR	KernRiverWDCLR	95	14011			500				
D	Hartree Partners, LP	15956162	N	FP	HART03613P	4/25/2026	6/30/2027	364	Y		30000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			330				
P	WR	KernRiverWDCLR	95	14011			330				
D	Hartree Partners, LP	15956162	N	FP	HART03759P	6/11/2026	6/30/2027	364	Y		40000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	IJ	KernRiverINJCLR	95	24021			20000				
P	WR	Kern Whitney Canyon WD	95	14004			440				
P	WR	KernRiverWDCLR	95	14011			440				
D	Hartree Partners, LP	15956162	N	FP	HART03791P	6/21/2026	6/30/2027	364	Y		20000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	IJ	KernRiverINJCLR	95	24021			20000				
P	WR	Kern Whitney Canyon WD	95	14004			220				
P	WR	KernRiverWDCLR	95	14011			220				
D	Hartree Partners, LP	15956162	N	FP	HART03672P	5/15/2026	6/30/2027	364	Y		10000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	IJ	KernRiverINJCLR	95	24021			10000				
P	WR	Kern Whitney Canyon WD	95	14004			110				
P	WR	KernRiverWDCLR	95	14011			110				
D	Hartree Partners, LP	15956162	N	FP	HART03324P	8/21/2025	10/31/2026	122	Y		15500	
P	IJ	KernRiverINJCLR	95	24021			15500				
P	WR	Kern Whitney Canyon WD	95	14004			500				
P	WR	KernRiverWDCLR	95	14011			500				
D	Hartree Partners, LP	15956162	N	FP	HART03764P	6/13/2026	6/30/2027	364	Y		60000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	IJ	KernRiverINJCLR	95	24021			20000				
P	WR	Kern Whitney Canyon WD	95	14004			660				
P	WR	KernRiverWDCLR	95	14011			660				
D	Hartree Partners, LP	15956162	N	FP	HART03794P	6/22/2026	6/30/2027	364	Y		30000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			15000				
P	IJ	KernRiverINJCLR	95	24021			15000				
P	WR	Kern Whitney Canyon WD	95	14004			330				
P	WR	KernRiverWDCLR	95	14011			330				
D	Hartree Partners, LP	15956162	N	FP	HART03736P	6/6/2026	6/30/2027	364	Y		30000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	IJ	KernRiverINJCLR	95	24021			10000				
P	WR	Kern Whitney Canyon WD	95	14004			330				
P	WR	KernRiverWDCLR	95	14011			330				
D	Hartree Partners, LP	15956162	N	FP	HART03749P	6/10/2026	6/30/2027	364	Y		10000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	IJ	KernRiverINJCLR	95	24021			10000				
P	WR	Kern Whitney Canyon WD	95	14004			110				
P	WR	KernRiverWDCLR	95	14011			110				
D	Hartree Partners, LP	15956162	N	FP	HART03825P	7/1/2026	10/31/2026	122	Y		10000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	IJ	KernRiverINJCLR	95	24021			10000				
P	WR	Kern Whitney Canyon WD	95	14004			323				
P	WR	KernRiverWDCLR	95	14011			323				
D	Hartree Partners, LP	15956162	N	FP	HART03800P	6/24/2026	10/31/2026	122	Y		20000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			20000				
P	IJ	KernRiverINJCLR	95	24021			20000				
P	WR	Kern Whitney Canyon WD	95	14004			646				
P	WR	KernRiverWDCLR	95	14011			646				
D	Hartree Partners, LP	15956162	N	FP	HART03654P	5/6/2026	6/30/2027	364	Y		10000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	WR	Kern Whitney Canyon WD	95	14004			110				
P	WR	KernRiverWDCLR	95	14011			110				
D	Hartree Partners, LP	15956162	N	FP	HART03819P	6/30/2026	10/31/2026	122	Y		10000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	IJ	KernRiverINJCLR	95	24021			10000				
P	WR	Kern Whitney Canyon WD	95	14004			323				
P	WR	KernRiverWDCLR	95	14011			323				
D	Hartree Partners, LP	15956162	N	FP	HART03684P	5/20/2026	6/30/2027	364	Y		10000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	IJ	KernRiverINJCLR	95	24021			10000				
P	WR	Kern Whitney Canyon WD	95	14004			110				
P	WR	KernRiverWDCLR	95	14011			110				
D	Hartree Partners, LP	15956162	N	FP	HART03756P	6/11/2026	6/30/2027	364	Y		20000	
P	IJ	KernRiverINJCLR	95	24021			20000				
P	WR	Kern Whitney Canyon WD	95	14004			220				
P	WR	KernRiverWDCLR	95	14011			220				
D	Hartree Partners, LP	15956162	N	FP	HART03744P	6/9/2026	6/30/2027	364	Y		10000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
P	IJ	KernRiverINJCLR	95	24021			10000				
P	WR	Kern Whitney Canyon WD	95	14004			110				
P	WR	KernRiverWDCLR	95	14011			110				
D	Hartree Partners, LP	15956162	N	FP	HART03695P	5/21/2026	6/30/2027	364	Y		10000	
P	IJ	MountainWest Overthrust BB INJ	95	1252414			10000				
