| TSP Name: | ANR Storage Company |
| TSP: | 092454453 |
| Posting Date/Time: | December 3, 2025 12:05 AM CT |
| Eff Gas Day | December 3, 2025 |
| End Eff Gas Day: | December 4, 2025 |
| Capacity Type Description | Unsubscribed capacity available from the pipeline |
| << Previous Day | Next Day >> |
| Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Design Capacity |
Unsub Cap | |
| Cavern | Cavern | Storage Area | STQ | 57,240,360 | 0 | ||
| Deward-Great Lakes-IJ | 40872 | Injection Point | STQ | 440,310 | 0 | ||
| Deward-Great Lakes-WR | 40785 | Withdrawal Point | STQ | 637,500 | 0 | ||