TSP Name: | Bluewater Gas Storage, LLC |
TSP: | 146848804 |
Posting Date/Time: | April 30, 2025 09:05 PM CT |
Eff Gas Day/Time: | May 1, 2025 09:00 AM CT |
Cycle Indicator Description: | Evening |
Capacity Type Description | Operationally available capacity |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Flow Ind | All Qty Avail |
Design Capacity |
Operating Capacity |
TSQ | OAC | IT Indicator |
Qty Reason |
|
Consumers | 1572/1573 | N/A | Storage Area | STQ | BD | Y | 200,000 | 200,000 | 0 | 200,000 | |||
Facility | na | NA | Storage Area | STQ | Y | 35,700,000 | 35,300,000 | 19,835,089 | 15,464,911 | ||||
Kimball | 321523/318732 | N/A | Storage Area | STQ | BD | Y | 125,000 | 125,000 | 0 | 125,000 | |||
Lenox | BW151 | N/A | Storage Area | STQ | BD | Y | 514,222 | 514,222 | 102,608 | 411,614 | |||
Marysville | 222222 | N/A | Withdrawal Point | SWQ | SW | Y | 8,000 | 8,000 | 0 | 8,000 | |||
Michcon | 9406/9206 | N/A | Storage Area | STQ | BD | Y | 400,000 | 400,000 | 0 | 400,000 | |||
Rattle_Run | 387249 | N/A | Storage Area | STQ | BD | Y | 800,000 | 800,000 | 13,500 | 786,500 | |||
Union | Bluewater | N/A | Storage Area | STQ | BD | Y | 300,000 | 300,000 | 0 | 300,000 | |||
1. All meters are bi-directional except Marysville. |
2. TSQ related to off-system points is included in the respective on-system points used in conjunction with the off-system capacity. |