Operationally Available Capacity

TSP Name: EasternShore
TSP: 002595932
Posting Date/Time: May 2, 2025 04:31 PM CT
 
Eff Gas Day/Time: April 20, 2025 10:00 PM CT
Cycle Indicator Description: Intraday 3
Capacity Type Description Operationally available capacity
<< Previous Day Next Day >>
Location Name Loc Loc Zn Loc Purp
Desc
Loc/QTI Flow Ind All Qty
Avail
Design
Capacity
Operating
Capacity
TSQ OAC IT
Indicator
Qty
Reason
Bridgeville SCP 0000000 5 Receipt Location RDQ R Y 2,500 2,500 1,816 1,492  
DPA 1-36 000000136 3 Delivery Location RDQ D Y 23,355 23,355 0 23,355  
DPA 10-26 000001026 5 Delivery Location RDQ D Y 23,684 23,684 5,711 17,974  
DPA 11-21 000001121 5 Delivery Location RDQ D Y 1,268 1,268 377 893  
DPA 11-26 000001126 5 Delivery Location RDQ D Y 822 822 118 704  
DPA 11-61 000001161 5 Delivery Location RDQ D Y 0 0 0 0 N
DPA 12-26 000001226 5 Delivery Location RDQ D Y 6,097 6,097 1,332 4,764  
DPA 12-76 000001176 5 Delivery Location RDQ D Y 0 0 761 0 N
DPA 13-46 000001346 5 Delivery Location RDQ D Y 5,200 5,200 659 4,541  
DPA 14-21 000001421 5 Delivery Location RDQ D Y 12,945 12,945 2,248 10,696  
DPA 15-21 000001521 5 Delivery Location RDQ D Y 14,897 14,897 4,131 10,765  
DPA 16-219 00016219 5 Delivery Location RDQ D Y 7,250 7,250 1,947 5,668  
DPA 2-116 000002116 3 Delivery Location RDQ D Y 0 0 0 0 N
DPA 2-31 000000231 3 Delivery Location RDQ D Y 82,425 82,425 80,499 1,336  
DPA 2-36 000000436 3 Delivery Location RDQ D Y 8,721 8,721 325 8,248  
DPA 2-56 000000256 3 Delivery Location RDQ D Y 0 0 0 0 N
DPA 2-66 000000266 3 Delivery Location RDQ D Y 175 175 82 92  
DPA 3-111 000003111 2 Delivery Location RDQ D Y 0 0 598 0 N
DPA 3-26 000000326 2 Delivery Location RDQ D Y 4,070 4,070 380 3,693  
DPA 3-36 000000336 2 Delivery Location RDQ D Y 11,300 11,300 0 11,300  
DPA 3-51 000000351 2 Delivery Location RDQ D Y 11,843 11,843 2,852 9,432  
DPA 3-91 000000391 2 Delivery Location RDQ D Y 10,000 10,000 3,000 7,000  
DPA 4-21 000000421 4 Delivery Location RDQ D Y 20,812 20,812 527 20,284  
DPA 4-41 000000441 4 Delivery Location RDQ D Y 0 0 0 0 N
DPA 5-101 000005101 4 Delivery Location RDQ D Y 0 0 0 0 N
DPA 5-106 000005106 4 Delivery Location RDQ D Y 0 0 0 0 N
DPA 5-16 000000516 4 Delivery Location RDQ D Y 0 0 0 0 N
DPA 5-21 000000521 4 Delivery Location RDQ D Y 27,523 27,523 2,349 25,173  
DPA 5-236 D005050 4 Delivery Location RDQ D Y 0 0 0 0 N
DPA 5-81 000000581 4 Delivery Location RDQ D Y 0 0 0 0 N
DPA 5-86 000000586 4 Delivery Location RDQ D Y 13,440 13,440 351 13,265  
DPA 5-96 000000596 4 Delivery Location RDQ D Y 0 0 0 0 N
DPA 6-10 000000610 5 Delivery Location RDQ D Y 0 0 0 0 N
DPA 6-21 000000621 5 Delivery Location RDQ D Y 19,043 19,043 1,276 17,767  
DPA 7-21 000000721 5 Delivery Location RDQ D Y 717 717 144 573  
DPA 7-71 000000771 5 Delivery Location RDQ D Y 0 0 0 0 N
DPA 8-21 000000821 5 Delivery Location RDQ D Y 5,920 5,920 1,210 4,711  
DPA 9-21 000000821 5 Delivery Location RDQ D Y 1,704 1,704 724 980  
Eastern Shore - Columbia 54748041 1 Receipt Location RDQ R Y 0 0 0 0 N
Eastern Shore - TETCO 99999 1 Receipt Location RDQ R Y 0 0 61,786 0 N
Eastern Shore - Transco Rec 007933021 1 Receipt Location RDQ R Y 0 0 48,716 0 N


IT Indicator - An indicator which signifies whether or not interruptible transportation service is being utilized at this location.
  • Required if Capacity Type is 'Operationally available unscheduled capacity' and Quantity Available = '0'.
  • A value of Y = "At least a portion of the capacity being utilized at this location is interruptible"
  • A value of N = "There is not interruptible transportation service as a portion of the capacity being utilized at this location"
  • Will be blank if Quantity Available is not zero.

  • Measurement Basis Description: Million BTU's (Dth)
    Pressure Base Indicator Description: 14.73 Pounds Per Square Inch Absolute