TSP Name: | National Grid LNG, LLC |
TSP: | 006952840 |
Posting Date/Time: | April 30, 2025 09:42 AM CT |
Eff Gas Day/Time: | April 30, 2025 09:00 AM CT |
Cycle Indicator Description: | Evening |
Capacity Type Description | Operationally available capacity |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Flow Ind | All Qty Avail |
Design Capacity |
Operating Capacity |
TSQ | OAC | IT Indicator |
Qty Reason |
|
Providence | 999999 | Withdrawal Point | SWQ | SW | Y | 150,000 | 150,000 | 0 | 150,000 | ||||