TSP Name: | National Grid LNG, LLC |
TSP: | 006952840 |
Posting Date/Time: | May 2, 2025 09:24 AM CT |
Eff Gas Day/Time: | May 1, 2025 10:00 PM CT |
Cycle Indicator Description: | Intraday 3 |
Capacity Type Description | Operationally available capacity |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Flow Ind | All Qty Avail |
Design Capacity |
Operating Capacity |
TSQ | OAC | IT Indicator |
Qty Reason |
|
Providence | 999999 | Withdrawal Point | SWQ | SW | Y | 150,000 | 150,000 | 0 | 150,000 | ||||