TSP Name: | Rendezvous Pipeline |
TSP: | 837777510 |
Posting Date/Time: | April 29, 2025 01:59 PM CT |
Eff Gas Day/Time: | April 30, 2025 09:00 AM CT |
Cycle Indicator Description: | Timely |
Capacity Type Description | Operationally available capacity |
<< Previous Day | Next Day >> |
Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Flow Ind | All Qty Avail |
Design Capacity |
Operating Capacity |
TSQ | OAC | IT Indicator |
Qty Reason |
|
Blacks Fork to Kern | 009000 | Receipt Location | 1 | R | Y | 450,000 | 420,000 | 154,700 | 265,300 | ||||
Kern Muddy Creek | MAP_9001 | Delivery Location | 2 | D | Y | 450,000 | 420,000 | 154,700 | 265,300 | ||||