Operationally Available Capacity
TSP Name: Vector Pipeline L.P.
TSP: 879136682
Date: 4/30/2025


Comments: All Times Central.
Design Capacity is location specific and does not reflect the entire system capacity. Operational Capacity is based on current operational conditions and may at times be greater or less than Design Capacity. Elapsed pro-rata flow rates are incorporated into the Operationally Available Capacity calculations for the intraday cycles. This report is updated following each nomination cycle of each Gas Day.

Measurement Basis Description : Million BTUs (Dth)
Pressure Base Indicator Description: 14.73 psia


Location Location Name Loc Purp Desc / Loc/QTI / Flow Ind All Qty Avail IT Design Capacity OPC TSQ OAC Eff Gas Day/Time Cycle Desc Posting Date/Time
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 401,895 103,105 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
AH1 Athens Compressor Eastbound Mainline / MLQ / D Y N 1,284,300 1,351,485 678,639 672,846 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
AH1 Athens Compressor Westbound Mainline / MLQ / D Y N 1,284,300 1,348,290 0 1,348,290 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y N 505,000 505,000 97,152 407,848 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 181,586 332,636 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y N 250,000 250,000 159,419 90,581 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 3,242 8,958 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
CP151 Crown Point Delivery Location / DPQ / D Y Y 606,000 606,000 18,344 587,656 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 117,769 64,031 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
GU151 Guardian Receipt Location / RPQ / R Y N 848,400 848,400 155,648 692,752 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 202,000 0 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
HL1 Highland Compressor Eastbound Mainline / MLQ / D Y N 1,344,900 1,380,394 1,253,983 126,411 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
HL1 Highland Compressor Westbound Mainline / MLQ / D Y N 1,344,900 1,348,290 3,500 1,344,790 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
JM151 Jackson Delivery Location / DPQ / D Y N 166,050 166,050 80,000 86,050 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
JL1 Joliet Compressor Eastbound Mainline / MLQ / D Y N 1,321,000 1,390,890 700,225 690,665 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
JL1 Joliet Compressor Westbound Mainline / MLQ / D Y N 1,321,000 1,234,335 0 1,234,335 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 10,457 19,843 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 0 35,350 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 60,820 1,093,560 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
NB101 Northern Border Receipt Location / RPQ / R Y Y 303,000 303,000 136,662 166,338 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
RM151 Ray Delivery Location / DPQ / D Y N 240,000 120,000 120,000 0 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
ET151 Rover Receipt Location / RPQ / R Y N 1,464,500 1,464,500 807,618 656,882 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 301 4,244 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
SP1 Springville Compressor Eastbound Mainline / MLQ / D Y N 1,286,500 1,354,680 681,881 672,799 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
SP1 Springville Compressor Westbound Mainline / MLQ / D Y N 1,286,500 1,234,335 0 1,234,335 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 324,609 1,035,391 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 0 126,250 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 486,295 927,705 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
WA1 Washington Compressor Eastbound Mainline / MLQ / D Y N 1,303,000 1,366,868 855,142 511,726 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
WA1 Washington Compressor Westbound Mainline / MLQ / D Y N 1,303,000 1,906,350 90,000 1,816,350 04/30/2025 09:00:00 AM Evening 04/29/2025 08:15:45 PM
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 401,895 103,105 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
AH1 Athens Compressor Eastbound Mainline / MLQ / D Y N 1,284,300 1,351,485 679,717 671,768 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
AH1 Athens Compressor Westbound Mainline / MLQ / D Y N 1,284,300 1,348,290 0 1,348,290 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y N 505,000 505,000 96,818 408,182 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 182,413 331,809 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y N 250,000 250,000 159,419 90,581 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 3,242 8,958 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
CP151 Crown Point Delivery Location / DPQ / D Y Y 606,000 606,000 18,344 587,656 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 117,769 64,031 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
GU151 Guardian Receipt Location / RPQ / R Y N 848,400 848,400 156,720 691,680 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 202,000 0 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
HL1 Highland Compressor Eastbound Mainline / MLQ / D Y N 1,344,900 1,380,394 1,255,120 125,274 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
HL1 Highland Compressor Westbound Mainline / MLQ / D Y N 1,344,900 1,348,290 3,500 1,344,790 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
JM151 Jackson Delivery Location / DPQ / D Y N 166,050 166,050 80,000 86,050 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
JL1 Joliet Compressor Eastbound Mainline / MLQ / D Y N 1,321,000 1,390,890 701,303 689,587 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
JL1 Joliet Compressor Westbound Mainline / MLQ / D Y N 1,321,000 1,234,335 0 1,234,335 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 10,457 19,843 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 0 35,350 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 60,297 1,094,083 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
NB101 Northern Border Receipt Location / RPQ / R Y Y 303,000 303,000 136,672 166,328 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
RM151 Ray Delivery Location / DPQ / D Y N 240,000 120,000 120,000 0 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
ET151 Rover Receipt Location / RPQ / R Y N 1,464,500 1,464,500 807,620 656,880 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 301 4,244 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
SP1 Springville Compressor Eastbound Mainline / MLQ / D Y N 1,286,500 1,354,680 682,959 671,721 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
SP1 Springville Compressor Westbound Mainline / MLQ / D Y N 1,286,500 1,234,335 0 1,234,335 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 324,946 1,035,054 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 0 126,250 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 486,025 927,975 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
WA1 Washington Compressor Eastbound Mainline / MLQ / D Y N 1,303,000 1,366,868 855,972 510,896 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
WA1 Washington Compressor Westbound Mainline / MLQ / D Y N 1,303,000 1,906,350 90,000 1,816,350 04/30/2025 09:00:00 AM Timely 04/29/2025 03:24:35 PM
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 352,901 175,934 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
AH1 Athens Compressor Eastbound Mainline / MLQ / D Y N 1,284,300 1,351,485 637,720 735,988 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
AH1 Athens Compressor Westbound Mainline / MLQ / D Y N 1,284,300 1,348,290 18,300 1,308,363 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y N 505,000 505,000 84,893 231,044 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 158,955 361,438 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y N 250,000 250,000 164,347 85,655 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 3,242 8,958 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
CP151 Crown Point Delivery Location / DPQ / D Y N 606,000 606,000 6,256 598,124 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 122,699 59,101 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
GU151 Guardian Receipt Location / RPQ / R Y N 848,400 848,400 133,120 721,464 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 201,839 53 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
HL1 Highland Compressor Eastbound Mainline / MLQ / D Y N 1,344,900 1,380,394 1,325,896 63,067 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
HL1 Highland Compressor Westbound Mainline / MLQ / D Y N 1,344,900 1,348,290 31,800 1,288,862 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
JM151 Jackson Delivery Location / DPQ / D Y N 166,050 166,050 80,000 80,051 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
JL1 Joliet Compressor Eastbound Mainline / MLQ / D Y N 1,321,000 1,390,890 647,218 764,274 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
JL1 Joliet Compressor Westbound Mainline / MLQ / D Y N 1,321,000 1,234,335 18,300 1,194,408 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 10,457 19,845 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 0 35,350 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 87,662 1,060,643 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
NB101 Northern Border Receipt Location / RPQ / R Y Y 303,000 303,000 136,617 178,732 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
RM151 Ray Delivery Location / DPQ / D Y N 240,000 120,000 118,030 4,298 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
ET151 Rover Receipt Location / RPQ / R Y N 1,464,500 1,464,500 883,882 572,904 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 301 4,244 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
SP1 Springville Compressor Eastbound Mainline / MLQ / D Y N 1,286,500 1,354,680 640,962 735,940 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
SP1 Springville Compressor Westbound Mainline / MLQ / D Y N 1,286,500 1,234,335 18,300 1,194,408 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 406,399 991,100 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 0 126,250 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 485,105 930,714 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
WA1 Washington Compressor Eastbound Mainline / MLQ / D Y N 1,303,000 1,366,868 915,187 451,475 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
WA1 Washington Compressor Westbound Mainline / MLQ / D Y N 1,303,000 1,906,350 105,120 1,766,642 04/29/2025 10:00:00 PM Intraday 3 04/29/2025 07:10:31 PM
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 371,201 136,010 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
AH1 Athens Compressor Eastbound Mainline / MLQ / D Y N 1,284,300 1,351,485 637,570 736,312 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
AH1 Athens Compressor Westbound Mainline / MLQ / D Y N 1,284,300 1,348,290 0 1,348,290 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y N 505,000 505,000 77,086 337,779 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 158,955 361,438 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y N 250,000 250,000 164,347 85,654 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 3,242 8,957 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
CP151 Crown Point Delivery Location / DPQ / D Y N 606,000 606,000 6,256 598,123 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 122,699 59,101 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
GU151 Guardian Receipt Location / RPQ / R Y N 848,400 848,400 133,120 721,461 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 201,724 306 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
HL1 Highland Compressor Eastbound Mainline / MLQ / D Y N 1,344,900 1,380,394 1,323,393 68,524 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
HL1 Highland Compressor Westbound Mainline / MLQ / D Y N 1,344,900 1,348,290 13,500 1,328,789 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
JM151 Jackson Delivery Location / DPQ / D Y N 166,050 166,050 80,000 80,050 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
JL1 Joliet Compressor Eastbound Mainline / MLQ / D Y N 1,321,000 1,390,890 647,068 764,597 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
JL1 Joliet Compressor Westbound Mainline / MLQ / D Y N 1,321,000 1,234,335 0 1,234,335 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 10,457 19,844 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 0 35,350 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 87,662 1,060,642 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
NB101 Northern Border Receipt Location / RPQ / R Y Y 303,000 303,000 136,467 179,058 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
RM151 Ray Delivery Location / DPQ / D Y N 240,000 120,000 120,000 0 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
ET151 Rover Receipt Location / RPQ / R Y N 1,464,500 1,464,500 881,407 578,298 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 301 4,244 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
SP1 Springville Compressor Eastbound Mainline / MLQ / D Y N 1,286,500 1,354,680 640,811 736,266 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
SP1 Springville Compressor Westbound Mainline / MLQ / D Y N 1,286,500 1,234,335 0 1,234,335 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 428,084 943,790 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 0 126,250 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 485,070 930,787 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
WA1 Washington Compressor Eastbound Mainline / MLQ / D Y N 1,303,000 1,366,868 912,721 456,854 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
WA1 Washington Compressor Westbound Mainline / MLQ / D Y N 1,303,000 1,906,350 86,820 1,806,569 04/29/2025 06:00:00 PM Intraday 2 04/29/2025 04:43:03 PM
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 381,767 119,105 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
AH1 Athens Compressor Eastbound Mainline / MLQ / D Y N 1,284,300 1,351,485 656,889 705,404 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
AH1 Athens Compressor Westbound Mainline / MLQ / D Y N 1,284,300 1,348,290 0 1,348,290 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y N 505,000 505,000 73,102 393,401 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 158,955 361,439 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y N 250,000 250,000 164,347 85,653 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 3,242 8,957 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
CP151 Crown Point Delivery Location / DPQ / D Y N 606,000 606,000 6,256 598,124 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 122,699 59,101 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
GU151 Guardian Receipt Location / RPQ / R Y N 848,400 848,400 133,036 721,597 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 201,838 125 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
HL1 Highland Compressor Eastbound Mainline / MLQ / D Y N 1,344,900 1,380,394 1,326,583 63,421 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
HL1 Highland Compressor Westbound Mainline / MLQ / D Y N 1,344,900 1,348,290 3,500 1,344,790 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
JM151 Jackson Delivery Location / DPQ / D Y N 166,050 166,050 70,000 96,050 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
JL1 Joliet Compressor Eastbound Mainline / MLQ / D Y N 1,321,000 1,390,890 666,387 733,690 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
JL1 Joliet Compressor Westbound Mainline / MLQ / D Y N 1,321,000 1,234,335 0 1,234,335 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 10,457 19,844 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 0 35,350 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 78,681 1,075,012 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
NB101 Northern Border Receipt Location / RPQ / R Y Y 303,000 303,000 145,423 164,728 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
RM151 Ray Delivery Location / DPQ / D Y N 240,000 120,000 119,999 3 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
ET151 Rover Receipt Location / RPQ / R Y N 1,464,500 1,464,500 874,343 589,599 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 301 4,244 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
SP1 Springville Compressor Eastbound Mainline / MLQ / D Y N 1,286,500 1,354,680 660,131 705,356 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
SP1 Springville Compressor Westbound Mainline / MLQ / D Y N 1,286,500 1,234,335 0 1,234,335 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 441,124 922,927 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 0 126,250 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 489,212 924,152 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
WA1 Washington Compressor Eastbound Mainline / MLQ / D Y N 1,303,000 1,366,868 905,602 468,250 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
WA1 Washington Compressor Westbound Mainline / MLQ / D Y N 1,303,000 1,906,350 70,653 1,832,435 04/29/2025 02:00:00 PM Intraday 1 04/29/2025 04:39:16 PM
