Operationally Available Capacity
TSP Name: Vector Pipeline L.P.
TSP: 879136682
Date: 5/6/2024


Comments: All Times Central.
Design Capacity is location specific and does not reflect the entire system capacity. Operational Capacity is based on current operational conditions and may at times be greater or less than Design Capacity. Elapsed pro-rata flow rates are incorporated into the Operationally Available Capacity calculations for the intraday cycles. This report is updated following each nomination cycle of each Gas Day.

Measurement Basis Description : Million BTUs (Dth)
Pressure Base Indicator Description: 14.73 psia


Location Location Name Loc Purp Desc / Loc/QTI / Flow Ind All Qty Avail IT Design Capacity OPC TSQ OAC Eff Gas Day/Time Cycle Desc Posting Date/Time
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 347,459 157,541 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
AH1 Athens Compressor Mainline / MLQ / D Y N 1,284,300 1,351,485 339,479 1,012,006 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y N 505,000 505,000 3,186 501,814 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 58,000 456,222 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y Y 250,000 250,000 138,556 111,444 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 1,497 10,703 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
CP151 Crown Point Delivery Location / DPQ / D Y Y 606,000 606,000 52,993 553,007 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 15,371 166,429 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
GU151 Guardian Delivery Location / DPQ / D Y N 848,400 848,800 0 848,800 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 202,000 0 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
HL1 Highland Compressor Mainline / MLQ / D Y N 1,344,900 1,380,394 987,199 393,195 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
JM151 Jackson Delivery Location / DPQ / D Y N 113,120 113,120 50,000 63,120 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
JL1 Joliet Compressor Mainline / MLQ / D Y N 1,321,000 1,390,890 451,569 939,321 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 11,530 18,770 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 13,916 21,434 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 212,180 942,200 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
NB101 Northern Border Receipt Location / RPQ / R Y N 303,000 303,000 107,777 195,223 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
RM151 Ray Delivery Location / DPQ / D Y N 240,000 240,000 240,000 0 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
ET151 Rover Receipt Location / RPQ / R Y Y 1,464,500 1,464,500 716,047 748,453 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 201 4,344 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
SP1 Springville Compressor Mainline / MLQ / D Y N 1,286,500 1,354,680 398,576 956,104 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 264,354 1,095,646 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 57,600 68,650 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 298,474 1,115,526 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
WA1 Washington Compressor Mainline / MLQ / D Y N 1,303,000 1,366,868 688,725 678,143 05/06/2024 09:00:00 AM Evening 05/05/2024 07:58:35 PM
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 356,376 148,624 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
AH1 Athens Compressor Mainline / MLQ / D Y N 1,284,300 1,351,485 342,357 1,009,128 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y N 505,000 505,000 3,186 501,814 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 58,000 456,222 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y Y 250,000 250,000 137,192 112,808 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 1,497 10,703 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
CP151 Crown Point Delivery Location / DPQ / D Y Y 606,000 606,000 52,993 553,007 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 14,007 167,793 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
GU151 Guardian Delivery Location / DPQ / D Y N 848,400 848,800 0 848,800 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 202,000 0 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
HL1 Highland Compressor Mainline / MLQ / D Y N 1,344,900 1,380,394 990,077 390,317 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
JM151 Jackson Delivery Location / DPQ / D Y N 113,120 113,120 50,000 63,120 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
JL1 Joliet Compressor Mainline / MLQ / D Y N 1,321,000 1,390,890 454,447 936,443 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 11,530 18,770 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 13,916 21,434 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 212,180 942,200 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
NB101 Northern Border Receipt Location / RPQ / R Y N 303,000 303,000 101,763 201,237 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
RM151 Ray Delivery Location / DPQ / D Y N 240,000 240,000 240,000 0 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
ET151 Rover Receipt Location / RPQ / R Y Y 1,464,500 1,464,500 716,047 748,453 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 201 4,344 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
SP1 Springville Compressor Mainline / MLQ / D Y N 1,286,500 1,354,680 401,454 953,226 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 242,232 1,117,768 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 57,600 68,650 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 323,474 1,090,526 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
WA1 Washington Compressor Mainline / MLQ / D Y N 1,303,000 1,366,868 666,603 700,265 05/06/2024 09:00:00 AM Timely 05/05/2024 03:34:51 PM
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 372,269 132,721 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
AH1 Athens Compressor Mainline / MLQ / D Y N 1,284,300 1,351,485 337,300 1,015,138 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y N 505,000 505,000 43,186 368,737 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 58,000 456,221 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y N 250,000 250,000 156,841 93,071 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 1,447 10,753 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
CP151 Crown Point Delivery Location / DPQ / D Y Y 606,000 606,000 52,729 552,312 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 53,465 128,247 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
GU151 Guardian Delivery Location / DPQ / D Y N 848,400 848,800 0 848,800 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 202,000 0 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
HL1 Highland Compressor Mainline / MLQ / D Y N 1,344,900 1,380,394 962,803 418,557 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
JM151 Jackson Delivery Location / DPQ / D Y N 113,120 113,120 64,000 49,119 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
JL1 Joliet Compressor Mainline / MLQ / D Y N 1,321,000 1,390,890 449,075 941,811 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 11,530 18,771 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 13,916 21,432 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 203,941 950,441 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
NB101 Northern Border Receipt Location / RPQ / R Y N 303,000 303,000 80,407 222,593 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
RM151 Ray Delivery Location / DPQ / D Y N 240,000 240,000 205,867 35,097 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
ET151 Rover Receipt Location / RPQ / R Y Y 1,464,500 1,464,500 716,046 748,456 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 201 4,344 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
SP1 Springville Compressor Mainline / MLQ / D Y N 1,286,500 1,354,380 396,346 958,989 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 285,914 1,074,090 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 57,600 68,650 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 266,414 1,156,615 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
WA1 Washington Compressor Mainline / MLQ / D Y N 1,303,000 1,366,868 696,343 662,490 05/05/2024 10:00:00 PM Intraday 3 05/05/2024 09:03:26 PM
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 372,269 132,730 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
AH1 Athens Compressor Mainline / MLQ / D Y N 1,284,300 1,351,485 337,034 1,015,723 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y N 505,000 505,000 43,186 418,990 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 58,000 456,222 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y N 250,000 250,000 158,761 88,883 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 1,447 10,754 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
CP151 Crown Point Delivery Location / DPQ / D Y Y 606,000 606,000 52,993 551,736 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 55,385 124,059 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
GU151 Guardian Delivery Location / DPQ / D Y N 848,400 848,800 0 848,800 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 202,000 0 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
HL1 Highland Compressor Mainline / MLQ / D Y N 1,344,900 1,380,394 962,541 419,132 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
JM151 Jackson Delivery Location / DPQ / D Y N 113,120 113,120 64,000 49,120 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
JL1 Joliet Compressor Mainline / MLQ / D Y N 1,321,000 1,390,890 449,074 941,818 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 11,530 18,770 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 13,916 21,433 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 203,941 950,439 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
NB101 Northern Border Receipt Location / RPQ / R Y N 303,000 303,000 80,407 222,592 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
RM151 Ray Delivery Location / DPQ / D Y N 240,000 240,000 205,604 35,672 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
ET151 Rover Receipt Location / RPQ / R Y Y 1,464,500 1,464,500 716,046 748,450 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 201 4,343 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
SP1 Springville Compressor Mainline / MLQ / D Y N 1,286,500 1,354,380 396,081 959,572 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 285,914 1,074,085 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 57,600 68,650 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 266,414 1,156,619 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
WA1 Washington Compressor Mainline / MLQ / D Y N 1,303,000 1,366,868 696,081 663,060 05/05/2024 06:00:00 PM Intraday 2 05/05/2024 04:06:38 PM
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 372,269 132,733 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
AH1 Athens Compressor Mainline / MLQ / D Y N 1,284,300 1,351,485 339,157 1,012,330 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y N 505,000 505,000 28,186 461,979 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 58,000 456,223 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y N 250,000 250,000 156,511 92,483 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 1,447 10,754 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
CP151 Crown Point Delivery Location / DPQ / D Y Y 606,000 606,000 50,871 555,130 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 53,135 127,659 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
GU151 Guardian Delivery Location / DPQ / D Y N 848,400 848,800 0 848,800 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 202,000 1 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
HL1 Highland Compressor Mainline / MLQ / D Y N 1,344,900 1,380,394 964,656 415,744 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
JM151 Jackson Delivery Location / DPQ / D Y N 113,120 113,120 64,000 49,121 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
JL1 Joliet Compressor Mainline / MLQ / D Y N 1,321,000 1,390,890 449,074 941,820 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 11,530 18,770 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 13,916 21,434 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 203,941 950,437 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
NB101 Northern Border Receipt Location / RPQ / R Y N 303,000 303,000 80,407 222,594 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
RM151 Ray Delivery Location / DPQ / D Y N 240,000 240,000 207,730 32,271 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
ET151 Rover Receipt Location / RPQ / R Y Y 1,464,500 1,464,500 716,046 748,452 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 201 4,344 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
SP1 Springville Compressor Mainline / MLQ / D Y N 1,286,500 1,354,380 398,203 956,180 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 285,914 1,074,084 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 57,600 68,650 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 281,449 1,132,558 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
WA1 Washington Compressor Mainline / MLQ / D Y N 1,303,000 1,366,868 683,206 683,661 05/05/2024 02:00:00 PM Intraday 1 05/05/2024 12:04:37 PM
AL101 Alliance Receipt Location / RPQ / R Y Y 505,000 505,000 372,269 132,731 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
AH1 Athens Compressor Mainline / MLQ / D Y N 1,284,300 1,351,485 339,156 1,012,329 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
BR101 Belle River Mills Delivery Location / DPQ / D Y N 505,000 505,000 28,186 476,814 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
BW151 Bluewater Delivery Location / DPQ / D Y N 514,222 514,222 58,000 456,222 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
VX091 Bluewater Energy Center Delivery Location / DPQ / D Y N 250,000 250,000 152,687 97,313 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
CAS151 Cassopolis Delivery Location / DPQ / D Y N 12,200 12,200 1,447 10,753 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
CM151 Crete Delivery Location / DPQ / D Y N 109,080 109,080 0 109,080 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
CP151 Crown Point Delivery Location / DPQ / D Y Y 606,000 606,000 50,871 555,129 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
VX088 DTE Gas-BWEC Receipt Location / RPQ / R Y N 181,800 181,800 49,311 132,489 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
GU151 Guardian Delivery Location / DPQ / D Y N 848,400 848,800 0 848,800 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
HD151 Hartland Delivery Location / DPQ / D Y N 202,000 202,000 202,000 0 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
HL1 Highland Compressor Mainline / MLQ / D Y N 1,344,900 1,380,394 964,644 415,750 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
JM151 Jackson Delivery Location / DPQ / D Y N 113,120 113,120 64,000 49,120 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
JL1 Joliet Compressor Mainline / MLQ / D Y N 1,321,000 1,390,890 449,074 941,816 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
LP151 La Porte Delivery Location / DPQ / D Y N 151,500 151,500 0 151,500 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
MG101 Marengo Delivery Location / DPQ / D Y N 30,300 30,300 11,530 18,770 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
VX040 MGU-Marshall Delivery Location / DPQ / D Y N 35,350 35,350 13,916 21,434 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
MJ151 Milford Junction Receipt Location / RPQ / R Y Y 1,154,380 1,154,380 203,930 950,450 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
NB101 Northern Border Receipt Location / RPQ / R Y N 303,000 303,000 80,407 222,593 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
MA151 Peoples Smith Road Delivery Location / DPQ / D Y N 282,800 282,800 0 282,800 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
RM151 Ray Delivery Location / DPQ / D Y N 240,000 240,000 207,730 32,270 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
ET151 Rover Receipt Location / RPQ / R Y Y 1,464,500 1,464,500 716,046 748,454 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
VSH101 Sheridan Receipt Location / RPQ / R Y N 4,545 4,545 201 4,344 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
SP1 Springville Compressor Mainline / MLQ / D Y N 1,286,500 1,354,380 398,203 956,177 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
ST101U St. Clair (US) Delivery Location / DPQ / D Y N 1,290,000 1,360,000 285,904 1,074,096 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
SJEC151 St. Joseph Energy Center Delivery Location / DPQ / D Y N 126,250 126,250 57,600 68,650 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
RO101 Washington 10 Delivery Location / DPQ / D Y Y 1,414,000 1,414,000 281,448 1,132,552 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
WA1 Washington Compressor Mainline / MLQ / D Y N 1,303,000 1,366,868 683,196 683,672 05/05/2024 09:00:00 AM Evening 05/04/2024 07:41:12 PM
