| Planned Service Outage | |
| Critical Notice Indicator | N |
| Notice Identifier | 1578 |
| TSP | 879136682 |
| TSP Name | Vector Pipeline L.P. |
| Notice Status Description | Initiate |
| Notice Type Description | Maintenance / Other |
| Post Date/Time | 2020-12-18 13:35:03.0 |
| Notice Effective Date/Time | 2021-01-01 00:00:01.0 |
| Notice End Date/Time | 2021-01-31 23:59:59.0 |
| Required Response Indicator Description | No response required (No) |
| Response Date/Time | |
| Prior Notice Identifier | |
| Subject | January 2021 Planned Maintenance |
| Notice Text | |