| Planned Service Outage | |
| Critical Notice Indicator | N |
| Notice Identifier | 1605 |
| TSP | 879136682 |
| TSP Name | Vector Pipeline L.P. |
| Notice Status Description | Initiate |
| Notice Type Description | Maintenance / Other |
| Post Date/Time | 2022-02-15 12:41:55.0 |
| Notice Effective Date/Time | 2022-03-01 00:00:01.0 |
| Notice End Date/Time | 2022-03-31 23:59:59.0 |
| Required Response Indicator Description | No response required (No) |
| Response Date/Time | |
| Prior Notice Identifier | |
| Subject | March 2022 Planned Maintenance |
| Notice Text | |